MV Index Solutions (MVIS®) today announced the results of the monthly MVIS Bond Index review.
The following changes will be implemented on 31 August 2020 and will become effective on the next trading day.
| Index | Additions | Deletions | Total Components |
|---|---|---|---|
| MVIS EM Aggregate Bond | 73 | 22 | 3,398 |
| MVIS EM Corporate Bond (local FX) | 2 | 1 | 94 |
| MVIS EM Corporate Bond (USD&EUR) | 62 | 17 | 2,339 |
| MVIS EM Sovereign Bond (local FX) | 5 | 2 | 340 |
| MVIS EM Sovereign Bond (USD&EUR) | 4 | 2 | 625 |
| MVIS US Investment Grade Floating Rate | 5 | 10 | 284 |
Get the latest news & insights from MarketVector
Get the newsletterRelated: