MV Index Solutions (MVIS®) today announced the results of the monthly MVIS Bond Index review.
The following changes will be implemented on 31 December 2020 and will become effective on the next trading day.
| Index | Additions | Deletions | Total Components |
|---|---|---|---|
| BlueStar Israel Government USD Bond | 0 | 0 | 6 |
| MVIS EM Aggregate Bond | 56 | 33 | 3,491 |
| MVIS EM Corporate Bond (local FX) | 3 | 1 | 100 |
| MVIS EM Corporate Bond (USD&EUR) | 26 | 27 | 2,377 |
| MVIS EM Sovereign Bond (local FX) | 6 | 4 | 347 |
| MVIS EM Sovereign Bond (USD&EUR) | 21 | 1 | 667 |
| MVIS Moody's Analytics US BBB Corporate Bond | 12 | 19 | 280 |
| MVIS Moody's Analytics US Investment Grade Corporate Bond | 22 | 16 | 374 |
| MVIS US Investment Grade Floating Rate | 3 | 13 | 230 |
Get the latest news & insights from MarketVector
Get the newsletterRelated: