MV Index Solutions GmbH (MVIS®) today announced the results of the monthly MVIS Bond Index review.
The following changes will be implemented on 31 August 2021 and will become effective on the next trading day.
| Index | Additions | Deletions | Total Components |
|---|---|---|---|
| BlueStar Israel Government USD Bond | 0 | 0 | 6 |
| MVIS EM Aggregate Bond | 46 | 29 | 3,575 |
| MVIS EM Corporate Bond (local FX) | 4 | 0 | 105 |
| MVIS EM Corporate Bond (USD&EUR) | 33 | 26 | 2,390 |
| MVIS EM Sovereign Bond (local FX) | 6 | 3 | 362 |
| MVIS EM Sovereign Bond (USD&EUR) | 3 | 0 | 718 |
| MVIS Moody's Analytics US BBB Corporate Bond | 15 | 5 | 311 |
| MVIS Moody's Analytics US Investment Grade Corporate Bond | 16 | 8 | 388 |
| MVIS US Investment Grade Floating Rate | 8 | 13 | 230 |
Get the latest news & insights from MarketVector
Get the newsletterRelated: