MV Index Solutions (MVIS®) today announced the results of the monthly MVIS Bond Index review.
The following changes will be implemented on 31 May 2021 and will become effective on the next trading day.
| Index | Additions | Deletions | Total Components |
|---|---|---|---|
| BlueStar Israel Government USD Bond | 0 | 0 | 6 |
| MVIS EM Aggregate Bond | 50 | 41 | 3,569 |
| MVIS EM Corporate Bond (local FX) | 0 | 0 | 99 |
| MVIS EM Corporate Bond (USD&EUR) | 44 | 35 | 2,412 |
| MVIS EM Sovereign Bond (local FX) | 3 | 3 | 359 |
| MVIS EM Sovereign Bond (USD&EUR) | 3 | 3 | 699 |
| MVIS Moody's Analytics US BBB Corporate Bond | 17 | 14 | 307 |
| MVIS Moody's Analytics US Investment Grade Corporate Bond | 24 | 16 | 387 |
| MVIS US Investment Grade Floating Rate | 7 | 12 | 243 |
Get the latest news & insights from MarketVector
Get the newsletterRelated: