MV Index Solutions (MVIS®) today announced the results of the monthly MVIS Bond Index review.
The following changes will be implemented on 31 March 2021 and will become effective on the next trading day.
| Index | Additions | Deletions | Total Components |
|---|---|---|---|
| BlueStar Israel Government USD Bond | 0 | 0 | 6 |
| MVIS EM Aggregate Bond | 67 | 50 | 3,558 |
| MVIS EM Corporate Bond (local FX) | 1 | 1 | 100 |
| MVIS EM Corporate Bond (USD&EUR) | 52 | 40 | 2,418 |
| MVIS EM Sovereign Bond (local FX) | 4 | 4 | 351 |
| MVIS EM Sovereign Bond (USD&EUR) | 10 | 5 | 689 |
| MVIS Moody's Analytics US BBB Corporate Bond | 28 | 17 | 303 |
| MVIS Moody's Analytics US Investment Grade Corporate Bond | 28 | 23 | 390 |
| MVIS US Investment Grade Floating Rate | 5 | 8 | 216 |
Get the latest news & insights from MarketVector
Get the newsletterRelated: