MV Index Solutions (MVIS®) today announced the results of the monthly MVIS Bond Index review.
The following changes will be implemented on 26 February 2021 and will become effective on the next trading day.
| Index | Additions | Deletions | Total Components |
|---|---|---|---|
| BlueStar Israel Government USD Bond | 0 | 0 | 6 |
| MVIS EM Aggregate Bond | 75 | 43 | 3,554 |
| MVIS EM Corporate Bond (local FX) | 1 | 0 | 100 |
| MVIS EM Corporate Bond (USD&EUR) | 60 | 30 | 2,418 |
| MVIS EM Sovereign Bond (local FX) | 2 | 0 | 351 |
| MVIS EM Sovereign Bond (USD&EUR) | 10 | 4 | 685 |
| MVIS Moody's Analytics US BBB Corporate Bond | 19 | 10 | 292 |
| MVIS Moody's Analytics US Investment Grade Corporate Bond | 24 | 18 | 385 |
| MVIS US Investment Grade Floating Rate | 3 | 6 | 219 |
Get the latest news & insights from MarketVector
Get the newsletterRelated: