BlueStar® Hydrogen and NextGen Fuel Cell Index
Components
The BlueStar® Hydrogen and NextGen Fuel Cell Index counts currently 25 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-25 of total 25
Component | Country | Weight |
---|---|---|
PLUG POWER INC | US | 7.91% |
NEL ASA | NO | 7.01% |
CERES POWER HOLDINGS PLC | GB | 6.63% |
BLOOM ENERGY CORP | US | 6.57% |
BALLARD POWER SYSTEMS INC | CA | 6.07% |
FUELCELL ENERGY INC. | US | 6.02% |
POWERCELL SWEDEN AB | SE | 5.83% |
DOOSAN FUEL CELL CO LTD | KR | 5.43% |
ITM POWER PLC | GB | 5.05% |
BUMHAN FUEL CELL CO LTD | KR | 4.49% |
SOL SPA | IT | 4.23% |
ILJIN HYSOLUS CO LTD | KR | 4.16% |
SFC ENERGY AG | DE | 3.92% |
S-FUELCELL CO LTD | KR | 3.91% |
AIR LIQUIDE SA | FR | 3.82% |
ADVENT TECHNOLOGIES HOLDINGS INC | US | 3.73% |
MCPHY ENERGY SA | FR | 3.71% |
LINDE PLC | IE | 3.56% |
AIR PRODUCTS & CHEMICALS INC | US | 3.21% |
AFC ENERGY PLC | GB | 1.52% |
NIPPON SANSO HOLDINGS CORP | JP | 1.09% |
PUNGKUK ALCOHOL IND CO LTD | KR | 0.81% |
FIRST HYDROGEN CORP | CA | 0.47% |
CELL IMPACT AB | SE | 0.44% |
HEXAGON PURUS ASA | NO | 0.41% |
Items 1-25 of total 25