Search the Component Universe
Items 1-1000 of total 14137
Component | ISIN | Country | Size |
---|---|---|---|
0x | |||
0x | |||
1 LIFE HEALTHCARE INC | US68269G1076 | US | Mid-Cap |
10 RENEW POWER SUBSIDIAR | USY7280PAA13 | IN | |
10X GENOMICS INC | US88025U1097 | US | Mid-Cap |
1inch | |||
1inch | |||
1MDB GLOBAL INVESTMENTS | XS0907172513 | MY | |
22ND CENTURY GROUP INC | US90137F1030 | US | Micro-Cap |
23ANDME HOLDING CO | US90138Q1085 | US | Small-Cap |
24 HOUR HOLDINGS III LLC | US90132BAA52 | US | |
29METALS LTD | AU0000157067 | AU | Small-Cap |
2SEVENTY BIO INC-W/I | US9013841070 | US | Micro-Cap |
360 ONE WAM LTD | INE466L01038 | IN | Small-Cap |
360 ONE WAM LTD | INE466L01020 | IN | Small-Cap |
360 SECURITY TECHNOLOGY INC | CNE100002RZ2 | CN | Mid-Cap |
37 INTERACTIVE ENTERTAINMENT NETWORK TECHNOLOGY GROUP CO LTD | CNE1000010N2 | CN | Mid-Cap |
3D SYSTEMS CORP | US88554D2053 | US | Small-Cap |
3I GROUP PLC ORD | GB00B1YW4409 | GB | Large-Cap |
3M COMPANY | US88579Y1010 | US | Large-Cap |
3M INDIA LTD | INE470A01017 | IN | Small-Cap |
3PEAK INC | CNE1000042T2 | CN | Small-Cap |
3R PETROLEUM OLEO E GAS SA | BRRRRPACNOR5 | BR | Small-Cap |
3SBIO INC | KYG8875G1029 | KY | Mid-Cap |
4D MEDICAL PTY LTD | AU0000095416 | AU | Small-Cap |
4D MOLECULAR THERAPEUTICS INC | US35104E1001 | US | Small-Cap |
7C SOLARPARKEN AG | DE000A11QW68 | DE | Small-Cap |
88 ENERGY LTD | AU00000088E2 | AU | Small-Cap |
888 HOLDINGS PLC | GI000A0F6407 | GI | Small-Cap |
8X8 INC | US2829141009 | US | Small-Cap |
A10 NETWORKS INC | US0021211018 | US | Small-Cap |
A2 MILK CO LTD | NZATME0002S8 | NZ | Mid-Cap |
A2A SPA | IT0001233417 | IT | Mid-Cap |
AAC TECHNOLOGIES HOLDING | XS2080819779 | KY | |
AAC TECHNOLOGIES HOLDING | XS2341038656 | KY | |
AAC TECHNOLOGIES HOLDING | XS2342248593 | KY | |
AAC TECHNOLOGIES HOLDINGS INC | KYG2953R1149 | KY | Mid-Cap |
AAK AB | SE0011337708 | SE | Mid-Cap |
AALBERTS NV | NL0000852564 | NL | Mid-Cap |
AAMAL CO | QA000A0NCQB1 | QA | Small-Cap |
AAON INC | US0003602069 | US | Mid-Cap |
AARTI INDUSTRIES | INE769A01020 | IN | Small-Cap |
AAVAS FINANCIERS LTD | INE216P01012 | IN | Small-Cap |
Aave | |||
Aave | |||
AAYAN LEASING & INVESTMENT CO KSCP | KW0EQ0200786 | KW | Small-Cap |
AB IGNITIS GRUPE EUR22.33 | LT0000115768 | LT | Small-Cap |
ABACUS GROUP | AU0000291882 | AU | Small-Cap |
ABACUS PROPERTY GROUP | AU000000ABP9 | AU | Mid-Cap |
ABACUS STORAGE KING | AU0000286213 | AU | Small-Cap |
ABALANCE CORP | JP3969530009 | JP | Small-Cap |
ABB LTD | INE117A01022 | IN | Mid-Cap |
ABB LTD-REG | CH0012221716 | CH | Large-Cap |
ABB LTD-SPON ADR | US0003752047 | CH | Large-Cap |
ABBOTT INDIA LTD | INE358A01014 | IN | Mid-Cap |
ABBOTT LABORATORIES | US0028241000 | US | Large-Cap |
ABBVIE INC | US00287Y1091 | US | Large-Cap |
ABC MART INC ORD | JP3152740001 | JP | Mid-Cap |
ABCAM PLC | US0003802040 | GB | Mid-Cap |
ABCELLERA BIOLOGICS INC | CA00288U1066 | CA | Small-Cap |
ABDULLAH AL OTHA | SA1230K1UGH7 | SA | Mid-Cap |
ABENGOA TRANSMISION SUR | USP00173AA51 | PE | |
ABH FINANCIAL (ALFA HLDG | XS2183144810 | IE | |
ABILITY OPTO-ELECTRONICS TEC | TW0003362000 | TW | Small-Cap |
ABJA INVESTMENT CO | XS1753594198 | SG | |
ABJA INVESTMENT CO | XS1753595328 | SG | |
ABJA INVESTMENT CO PTE LTD | XS1090889947 | SG | |
ABLBIO LNC | KR7298380007 | KR | Small-Cap |
ABN AMRO BANK N.V. | US00084DBB55 | NL | |
ABN AMRO BANK NV | NL0011540547 | NL | Mid-Cap |
ABOITIZ EQUITY VENTURES INC | PHY0001Z1040 | PH | Mid-Cap |
ABOITIZ POWER CORP | PHY0005M1090 | PH | Mid-Cap |
ABOU KIR FERTIL & CHEMICALS | EGS38191C010 | EG | Small-Cap |
ABQ FINANCE | XS2055646835 | KY | |
ABQ FINANCE | XS2227862583 | KY | |
ABQ FINANCE | XS2361052884 | KY | |
ABRAJ ENERGY SERVICES SAOG | OM0000008934 | OM | Small-Cap |
ABRDN PLC | GB00BF8Q6K64 | GB | Mid-Cap |
ABSA GROUP LTD | ZAE000255915 | ZA | Large-Cap |
Absci Corp | US00091E1091 | US | Small-Cap |
ABU DHABI COMMERCIAL BANK PJSC | AEA000201011 | AE | Large-Cap |
ABU DHABI CRUDE OIL | XS1709529520 | AE | |
ABU DHABI CRUDE OIL | XS1709535097 | AE | |
ABU DHABI GOVT INT'L | XS2386638733 | AE | |
ABU DHABI GOVT INT'L | XS2386638816 | AE | |
ABU DHABI GOVT INT'L | XS2348236980 | AE | |
ABU DHABI GOVT INTL | XS1402929746 | AE | |
ABU DHABI GOVT INTL | XS2125308085 | AE | |
ABU DHABI GOVT INTL | XS2125308168 | AE | |
ABU DHABI GOVT INTL | XS2125308242 | AE | |
ABU DHABI GOVT INTL | XS1696892295 | AE | |
ABU DHABI GOVT INTL | XS1696899035 | AE | |
ABU DHABI GOVT INTL | XS1696908471 | AE | |
ABU DHABI GOVT INTL | XS2057865896 | AE | |
ABU DHABI GOVT INTL | XS2057865979 | AE | |
ABU DHABI GOVT INTL | XS2057866191 | AE | |
ABU DHABI GOVT INTL | XS2225210256 | AE | |
ABU DHABI GOVT INTL | XS2225210330 | AE | |
ABU DHABI GOVT INTL | XS2225210413 | AE | |
ABU DHABI ISLAMIC BANK PJSC | AEA000801018 | AE | Mid-Cap |
ABU DHABI NATIONAL ENERG | XS1017435352 | AE | |
ABU DHABI NATIONAL ENERG | XS2060897506 | AE | |
ABU DHABI NATIONAL ENERG | XS1435072464 | AE | |
ABU DHABI NATIONAL ENERG | XS2333388184 | AE | |
ABU DHABI NATIONAL ENERG | XS2333388937 | AE | |
ABU DHABI NATIONAL ENERGY CO | XS0272949016 | AE | |
ABU DHABI NATIONAL ENERGY CO | XS0863524277 | AE | |
ABU DHABI NATIONAL OIL CO FOR | AEA006101017 | AE | Mid-Cap |
ABU DHABI PORTS CO PJSC | XS2338173680 | AE | |
ABU DHABI PORTS CO PJSC | AEA004601018 | AE | Small-Cap |
AC ENERGY FIN INTL LTD | XS1940840132 | KY | |
ACADIA HEALTHCARE CO INC | US00404A1097 | US | Mid-Cap |
ACADIA HEALTHCARE CO INC | US00404AAJ88 | US | |
ACBA BANK OJSC | AMACBAS10ER7 | AM | Micro-Cap |
ACBEL POLYTECH INC | TW0006282007 | TW | Small-Cap |
ACC LTD | INE012A01025 | IN | Mid-Cap |
ACCELINK TECHNOLOGIES CO -A | CNE100000F87 | CN | Small-Cap |
ACCENT GROUP LTD | AU000000AX19 | AU | Small-Cap |
ACCENTURE PLC-CL A | IE00B4BNMY34 | IE | Large-Cap |
ACCESS BANK PLC | NGACCESS0005 | NG | Small-Cap |
ACCESS BANK PLC | XS2388445764 | NG | |
ACCIONA SA | ES0125220311 | ES | Mid-Cap |
ACCOR SA | FR0000120404 | FR | Mid-Cap |
ACCTON TECHNOLOGY CORP | TW0002345006 | TW | Large-Cap |
ACE CASH EXPRESS INC | US004403AG64 | US | |
ACE HARDWARE INDONESIA TBK PT | ID1000125503 | ID | Small-Cap |
ACEN CORP | PHY1001H1024 | PH | Small-Cap |
ACER INC ORD | TW0002353000 | TW | Mid-Cap |
ACERINOX SA | ES0132105018 | ES | Mid-Cap |
ACI WORLDWIDE INC | US0044981019 | US | Mid-Cap |
ACKERMANS & VAN HAAREN NV | BE0003764785 | BE | Mid-Cap |
ACLEDA BANK PLC | KH1000100003 | KH | Small-Cap |
ACOM CO LTD ORD | JP3108600002 | JP | Small-Cap |
ACOSTA INC | US035659AA99 | US | |
ACTER GROUP CORP LTD | TW0005536007 | TW | Small-Cap |
ACTIVIA PROPERTIES INC | JP3047490002 | JP | Small-Cap |
ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA | ES0167050915 | ES | Large-Cap |
ACTIVISION BLIZZARD INC | US00507V1098 | US | Large-Cap |
ACUITY BRANDS INC | US00508Y1029 | US | Mid-Cap |
ACV AUCTIONS INC-A | US00091G1040 | US | Mid-Cap |
ACWA POWER MGMT INVST | USM00020AA12 | AE | |
ADAIRS LTD | AU000000ADH2 | AU | Small-Cap |
ADANI ELECTRICITY MUMBAI | XS2109438205 | IN | |
ADANI ELECTRICITY MUMBAI | XS2367109803 | IN | |
ADANI ENERGY SOLUTIONS LTD | INE931S01010 | IN | Mid-Cap |
ADANI ENTERPRISES LTD | INE423A01024 | IN | Large-Cap |
ADANI GREEN ENERGY LTD | XS2383328932 | IN | |
ADANI GREEN ENERGY LTD | INE364U01010 | IN | Mid-Cap |
ADANI GREEN ENERGY UP | XS1854172043 | IN | |
ADANI INTERNATIONAL CONT | XS2267100514 | IN | |
Adani Ports & Special Economic Zone | US00652MAE21 | IN | |
Adani Ports & Special Economic Zone | US00652MAG78 | IN | |
ADANI PORTS AND SPECIAL | XS1636266832 | IN | |
ADANI PORTS AND SPECIAL | USY00130RP42 | IN | |
ADANI PORTS AND SPECIAL | USY00130RW92 | IN | |
ADANI PORTS AND SPECIAL | USY00130XS17 | IN | |
ADANI PORTS AND SPECIAL | USY00130VS35 | IN | |
ADANI PORTS AND SPECIAL | USY00130YU53 | IN | |
ADANI PORTS AND SPECIAL | USY00130YV37 | IN | |
ADANI PORTS AND SPECIAL ECONOMIC ZONE | INE742F01042 | IN | Large-Cap |
ADANI POWER LTD | INE814H01011 | IN | Mid-Cap |
ADANI TOTAL GAS LTD | INE399L01023 | IN | Mid-Cap |
ADANI TRANSMISSION LTD | XS1391575161 | IN | |
ADANI TRANSMISSION LTD | XS2080214864 | IN | |
ADANI WILMAR LTD | INE699H01024 | IN | Small-Cap |
ADANIREN KODSOPAR WARSOM | XS2057842176 | IN | |
ADAPTIVE BIOTECHNOLOGIES CORP | US00650F1093 | US | Small-Cap |
ADARO ENERGY INDONESIA TBK PT | ID1000111305 | ID | Mid-Cap |
ADARO MINERALS INDONESIA TBK | ID1000165608 | ID | Small-Cap |
ADATA TECHNOLOGY CO. LTD. | TW0003260006 | TW | Small-Cap |
ADBRI LTD | AU000000ABC7 | AU | Small-Cap |
ADCB FINANCE | XS1800010693 | KY | |
ADCB FINANCE CAYMAN LTD | XS0897453493 | KY | |
ADDLIFE AB | SE0014401378 | SE | Small-Cap |
ADDSINO CO LTD -A | CNE000000DM5 | CN | Mid-Cap |
ADDTECH AB | SE0014781795 | SE | Mid-Cap |
ADECCO GROUP AG | CH0012138605 | CH | Large-Cap |
ADECOAGRO SA | USL00849AA47 | LU | |
ADECOAGRO SA | LU0584671464 | LU | Small-Cap |
ADEIA INC | US00676P1075 | US | Small-Cap |
ADEKA CORP ORD | JP3114800000 | JP | Mid-Cap |
ADES HOLDING CO ORD | SA55SG6H5716 | SA | Mid-Cap |
ADEVINTA ASA | NO0010844038 | NO | Mid-Cap |
ADGAR INVESTMENT & DEVELOPME | IL0018200837 | IL | Small-Cap |
ADIB CAPITAL INV | XS1870373443 | KY | |
ADIDAS AG | DE000A1EWWW0 | DE | Large-Cap |
ADIENT PLC | IE00BD845X29 | IE | Mid-Cap |
ADITYA BIRLA CAPITAL LTD | INE674K01013 | IN | Mid-Cap |
ADITYA BIRLA FASHION AND RETAIL LTD | INE647O01011 | IN | Small-Cap |
ADMIRAL GROUP PLC | GB00B02J6398 | GB | Large-Cap |
ADNOC DRILLING CO PJSC | AEA007301012 | AE | Mid-Cap |
ADNOC GAS PLC | AEE01195A234 | AE | Mid-Cap |
ADOBE INC | US00724F1012 | US | Large-Cap |
ADORE BEAUTY GROUP LTD | AU0000109506 | AU | Small-Cap |
ADT CORP | US00101JAF30 | US | |
ADT CORP | US00101JAH95 | US | |
ADT CORP | US00101JAK25 | US | |
ADT INC | US00090Q1031 | US | Small-Cap |
ADT SECURITY CORPORATION | US00109LAA17 | US | |
ADTRAN HOLDINGS INC | US00486H1059 | US | Small-Cap |
ADTRAN Inc | US00738A1060 | US | Small-Cap |
ADTRAN NETWORKS SE | DE0005103006 | DE | Small-Cap |
ADVANCE AUTO PARTS INC | US00751Y1064 | US | Mid-Cap |
ADVANCE RESIDENCE INVESTMENT ORD | JP3047160001 | JP | Mid-Cap |
ADVANCED DRAINAGE SYSTEMS INC | US00790R1041 | US | Large-Cap |
ADVANCED ENZYME TECHNOLOGIES LTD | INE837H01020 | IN | Small-Cap |
ADVANCED INFO SERVICE PCL | TH0268010Z03 | TH | Large-Cap |
ADVANCED MICRO DEVICES | US0079031078 | US | Large-Cap |
ADVANCED MICRO-FABRICATION-A | CNE100003MM9 | CN | Large-Cap |
ADVANCED NANO PRODUCTS CO LT | KR7121600001 | KR | Small-Cap |
ADVANCED PETROCHEMICAL CO SJSC | SA000A0LE310 | SA | Mid-Cap |
ADVANCED WIRELESS | TH5435037B00 | TH | |
ADVANTECH CO LTD ORD | TW0002395001 | TW | Large-Cap |
ADVANTEST CORP ORD | JP3122400009 | JP | Large-Cap |
ADVENT TECHNOLOGIES HOLDINGS INC | US00788A1051 | US | Micro-Cap |
ADYEN NV | NL0012969182 | NL | Large-Cap |
AECC AERO-ENGINE CONTROL-A | CNE000000RM5 | CN | Mid-Cap |
AECC AVIATION POWER CO-A | CNE000000JW1 | CN | Large-Cap |
AECOM | US00766T1007 | US | Large-Cap |
AECOM | US00774CAB37 | US | |
AECOM | US00766TAB61 | US | |
AECOM | US00766TAD28 | US | |
AEDIFICA | BE0003851681 | BE | Mid-Cap |
AEGEA FINANCE SARL | USP01014AA03 | LU | |
AEGIS LOGISTICS LTD | INE208C01025 | IN | Small-Cap |
AEGON LTD | BMG0112X1056 | BM | Large-Cap |
AEGON NV | NL0000303709 | NL | Large-Cap |
AENA SME SA | ES0105046009 | ES | Large-Cap |
AEON CO LTD ORD | JP3388200002 | JP | Large-Cap |
AEON CREDIT SERVICE CO LTD ORD | JP3131400008 | JP | Small-Cap |
AEON MALL CO LTD ORD | JP3131430005 | JP | Small-Cap |
AEON REIT INVESTMENT CORPORATION | JP3047650001 | JP | Mid-Cap |
AEON THANA SINSAP THAILAND PCL | TH0664010Z03 | TH | Small-Cap |
AERCAP GLOBAL AVIATION T | US00773HAA59 | US | |
AERCAP HOLDINGS NV | NL0000687663 | NL | Large-Cap |
AERIS INDUSTRIA E COMERCIO D | BRAERIACNOR4 | BR | Small-Cap |
AERIS RESOURCES LTD | AU000000AIS8 | AU | Small-Cap |
AEROFLOT-RUSSIAN INTERNATION | RU0009062285 | RU | Small-Cap |
AEROJET ROCKETDYNE HOLDINGS INC | US0078001056 | US | Mid-Cap |
AEROPORTS DE PARIS SA | FR0010340141 | FR | Mid-Cap |
AEROPUERTO INTL TOCUMEN | USP0092AAF68 | PA | |
AEROPUERTO INTL TOCUMEN | USP0092AAG42 | PA | |
AEROPUERTOS ARGENT 2000 | USP0092MAF07 | AR | |
AEROPUERTOS DOMINICANOS | USP0100VAB91 | DO | |
AEROSPACE CH UAV CO LTD | CNE100000N20 | CN | Mid-Cap |
AEROSPACE INDUSTRIAL DEVELOPMENT CORP | TW0002634003 | TW | Small-Cap |
AEROVIRONMENT INC | US0080731088 | US | Mid-Cap |
AES ANDES SA | CL0002694637 | CL | Small-Cap |
AES ARGENTINA GENERACION | USP1000CAA29 | AR | |
AES BRASIL ENERGIA SA | BRAESBACNOR7 | BR | Large-Cap |
AES CORP | US00130H1059 | US | Large-Cap |
AES CORP/VA | US00130HBU86 | US | |
AES CORP/VA | US00130HBX26 | US | |
AES CORP/VA | US00130HBY09 | US | |
AES CORP/VA | US00130HBW43 | US | |
AES CORPORATION | US00130HBS31 | US | |
AES CORPORATION | US00130HBT14 | US | |
AES EL SALVADOR TRUST II | USP06076AA49 | PA | |
AES GENER SA | USP0607LAD57 | CL | |
AES GENER SA | USP0607LAC74 | CL | |
AES PANAMA GENERATION HL | USP0608AAB28 | PA | |
AES-KY ORD | KYG0097V1086 | KY | Small-Cap |
AEV INTERNATIONAL PTE | XS2093792013 | SG | |
AEVA TECHNOLOGIES INC | US00835Q1031 | US | Micro-Cap |
AEYE INC | US0081831051 | US | Micro-Cap |
AFC ENERGY PLC | GB00B18S7B29 | GB | Micro-Cap |
AFC GAMMA INC | US00109K1051 | US | Small-Cap |
Afcon Holdings Ltd. | IL0005780130 | IL | Small-Cap |
AFFILIATED MANAGERS | US0082521081 | US | Mid-Cap |
AFFINION GROUP INC | US00828DAP69 | US | |
AFFIRM HOLDINGS INC | US00827B1061 | US | Mid-Cap |
AFFLE INDIA LTD | INE00WC01019 | IN | Small-Cap |
AFFLE INDIA LTD | INE00WC01027 | IN | Small-Cap |
AFI PROPERTIES LTD | IL0010913544 | IL | Small-Cap |
AFLAC INC | US0010551028 | US | Large-Cap |
AFREECATV CO LTD | KR7067160002 | KR | Small-Cap |
AFRICA ISRAEL RESIDENCES LTD | IL0010979487 | IL | Small-Cap |
AFRICAN RAINBOW MINERALS LTD | ZAE000054045 | ZA | Small-Cap |
AFRY AB | SE0005999836 | SE | Small-Cap |
AFTERPAY LTD | AU000000APT1 | AU | Large-Cap |
AFYA LTD | KYG011251066 | KY | Small-Cap |
AG ANADOLU GRUBU HOLDING AS | TRAYAZIC91Q6 | TR | Mid-Cap |
AG GROWTH INTERNATIONAL INC | CA0011811068 | CA | Micro-Cap |
AGC INC | JP3112000009 | JP | Large-Cap |
AGCO CORP | US0010841023 | US | Mid-Cap |
AGEAS SA NV | BE0974264930 | BE | Large-Cap |
AGILE GROUP HOLDINGS LTD | XS1785422731 | KY | |
AGILE GROUP HOLDINGS LTD | XS2003471617 | KY | |
AGILE GROUP HOLDINGS LTD | XS2194361494 | KY | |
AGILE GROUP HOLDINGS LTD | XS2361426559 | KY | |
AGILE GROUP HOLDINGS LTD | XS2343627712 | KY | |
AGILE GROUP HOLDINGS LTD | XS2071413483 | KY | |
AGILE GROUP HOLDINGS LTD | XS2243343204 | KY | |
AGILENT TECHNOLOGIES INC | US00846U1016 | US | Large-Cap |
AGILITY | KW0EQ0601041 | KW | Mid-Cap |
AGILON HEALTH ORD | US00857U1079 | US | Mid-Cap |
AGILYSYS INC | US00847J1051 | US | Mid-Cap |
AGL ENERGY LTD | AU000000AGL7 | AU | Mid-Cap |
AGMO HOLDINGS BHD | MYQ0258OO002 | MY | Micro-Cap |
AGNC INVESTMENT CORP | US00123Q1040 | US | Mid-Cap |
AGNICO-EAGLE MINES | CA0084741085 | CA | Large-Cap |
Agora, Inc. ADR | US00851L1035 | KY | Small-Cap |
AGREE REALTY CORP | US0084921008 | US | Mid-Cap |
AGRIA GROUP HOLDING AD-VARNA | BG1100085072 | BG | Micro-Cap |
AGRICULTURAL BANK OF CHINA-A | CNE100000RJ0 | CN | Large-Cap |
AGRICULTURAL BANK OF CHINA-H | CNE100000Q43 | CN | Large-Cap |
AGRICULTURAL BK CHINA/HK | XS2349273701 | CN | |
AGRICULTURAL BK CHINA/HK | XS2349273883 | CN | |
AGRICULTURAL BK CHINA/HK | XS2243171233 | CN | |
AGRICULTURAL BK CHINA/HK | XS2243171746 | CN | |
AGRICULTURAL BK CHINA/NY | XS2279820125 | CN | |
AGRICULTURAL BK CHINA/NY | XS2281989785 | CN | |
AGRICULTURAL BK CHINA/SG | XS2305450574 | CN | |
AGRICULTURAL BK CHINA/SG | XS2305450657 | CN | |
AGTHIA GROUP PJSC | AEA001901015 | AE | Small-Cap |
AGUA Y SANEAMIENTOS ARG | XS1763161012 | AR | |
AGUAS ANDINAS SA | CL0000000035 | CL | Small-Cap |
AHB SUKUK CO | XS1876097129 | KY | |
AHERN RENTALS INC | US008674AH66 | US | |
AHLATCI DOGALG | TREAHLA00019 | TR | Small-Cap |
AHLI UNITED BANK BSC | BH0005508765 | BH | Mid-Cap |
AHLI UNITED BANK KSCP/KUWAIT | KW0EQ0100051 | KW | Large-Cap |
AHNLAB INC | KR7053800009 | KR | Small-Cap |
AIA ENGINEERING LTD | INE212H01026 | IN | Small-Cap |
AIA GROUP | US00131MAF05 | HK | |
AIA GROUP LTD | US00131MAK99 | HK | |
AIA GROUP LTD | HK0000142494 | HK | |
AIA GROUP LTD | US00131MAH60 | HK | |
AIA GROUP LTD | US00131M2B87 | HK | |
AIA GROUP LTD | XS2356311139 | HK | |
AIA GROUP LTD | US00131MAB90 | HK | |
AIA GROUP LTD | US00131MAE30 | HK | |
AIA GROUP LTD | HK0000069689 | HK | Large-Cap |
AIA GROUP LTD | XS2328261263 | HK | |
AIA GROUP LTD | US00131MAJ27 | HK | |
AIB GROUP PLC | IE00BF0L3536 | IE | Mid-Cap |
AICA KOGYO CO LTD ORD | JP3100800006 | JP | Small-Cap |
AIER EYE HOSPITAL GROUP CO-A | CNE100000GR6 | CN | Large-Cap |
AIFUL/D | JP3105040004 | JP | Small-Cap |
AIMA TECHNOLOGY GROUP CO LTD | CNE1000051B1 | CN | Small-Cap |
AIMIA | CA00900Q1037 | CA | Small-Cap |
AIMING INC | JP3161050004 | JP | Micro-Cap |
AIN PHARMACIEZ INC | JP3105250009 | JP | Small-Cap |
AIR ARABIA PJSC | AEA003001012 | AE | Mid-Cap |
AIR CANADA | CA0089118776 | CA | Mid-Cap |
AIR CHINA LTD | CNE1000001S0 | CN | Mid-Cap |
AIR CHINA LTD | CNE000001NN0 | CN | Mid-Cap |
AIR FRANCE-KLM | FR001400J770 | FR | Mid-Cap |
AIR LEASE CORP | US00912X3026 | US | Mid-Cap |
AIR LIQUIDE SA | FR0000120073 | FR | Large-Cap |
AIR PRODUCTS & CHEMICALS INC | US0091581068 | US | Large-Cap |
AIR WATER INC | JP3160670000 | JP | Mid-Cap |
AIRBNB CL A ORD | US0090661010 | US | Large-Cap |
AIRBUS SE | NL0000235190 | NL | Large-Cap |
Aircastle Limited | US00928QAU58 | US | |
AIRGAIN INC | US00938A1043 | US | Micro-Cap |
AIRPORT AUTHORITY HK | XS1934321404 | HK | |
AIRPORT AUTHORITY HK | XS2264054706 | HK | |
AIRPORT AUTHORITY HK | XS2264055182 | HK | |
AIRPORT AUTHORITY HK | USY00284AW20 | HK | |
AIRPORT AUTHORITY HK | USY00284AX03 | HK | |
AIRPORT CITY LTD. | IL0010958358 | IL | Small-Cap |
AIRPORTS OF THAILAND PCL | TH0765010Z08 | TH | Large-Cap |
AIRTAC INTERNATIONAL GROUP | KYG014081064 | KY | Mid-Cap |
AIRTASKER LTD | AU0000135998 | AU | Micro-Cap |
AIRTEL AFRICA PLC | GB00BKDRYJ47 | GB | Mid-Cap |
AIRTRIP CORP | JP3167240005 | JP | Small-Cap |
AISIN CORP | JP3102000001 | JP | Large-Cap |
AISINO CORP | CNE000001FB1 | CN | Mid-Cap |
AIXTRON SE | DE000A0WMPJ6 | DE | Mid-Cap |
AJ BELL PLC | GB00BFZNLB60 | GB | Small-Cap |
AJANTA PHARMA LTD | INE031B01049 | IN | Small-Cap |
AJINOMOTO CO INC | JP3119600009 | JP | Large-Cap |
AK STEEL HOLDING CORP | US0015471081 | US | Small-Cap |
AK TRANSNEFT PJSC | RU0009091573 | RU | Mid-Cap |
AKAMAI TECHNOLOGIES INC | US00971T1016 | US | Large-Cap |
AKATSUKI INC | JP3107000006 | JP | Small-Cap |
AKBANK TAS | XS2355183091 | TR | |
AKBANK TAS | XS1772360803 | TR | |
AKBANK TAS | XS2131335270 | TR | |
AKBANK TAS | XS1574750292 | TR | |
AKBANK TAS | USM0375YAK49 | TR | |
AKBANK TAS | TRAAKBNK91N6 | TR | Large-Cap |
AKBANK TAS | XS1210422074 | TR | |
AKCANSA CIMENTO AS | TRAAKCNS91F3 | TR | Small-Cap |
AKCB FINANCE | XS1891316587 | KY | |
AKER ASA CLASS A | NO0010234552 | NO | Small-Cap |
AKER BP ASA | NO0010345853 | NO | Large-Cap |
AKER SOLUTIONS HOLDING | NO0010716582 | NO | Small-Cap |
AKESO INC | KYG0146B1032 | KY | Mid-Cap |
AKFEN YENILENEBILIR ENERJI A | TREAKFY00015 | TR | Small-Cap |
AKIS GAYRIMENKUL | TREAIGY00017 | TR | Micro-Cap |
AKOUSTIS TECHNOLOGIES INC | US00973N1028 | US | Small-Cap |
AKSA AKRILIK KIMYA SANAYII | TRAAKSAW91E1 | TR | Small-Cap |
AKSA ENERJI URETIM AS | TREAKSN00011 | TR | Small-Cap |
AKZO NOBEL NV | NL0013267909 | NL | Large-Cap |
AL AHLI BANK | XS1790134958 | KW | |
AL AHLI BANK | XS2244837592 | QA | |
AL AHLI BANK OF KUWAIT | KW0EQ0100044 | KW | Small-Cap |
AL BARAKA BANK SYRIA | SY0021100290 | SY | Micro-Cap |
AL HAMMADI CO FOR DEVELOPMEN | SA13J051UJH4 | SA | Mid-Cap |
AL KHALIJI BANK | QA000A0M6MD5 | QA | Mid-Cap |
AL MASANE AL KOBRA MINING CO | SA15HG50KL10 | SA | Small-Cap |
AL RAJHI BANKING & INVESTMENT CORPORATION SJSC | SA0007879113 | SA | Large-Cap |
AL SALAM BANK SUDAN | SD000A0JC6U1 | SD | Micro-Cap |
AL YAH SATELLITE COMMUNICATI | AEA007501017 | AE | Mid-Cap |
AL-DAWAA MEDICAL SERVICES CO | SA15H14I11H6 | SA | Small-Cap |
AL-QURAIN PETROCHEMICALS CO | KW0EQ0502348 | KW | Small-Cap |
ALAMOS GOLD INC | CA0115321089 | CA | Mid-Cap |
ALARKO GAYRIMENKUL YATIRIM ORTAKLIGI AS | TRAALGYO91Q5 | TR | Micro-Cap |
ALARKO HOLDING AS | TRAALARK91Q0 | TR | Mid-Cap |
ALARM.COM HOLDINGS INC | US0116421050 | US | Mid-Cap |
ALASKA AIR GROUP | US0116591092 | US | Mid-Cap |
ALBARAKA TURK KATILIM BANKASI | TREALBK00011 | TR | Micro-Cap |
ALBEMARLE CORP | US0126531013 | US | Large-Cap |
ALBERTSONS COMPANIES INC | US0130911037 | US | Large-Cap |
ALBERTSONS COS LLC/SAFEW | US013093AB57 | US | |
ALBERTSONS COS LLC/SAFEW | US013093AD14 | US | |
Albioma | FR0000060402 | FR | Mid-Cap |
Alchemy Pay | |||
ALCHIP TECHNOLOGIES LTD | KYG022421088 | KY | Large-Cap |
ALCOA CORP | US0138721065 | US | Mid-Cap |
ALCOA INC | US013817AK77 | US | |
ALCOA INC | US013817AQ48 | US | |
ALCOA INC | US013817AU59 | US | |
ALCOA INC | US013817AV33 | US | |
ALCOA INC | US013817AW16 | US | |
Alcon Finance Corp | US01400EAB92 | CH | |
ALCON INC | CH0432492467 | CH | Large-Cap |
ALDAR PROPERTIES COMPANY | AEA002001013 | AE | Mid-Cap |
ALDAR SUKUK | XS1887479902 | KY | |
ALDAR SUKUK NO 2 LTD | XS2068063465 | KY | |
ALDREES PETROLEU | SA000A0HNGZ6 | SA | Mid-Cap |
ALEXANDER MARINE CO LTD | TW0008478009 | TW | Small-Cap |
ALEXANDRIA MINERAL OILS CO | EGS380P1C010 | EG | Small-Cap |
ALEXANDRIA REAL ESTATE EQUITIES INC | US0152711091 | US | Large-Cap |
ALEXCO RESOURCE CORP | CA01535P1062 | CA | Small-Cap |
