MV Index Solutions (MVIS®) today announced the results of the monthly MVIS Bond Index review.
The following changes will be implemented on 31 July 2020 and will become effective on the next trading day.
| Index | Additions | Deletions | Total Components |
|---|---|---|---|
| MVIS EM Aggregate Bond | 91 | 35 | 3,351 |
| MVIS EM Corporate Bond (local FX) | 1 | 0 | 93 |
| MVIS EM Corporate Bond (USD&EUR) | 78 | 24 | 2,297 |
| MVIS EM Sovereign Bond (local FX) | 5 | 5 | 337 |
| MVIS EM Sovereign Bond (USD&EUR) | 7 | 6 | 624 |
| MVIS US Investment Grade Floating Rate | 2 | 2 | 290 |
Get the latest news & insights from MarketVector
Get the newsletterRelated: