MV Index Solutions GmbH (MVIS®) today announced the results of the monthly MVIS Bond Index review.
The following changes will be implemented on 31 July 2021 and will become effective on the next trading day.
| Index | Additions | Deletions | Total Components |
|---|---|---|---|
| BlueStar Israel Government USD Bond | 0 | 0 | 6 |
| MVIS EM Aggregate Bond | 66 | 55 | 3,564 |
| MVIS EM Corporate Bond (local FX) | 3 | 0 | 102 |
| MVIS EM Corporate Bond (USD&EUR) | 43 | 45 | 2,388 |
| MVIS EM Sovereign Bond (local FX) | 5 | 7 | 359 |
| MVIS EM Sovereign Bond (USD&EUR) | 15 | 3 | 715 |
| MVIS Moody's Analytics US BBB Corporate Bond | 8 | 16 | 301 |
| MVIS Moody's Analytics US Investment Grade Corporate Bond | 14 | 21 | 380 |
| MVIS US Investment Grade Floating Rate | 2 | 12 | 236 |
Get the latest news & insights from MarketVector
Get the newsletterRelated: