MV Index Solutions (MVIS®) today announced the results of the monthly MVIS Bond Index review.
The following changes will be implemented on 30 April 2021 and will become effective on the next trading day.
| Index | Additions | Deletions | Total Components |
|---|---|---|---|
| BlueStar Israel Government USD Bond | 0 | 0 | 6 |
| MVIS EM Aggregate Bond | 73 | 56 | 3,568 |
| MVIS EM Corporate Bond (local FX) | 1 | 2 | 99 |
| MVIS EM Corporate Bond (USD&EUR) | 47 | 47 | 2,411 |
| MVIS EM Sovereign Bond (local FX) | 11 | 3 | 359 |
| MVIS EM Sovereign Bond (USD&EUR) | 14 | 4 | 699 |
| MVIS Moody's Analytics US BBB Corporate Bond | 29 | 28 | 304 |
| MVIS Moody's Analytics US Investment Grade Corporate Bond | 31 | 42 | 390 |
| MVIS US Investment Grade Floating Rate | 43 | 11 | 248 |
Get the latest news & insights from MarketVector
Get the newsletterRelated: