MVIS® Global Future of Food ESG Index
Components
The MVIS® Global Future of Food ESG Index counts currently 35 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-35 of total 35
Component | Country | Weight |
---|---|---|
INGREDION INC | US | 8.21% |
SPROUTS FARMERS MARKET INC | US | 6.91% |
SAPUTO INC | CA | 4.68% |
GIVAUDAN SA | CH | 4.67% |
CHINA FEIHE LTD | KY | 4.66% |
FLOWERS FOODS INC | US | 4.65% |
AAK AB | SE | 4.60% |
DANONE SA | FR | 4.59% |
ARCHER-DANIELS-MIDLAND CO | US | 4.59% |
INTL FLAVORS & FRAGRANCES | US | 4.45% |
EMMI AG | CH | 4.45% |
BALCHEM CORP | US | 4.44% |
CAL-MAINE FOODS INC | US | 4.35% |
KERRY GROUP PLC-A | IE | 4.33% |
CHR HANSEN HOLDING AS | DK | 4.24% |
SENSIENT TECHNOLOGIES CORP | US | 3.78% |
CORBION NV | NL | 2.90% |
LINDSAY CORP | US | 2.32% |
FUSO CHEMICAL CO LTD | JP | 1.79% |
HERBALIFE LTD | KY | 1.79% |
MICROBIO CO LTD | TW | 1.75% |
HAIN CELESTIAL GROUP INC | US | 1.50% |
BEYOND MEAT INC | US | 1.44% |
UNITED NATURAL FOODS INC | US | 1.40% |
ARIAKE JAPAN CO LTD | JP | 1.30% |
T HASEGAWA CO LTD | JP | 0.99% |
SUNOPTA INC | CA | 0.86% |
CALAVO GROWERS INC. | US | 0.85% |
SENECA FOODS CORP - CL A | US | 0.63% |
LIMONEIRA CO | US | 0.62% |
OATLY GROUP AB | SE | 0.60% |
OISIX RA DAICHI INC | JP | 0.60% |
NATURAL GROCERS BY VITAMIN COTTAGE INC | US | 0.52% |
GROWGENERATION CORP | US | 0.43% |
BENSON HILL INC | US | 0.11% |
Items 1-35 of total 35