MVIS® Global Future of Food ESG Index
Components
The MVIS® Global Future of Food ESG Index counts currently 35 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-35 of total 35
Component | Country | Weight |
---|---|---|
INGREDION INC | US | 7.94% |
CHR HANSEN HOLDING AS | DK | 5.15% |
SPROUTS FARMERS MARKET INC | US | 5.03% |
CORBION NV | NL | 4.88% |
SAPUTO INC | CA | 4.74% |
CHINA FEIHE LTD | KY | 4.65% |
INTL FLAVORS & FRAGRANCES | US | 4.55% |
BALCHEM CORP | US | 4.53% |
KERRY GROUP PLC-A | IE | 4.50% |
DANONE SA | FR | 4.46% |
AAK AB | SE | 4.46% |
GIVAUDAN SA | CH | 4.39% |
SENSIENT TECHNOLOGIES CORP | US | 4.24% |
FLOWERS FOODS INC | US | 4.12% |
ARCHER-DANIELS-MIDLAND CO | US | 3.83% |
UNITED NATURAL FOODS INC | US | 3.57% |
CAL-MAINE FOODS INC | US | 3.25% |
HAIN CELESTIAL GROUP INC | US | 2.67% |
LINDSAY CORP | US | 2.62% |
BEYOND MEAT INC | US | 2.09% |
HERBALIFE NUTRITION LTD | KY | 1.95% |
MICROBIO CO LTD | TW | 1.94% |
FUSO CHEMICAL CO LTD | JP | 1.60% |
OATLY GROUP AB | SE | 1.47% |
SUNOPTA INC | CA | 1.33% |
T HASEGAWA CO LTD | JP | 0.97% |
ARIAKE JAPAN CO LTD | JP | 0.97% |
CALAVO GROWERS INC. | US | 0.95% |
OISIX RA DAICHI INC | JP | 0.72% |
GROWGENERATION CORP | US | 0.61% |
BENSON HILL INC | US | 0.61% |
SENECA FOODS CORP - CL A | US | 0.52% |
NATURAL GROCERS BY VITAMIN COTTAGE INC | US | 0.34% |
VILLAGE FARMS INTERNATIONAL INC | CA | 0.19% |
TATTOOED CHEF INC | US | 0.15% |
Items 1-35 of total 35