MVIS® Global Rare Earth/Strategic Metals Index
Components
The MVIS® Global Rare Earth/Strategic Metals Index counts currently 24 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-24 of total 24
Component | Country | Weight |
---|---|---|
ALLKEM LTD | AU | 8.17% |
PILBARA MINERALS LTD | AU | 8.00% |
LIONTOWN RESOURCES LTD | AU | 7.56% |
CHINA NORTHERN RARE EARTH GROUP HIGH TECH CO LTD CLASS A | CN | 6.58% |
LYNAS RARE EARTHS LTD | AU | 6.29% |
ZHEJIANG HUAYOU COBALT CO -A | CN | 6.29% |
LIVENT CORP | US | 5.46% |
SIGMA LITHIUM CORP | CA | 5.16% |
LITHIUM AMERICAS CORP | CA | 4.65% |
ILUKA RESOURCES LTD | AU | 4.64% |
JIANGXI GANFENG LITHIUM CO LTD | CN | 4.35% |
AMG ADVANCED METALLURGICAL GROUP NV | NL | 3.92% |
XIAMEN TUNGSTEN CO LTD-A | CN | 3.80% |
MP MATERIALS CORP | US | 3.74% |
SHENGHE RESOURCES HOLDINGS-A | CN | 3.70% |
CORE LITHIUM LTD | AU | 3.02% |
ERAMET | FR | 2.41% |
PIEDMONT LITHIUM INC | US | 2.33% |
TRONOX HOLDINGS PLC | GB | 2.21% |
SAYONA MINING LTD | AU | 2.07% |
TIANQI LITHIUM CORP-H | CN | 1.84% |
STANDARD LITHIUM LTD | CA | 1.74% |
LAKE RESOURCES NL | AU | 1.14% |
IONEER LTD | AU | 0.93% |
Items 1-24 of total 24