MVIS® Russia Index
Components
The MVIS® Russia Index counts currently 25 components. The full list of the components with the respective weights (as of latest close) is available below.
Items 1-25 of total 25
Component | Country | Non-local | Allocation | Weight |
---|---|---|---|---|
LUKOIL PJSC | RU | - | - | 9.38% |
NOVATEK PJSC | RU | - | - | 9.25% |
MMC NORILSK NICKEL PJSC | RU | - | - | 9.05% |
GAZPROM OAO | RU | - | - | 8.35% |
TATNEFT OAO | RU | - | - | 7.96% |
NK ROSNEFT OAO | RU | - | - | 6.83% |
MAGNIT PJSC | RU | - | - | 6.62% |
POLYUS GOLD PJSC | RU | - | - | 6.12% |
PHOSAGRO OJSC | RU | - | - | 5.54% |
MOBILE TELESYSTEMS PUBLIC JOINT STOCK COMPANY | RU | - | - | 4.47% |
SURGUTNEFTEGAS ORD | RU | - | - | 4.21% |
NLMK PJSC | RU | - | - | 3.06% |
AK TRANSNEFT PJSC | RU | - | - | 2.92% |
MOSCOW EXCHANGE MICEX-RTS OAO | RU | - | - | 2.92% |
YANDEX NV CLASS A | NL | Y | RU | 2.78% |
INTER RAO UES PJSC | RU | - | - | 2.52% |
OZON HOLDINGS PLC | CY | Y | RU | 1.83% |
POLYMETAL INTERNATIONAL PLC | JE | Y | RU | 1.44% |
ROSTELECOM | RU | - | - | 1.27% |
RASPADSKAYA | RU | - | - | 1.22% |
VEON LTD | BM | Y | RU | 0.84% |
EVRAZ PLC | GB | Y | RU | 0.78% |
TCS GROUP HOLDING PLC | CY | Y | RU | 0.37% |
VK CO LTD | VG | Y | RU | 0.17% |
X5 RETAIL GROUP NV SPONSORED GDR REGS | NL | Y | RU | 0.09% |
Items 1-25 of total 25