Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 1001-1500 of total 8879
Component | Country | Index | Non-local | Weight |
---|---|---|---|---|
ABILITY ENTERPRISE CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HEG LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TECON BIOLOGY CO LTD | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BINGGRAE CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHENGDU INFORMATION TECHNO-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PATRIA INVESTMENTS LTD-A | KY | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JANA SMALL FINANCE BANK ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SEKISUI JUSHI CORP | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SMS CO. LTD. | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SHENZHEN MICROGATE TECHNOL-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ZHEJIANG SHAOXING RUIFENG RURAL COMMERCIAL BANK CO LTD | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LE TRAVENUES TECHNOLOGY ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NACHI-FUJIKOSHI CORP ORD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SITEMINDER LTD | AU | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ANDES TECHNOLOGY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ARVIND FASHIONS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SK REITS CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NPR-RIKEN CORPORATION | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SHIKOKU KASEI HOLDINGS CORP | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GMR POWER AND URBAN INFRA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FORMOSA INTERNATIONAL HOTEL ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GENUS POWER INFRASTRUCTURES | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BHI CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CGN MINING CO LTD | KY | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BORUSAN YATIRIM VE PAZARLAMA | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TOKYOTOKEIBA CO LTD | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RISKIFIED LTD | IL | MVTGLE
MVIGE BGTH IGEI BGTNA | - - - - - | 0.00% 0.00% 0.48% 0.68% 0.52% |
AMOREPACIFIC GROUP (PACIFIC) ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
XINJIANG TIANSHAN CEMENT-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PRICOL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NEXTAGE CO LTD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AB ARTEA BANKAS | LT | MVTGLE | - | 0.00% |
PRARAM 9 HOSPITAL PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TANCO HOLDINGS BHD | MY | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TONGYU HEAVY INDUSTRY CO-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
WESTLIFE FOODWORLD LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SOUTH INDIAN BANK LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RICHWAVE TECHNOLOGY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SANSERA ENGINEERING LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CO-TECH DEVELOPMENT CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GEMTEK TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NUH CIMENTO SANAYI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HANA MICRON INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EASTERN PROVINCE CEMENT CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TD POWER SYSTEMS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CRYSTAL CLEAR ELECTRONIC MATERIAL CO LTD | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ANPEC ELECTRONICS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HUNAN ZHONGKE ELECTRIC CO -A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MIRLE AUTOMATION CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HOPSON DEVELOPMENT HOLDINGS LTD | BM | MVTGLE
MVIGE | - - | 0.00% 0.00% |
RAL YATIRIM HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SDI CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MINDA CORP LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
UPI ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KNOWLEDGE ECONOM | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TSRC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SK GAS LTD | KR | MVTGLE | - | 0.00% |
KUMHO TIRE CO INC ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SOULBRAIN CO LTD/NEW | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHONG KUN DANG PHARMACEUTICA | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ALLTOP TECHNOLOGY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NICHIDENBO CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SHANGHAI DAZHONG PUBLIC UT-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ALPHA GROUP-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HAINAN DRINDA AUTOMOTIVE T-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DYNAMIC HOLDING CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PAC INDUSTRIAL | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TURK TRAKTOR VE ZIRAAT MAKIN | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GENESYS LOGIC INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BELLEVUE GOLD LTD | AU | MVTGLE
MVGDXJ MVIGE | - - - | 0.00% 0.33% 0.00% |
CAL-COMP ELECTRONICS THAILAND | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BROWAVE CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EUREKA FORBES ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ECORODOVIAS INFRASTRUTURA E LOGISTICA SA | BR | MVIGE
MVTGLE MVBRF MVBRDE MVBRSV | - - - - - | 0.00% 0.00% 1.03% 0.47% 1.52% |
BINDAWOOD HOLDING CO | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CAREGEN CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AARTI PHARMALABS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VOLTAMP TRANSFORMERS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DAISHIN SECURITIES CO LTD | KR | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.01% |
HWANG CHANG GENERAL CONTRACT | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BORR DRILLING LTD | BM | MVIGE
MVTGLE | - - | 0.00% 0.00% |
VIJAYA DIAGNOSTIC CENTRE PVT | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MATSUYAFOODS HOLDINGS CO LTD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SHILPA MEDICARE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
R R KABEL ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RISO KAGAKU | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HAKUTO CO LTD | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GUANGDONG BAOLIHUA NEW-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SHENZHEN SUNLINE TECH CO L-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CRESUD S.A.-SPONS ADR | AR | MVTGLE
MVUARG | - - | 0.00% 2.27% |
KCE ELECTRONICS PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
IRKUT CORP | RU | MVTGLE | - | 0.00% |
SHIN-ETSU POLYMER CO LTD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHANGE HLDGS INC | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GODREJ AGROVET LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SAIBU GAS HOLDINGS CO LTD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHENGDU RML TECHNOLOGY CO LTD | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SIGMA LITHIUM CORP | CA | MVTGLE
MVREMX MVGMET MVIGE MVCET | - - - - - | 0.00% 3.25% 0.22% 0.00% 0.17% |
CONTINENTAL HOLDINGS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
INTERNATIONAL GEMGICAL INT IND ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JBCC HOLDINGS INC | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DALIPAL HOLDINGS LTD | KY | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BOMBAY BURMAH TRADING CO | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PC JEWELLER LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ANADOLU ANONIM TURK SIGORTA | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MBSB BERHAD | MY | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ZOJIRUSHI CORP | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TAALEEM HOLDINGS PSC | AE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HITE JINRO (JINRO) CO LTD ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
EPL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GRAND PACIFIC PETROCHEMICAL | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PKSHA TECHNOLOGY INC | JP | MVIGE
BAIPR MVTGLE | - - - | 0.00% 2.53% 0.00% |
STERLING AND WILSON RENEWABLE ENERGY LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ALARKO HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SENSHU ELECTRIC CO LTD | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JINKO POWER TECHNOLOGY CO LTD-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JESS-LINK PRODUCTS CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ISC CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SCHNEIDER ELECTRIC INFRASTRU | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TURKIYE SIGORTA | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
J&V ENERGY ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AB IGNITIS GRUPE EUR22.33 | LT | MVTGLE | - | 0.00% |
AMATA CORP PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHENMING ELECTRONIC TECHNOLOGY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FLYTECH TECHNOLOGY CO | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JIANGSU ZIJIN RURAL COMMERCIAL BANK CO LTD | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LLOYDS ENGINEERING WORKS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SOVCOMFLOT OAO | RU | MVTGLE | - | 0.00% |
FURUNO ELECTRIC CO LTD | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TOSEI CORP | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
AZAD ENGINEERING ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FUJIAN BOSS SOFTWARE DEVEL-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BANK OF LANZHOU CO LTD | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MONGOLIAN MINING CORP | KY | MVTGLE | - | 0.00% |
ALIVUS LIFE SCIEN | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CWP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PRIMA MEAT PACKERS LTD | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CIMSA CIMENTO SANAYI VE TIC | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
UTI ASSET MANAGEMENT CO LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KB BALHAE INFRASTRUCTURE FUND | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FERREYCORP SAA | PE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GUANGZHOU GREAT POWER ENER-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ORANGE COTE D IVOIRE SA | CI | MVTGLE | - | 0.00% |
NATL BK OF MALAWI NPV | MW | MVTGLE | - | 0.00% |
KISOJI CO LTD | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
EVERGREEN AVIATION TECHNOLOGIES CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SNT DYNAMICS CO LTD | KR | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.01% |
DENTIUM CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
POCO HOLDING CO LTD-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PARADISE CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
WUXI SHANGJI AUTOMATION CO LTD | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ZONGTAI REAL ESTATE DEVELOPMENT CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
IRB BRASIL RESSEGUROS SA | BR | MVTGLE
MVIGE MVBRF MVBRDE | - - - - | 0.00% 0.00% 1.17% 0.31% |
UNITED RENEWABLE ENERGY CO LTD | TW | MVIGE
MVCET MVTGLE | - - - | 0.00% 0.72% 0.00% |
GUJARAT NARMADA VALLEY FERTILISERS CO LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SHIBUYA CORPORATION | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FORMULA SYSTEMS (1985) LTD | IL | MVTGLE
BGTH BLS MVIGE | - - - - | 0.00% 0.50% 0.18% 0.00% |
CISARUA MOUNTAIN DAIRY PT TB | ID | MVIGE
MVTGLE | - - | 0.00% 0.00% |
AL ARABI GROUP HOLDING CO | KW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HYUNDAI WIA CORP ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KUWAIT PROJECTS COMPANY HOLDING KSCC | KW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NICHICON CORP ORD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SAI MICRO ELECTRONICS INC | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CONTROLADORA ALPEK S.A.B. | MX | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PREMIUM GROUP CO LTD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ANHUI GUANGXIN AGROCHEMICA-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GUANGDONG TOPSTAR TECHNOLO-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
AFREECATV CO LTD | KR | MVIGE
MVMETV MVTGLE | - - - | 0.00% 0.65% 0.00% |
SINCERE NAVIGATION CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KARNATAKA BANK LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ZHEJIANG XINAN CHEMICAL-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHENGXIN LITHIUM GROUP CO LTD | CN | MVIGE
MVTGLE MVGMET | - - - | 0.00% 0.00% 0.22% |
STRIDES PHARMA SCIENCE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SURYA ROSHNI LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHIN-POON INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ICHIBANYA CO LTD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CRDB BANK PLC NPV | TZ | MVTGLE | - | 0.00% |
GRACE KENNEDY LTD COM JMD1 | JM | MVTGLE | - | 0.00% |
HLB THERAPEUTICS CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ORIENT SEMICONDUCTOR ELECTRONI | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TSAKOS ENERGY NAVIGATION LTD | BM | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SOLUM CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SELLA CAPITAL REAL ESTATE LTD. | IL | MVTGLE
IDEI MVIGE GDD5PR | - - - - | 0.00% 0.59% 0.00% 0.01% |
YELLOW HAT LTD | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MEDCO ENERGI INTERNASIONAL TBK PT | ID | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SAUDI PAPER MANU | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
INTL FINANCIAL ADVISORS | KW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EDELWEISS FINANCIAL SERVICES LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CURALEAF HOLDINGS INC | CA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ARCHERMIND TECHNOLOGY NANJ-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHABIOTECH CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
XIAMEN CHANGELIGHT CO LTD-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
VCANBIO CELL & GENE ENGINEERING CORP LTD | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ANHUI ANKE BIOTECHNOLOGY G-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JIANGSU JIANGYIN RURAL COM-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HIOKI EE CORP | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KAMEDA SEIKA CO LTD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JOINN LABORATORIES CHINA CO LTD | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
WYNN MACAU | KY | MVTGLE | - | 0.00% |
FEDERAL GRID CO UNIFIED ENER | RU | MVTGLE | - | 0.00% |
SPORTON INTERNATIONAL INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BANGKOK LIFE ASSURANCE PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LX SEMICON CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PNC PROCESS SYSTEMS CO LTD-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
XINJIANG DAQO NEW ENERGY CO LTD-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SKYWORTH GROUP LTD | BM | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PACIFIC BASIN SHIPPING LIMITED | BM | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SPACE42 PLC | AE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HANON SYSTEMS | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TANLA PLATFORMS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TOKYU CONSTRUCTION CO LTD | JP | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.01% |
AVIA AVIAN TBK PT | ID | MVIGE
MVIDX MVTGLE | - - - | 0.00% 0.39% 0.00% |
VALAMAR RIVIERA DD | HR | MVTGLE | - | 0.00% |
KOZA ANADOLU METAL MADENCILIK ISLETMELERI AS | TR | MVIGE
MVTGLE MVGDXJ | - - - | 0.00% 0.00% 0.28% |
FUJI KYUKO CO LTD | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HONASA CONSUMER LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
WISELINK CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JAPAN LIFELINE CO LTD | JP | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.01% |
TIME TECHNOPLAST LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HLB LIFE SCIENCE CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KAKAO GAMES CORP | KR | MVIGE
MVTGLE MVMETV | - - - | 0.00% 0.00% 0.64% |
MEGACABLE HOLDINGS-CPO | MX | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SYNMOSA BIOPHARMA CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SAN-AI OBBLI CO LTD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHUNG HUNG STEEL CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DAYAMITRA TELEKOMUNIKASI TBK | ID | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SUNWAY REAL ESTATE INVESTMENT TRUST | MY | MVTGLE
GDD5PR MVIGE | - - - | 0.00% 0.01% 0.00% |
VARDHMAN TEXTILES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TRIDENT LTD/INDIA | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ODONTOPREV SA | BR | MVIGE
MVBRF MVBRSV MVTGLE | - - - - | 0.00% 1.20% 1.43% 0.00% |
DOMS INDUSTRIES ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TELLING TELECOMMUNICATION-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
WEBSOL ENERGY SYSTEM LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
YGSOFT INC | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SBFC FINANCE ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SP SETIA BHD | MY | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FULLTECH FIBER GLASS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KENMEC MECHANICAL ENGINEERING | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
YH DIMRI CONSTRUCT & DEVELOP | IL | MVTGLE
MVIGE IDEI | - - - | 0.00% 0.00% 0.58% |
PEGAVISION CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GENIMOUS TECHNOLOGY CO LT-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CINDA SECURITIES ORD A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
USINAS SIDER MINAS GER-PF A | BR | MVIGE
MVBRDE MVBRSV MVTGLE MVBRF | - - - - - | 0.00% 0.47% 1.07% 0.00% 1.17% |
HINDUSTAN CONSTRUCTION CO LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
OIL & GAS DEVELOPMENT CORPORATION | PK | MVTGLE | - | 0.00% |
ITMAX SYSTEM BHD | MY | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SUMITOMO OSAKA CEMENT CO LTD ORD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KUO TOONG INTL CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DAEWOO ENGINEERING & CONSTRUCT ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MEEZAN BANK LTD | PK | MVTGLE | - | 0.00% |
STUDIO DRAGON CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FIRST BANK OF TOYAMA LTD/THE | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
WORLD CO LTD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ILJIN ELECTRIC CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MBK PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CENTRAL PLAZA HOTEL PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHINA TIANYING INC-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
AFFIN BANK BHD | MY | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JYOTHY LABS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHIEF TELECOM INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MALAYAN CEMENT BHD | MY | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NCAB GROUP AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
F&F CO LTD / NEW | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CLARITY PHARMACEUTICALS LTD | AU | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GREEN CROSS CORP ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ALTRI SGPS SA | PT | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TCI CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ZERIA PHARMACEUTICAL CO LTD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SHANGHAI MICROPORT ENDOVASCULAR MEDTECH GROUP CO LTD | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SAGICOR FINANCIAL CO LTD | BM | MVTGLE | - | 0.00% |
STX HEAVY INDUSTRIES CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CITIC TELECOM INTERNATIONAL HO | HK | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HU LANE ASSOCIATE INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
G SHANK ENTERPRISE CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ARZAN FINANCIAL GROUP FOR FI | KW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LOTTE SHOPPING CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MASTEK LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EIRGENIX INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CSBC CORP TAIWAN | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AJMAN BANK PJSC | AE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HANKUK CARBON CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TECHNO ELECTRIC & ENGINEERIN | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
