Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 501-1000 of total 8879
Component | Country | Index | Non-local | Weight |
---|---|---|---|---|
DONGKOOK PHARMACEUTICAL CO L | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ALASEEL CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
POWER CONSTRUCTION JSC NO.1 | VN | MVTGLE | - | 0.00% |
ENEFIT GREEN AS | EE | MVTGLE | - | 0.00% |
ACLEDA BANK PLC | KH | MVTGLE | - | 0.00% |
GEOPARK LTD | BM | MVIGE
MVTGLE | - - | 0.00% 0.00% |
I-SENS INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GUNKUL ENGINEERING PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
L&C BIO CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NEXON GAMES CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DL CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KS TERMINALS INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
REYSAS GAYRIMENKUL YATIRIM O | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BAJAJ HINDUSTHAN SUGAR LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SHEELA FOAM LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
EFOR CAY SAN ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PSK INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BATISOKE | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NEW ERA ELECTRONICS CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LOGO YAZILIM SANAYI VE TICARET AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ERAWAN GROUP PCL/THE | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HAI AN TRANSPORT & STEVEDORI | VN | MVTGLE | - | 0.00% |
ASIA AVIATION PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ESCAR TURIZM TASIMACILIK TIC | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
I-TAIL CORP PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SARKUYSAN ELEKTROLITIK BAKIR S | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KINA SECURITIES LIMITED | PG | MVTGLE | - | 0.00% |
BAJAJ ELECTRICALS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TAIWAN MASK CORPORATION | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MAN INFRACONSTRUCTION LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CAMPUS ACTIVEWEAR LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VINH HOAN CORP | VN | MVTGLE
MVVNML | - - | 0.00% 1.10% |
THANH THANH CONG TAY NINH JSC | VN | MVTGLE
MVVNML | - - | 0.00% 1.10% |
TK CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JW PHARMACEUTICAL CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PETROVIETNAM POWER CORP | VN | MVTGLE
MVVNML | - - | 0.00% 1.10% |
HIBISCUS PETROLEUM BHD | MY | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BALAJI AMINES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ALCOR MICRO CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NEOWIZ | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JARLLYTEC CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HIGEN RNM ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
WAFFER TECHNOLOGY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FUTURECHEM CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TEAMLEASE SERVICES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MEGASTUDYEDU CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
IBKS NO 11 SPAC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BIO PLUS CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SAUDI ADVANCED I | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SOC FRIG ET BR/D | TN | MVTGLE | - | 0.00% |
KONTROLMATIK ENERJI VE MUHEN | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MCNEX CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SELVAS AI INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FORMOSA LABORATORIES INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FPT SECURITIES JSC VND10000 | VN | MVTGLE
MVVNML | - - | 0.00% 1.13% |
KOMICO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TVS SUPPLY CHAIN SOLUTIONS ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ECO&DREAM CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LS CABLE & SYSTEM ASIA LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
V.I.P. INDUSTRIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MOTECH INDUSTRIES INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HYOSUNG CORP ORD | KR | MVIGE
GDD5PR MVTGLE | - - - | 0.00% 0.00% 0.00% |
SK OCEANPLANT CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CYBERTAN TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DAYANG ENTERPRISE HOLDINGS BHD | MY | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SAIGON BEER ALCOHOL BEVERAGE | VN | MVTGLE
MVVNML | - - | 0.00% 1.15% |
SOLUS ADVANCED MATERIALS | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TAB GIDA SANAYI ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LATENT VIEW ANALYTICS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SD BIOSENSOR INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ZYDUS WELLNESS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JOONGANG DNM CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
QUESS CORP LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JASMINE TECHNOLOGY SOLUTION PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DOOSAN TESNA INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
VITZROCELL CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ADVANCED CERAMIC X CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
UPC TECHNOLOGY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SYRMA SGS TECHNOLOGY LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ALANDALUS PROPER | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHERYONG ELECTRIC CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FDC LTD/INDIA | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AL YAMAMAH STEEL INDUSTRIES | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TCC STEEL | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FIRICH ENTERPRISES CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NOCIL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MEDI ASSIST HEALTHCARE SERVICES ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BEIJING HYPERSTRON CNY1 A | CN | MVTGLE | - | 0.00% |
COM2US CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DAESANG CORPORATION | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JUST DIAL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SUPRAJIT ENGINEERING LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FIRST MILLING CO ORD | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TAIWAN-ASIA SEMICONDUCTOR CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TORUNLAR GAYRIMENKUL YATIRIM | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KARDEMIR KARABUK DEMIR-CL A | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DEMERARA DISTILLERS LTD | GY | MVTGLE | - | 0.00% |
PERTAMINA GEOTHERMAL ENERGY | ID | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RATEGAIN TRAVEL TECHNOLOGIES | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BIONEER CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SEBANG GLOBAL BATTERY CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AL KHALEEJ TRAINING AND EDUC | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FOCOL HOLDINGS LIMITED | BS | MVTGLE | - | 0.00% |
MALAYSIAN RESOURCES CORP BHD | MY | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HANCOM INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
UEM SUNRISE BHD | MY | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ADIMMUNE CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
T&L CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
INTELLIAN TECHNOLOGIES INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SL CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ALOK INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SHINYOUNG HAPPY TOMORROW NO | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NETRONIX INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DABACO CORP | VN | MVTGLE | - | 0.00% |
EVERLIGHT CHEMICAL INDUSTRIAL | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BH CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GUBRA A/S | DK | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TRANSPORT GAS SUR COM BARS1 (1 VOTE) | AR | MVTGLE | - | 0.00% |
IRAN KHODRO INDUSTRIAL GROUP | IR | MVTGLE | - | 0.00% |
DARFON ELECTRONICS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ORUM THERAPEUTIC ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MECHEL PJSC | RU | MVTGLE | - | 0.00% |
SPG CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LS MATERIALS ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FADU ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ORION HOLDINGS CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
INTEGRATED SERVICE TECHNOLOG | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
USI CORP ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SIMMTECH CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HARIM HOLDINGS CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GRAND KOREA LEISURE CO LTD ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MISR FERTILIZERS PRODUCTION CO SAE | EG | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RESTAURANT BRANDS ASIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BERA HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
EMRO INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
EMPRESA DISTRIBUIDORA Y COMERCIALIZADORA NORTE | AR | MVTGLE
MVUARG | - - | 0.00% 1.44% |
OPTIMER BIOTECHNOL | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
M-GRASS ECOLOGY AND ENVIRO-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PERA YATIRIM HOLDING | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TAI-TECH ADVANCED ELECTRONIC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SAUDI STEEL PIPE | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
UNISEM M BHD | MY | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CMC MAGNETICS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TEGA INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MIA TEKNOLOJI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HYOSUNG ADVANCED MATERIALS CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AL-MANSOU | IQ | MVTGLE | - | 0.00% |
ALSAIF STORES FOR DEVELOPMENT | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DONGWOON ANATECH CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NATIONAL REAL ESTATE CO KSC | KW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ETHOS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HANWHA INVESTMENT & SECURITIES | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MODERN MILLS FOR FOOD PRODUCTS ORD | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ADECOAGRO SA | LU | MVTGLE
MVUARG MVBRF BMOO | - Yes - - | 0.00% 1.49% 0.74% 0.67% |
DAISHIN BALANCE NO 8 SPAC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
INOX INDIA ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LG ELECTRONICS INC ORD PFD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
POSITIVE GROUP PJSC | RU | MVTGLE | - | 0.00% |
EUBIOLOGICS CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
INDO COUNT INDUSTRIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LOTTE RENTAL CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NISSHA CO LTD | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GEN ILAC VE SAGLIK URUNLERI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LUMI RENTAL ORD | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SK CHEMICALS CO LTD NEW | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TSEC CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DUK SAN NEOLUX CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHINA METAL PRODUCTS | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ICHITAN GROUP PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CREATIVE & INNOVATIVE SYSTEM | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LDR TURIZM AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HOANG HUY INVESTMENT FINANCIAL | VN | MVTGLE
MVVNML | - - | 0.00% 0.96% |
PNC INFRATECH LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ENERYA ENERJI ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SNT MOTIV CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KYE SYSTEMS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DOOSAN CORP-PREF | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PATEL ENGINEERING LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ENCORE ENERGY CORP | CA | MVIGE
MVNUCL MVNLRX MVNLR MVTGLE | - - - - - | 0.00% 0.81% 2.68% 0.76% 0.00% |
EVN FINANCE JSC | VN | MVTGLE | - | 0.00% |
GODDARD ENTERPRISES | BB | MVTGLE | - | 0.00% |
JMT NETWORK SERVICES PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
EGE ENDUSTRI VE TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SOLID INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KYUNG DONG NAVIEN CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ST SHINE OPTICAL CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GAMANIA DIGITAL ENTERTAINMEN | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PHIHONG TECHNOLOGY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PODRAVKA PREHRAMBENA INDUSTRIJA DD | HR | MVTGLE | - | 0.00% |
ECOBANK CI XOF500.00 | CI | MVTGLE | - | 0.00% |
SILLAJEN INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BHARAT BIJLEE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AEON THANA SINSAP THAILAND PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SURYA ESA PERKASA TBK PT | ID | MVTGLE | - | 0.00% |
TUREKS TURIZM TASIMACILIK-D | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NICE INFORMATION SERVICE CO LT | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KUM YANG CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SUMMARECON AGUNG TBK PT | ID | MVIGE
MVTGLE | - - | 0.00% 0.00% |
YC CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SOK MARKETLER TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FURUYA METAL CO LTD | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SRI TRANG GLOVES THAILAND PC | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
THOMAS COOK (INDIA) LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SHELLY GROUP AD | BG | MVTGLE | - | 0.00% |
ALKYL AMINES CHEMICALS | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JAIN IRRIGATION SYSTEMS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TAIFLEX SCIENTIFIC CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PHARMAENGINE INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ORIENTAL UNION CHEMICAL CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EGIS TECHNOLOGY INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BATI CIMENTO | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LANNER ELECTRONICS INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NIIT LEARNING SYSTEMS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SAPTCO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DEVELOPMENT INVESTMENT CONSTRUCTION JOINT STOCK CORP | VN | MVTGLE
MVVNML | - - | 0.00% 0.77% |
REGIONAL CONTAINER LINES PCL | TH | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.01% |
MIDDLE EAST PHARMACEUTICAL INDUS ORD | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GALLANT PRECISION MACHINING | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GMM PFAUDLER LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MOIL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
STAR PETROLEUM REFINING PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PHAT DAT REAL ESTATE DEVELOPMENT CORP | VN | MVTGLE
MVVNML | - - | 0.00% 1.11% |
NUVOCO VISTAS CORP LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JEJU SEMICONDUCTOR CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
UNIVERSAL VISION BIOTECHNOLO | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LOTTE ENERGY MATERIALS | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HOA SEN GROUP | VN | MVTGLE
MVVNML | - - | 0.00% 0.68% |
YUNGSHIN CONSTRUCTION & DEVELOPMENT CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RITES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
UZHURALZOLOTO OJSC | RU | MVTGLE | - | 0.00% |
OPTORUN CO LTD | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
D-LINK CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MANGALORE REFINERY & PETROCHEMICALS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
INTEGRATED HOLDING CO KCSC | KW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
EPIGRAL LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MTAR TECHNOLOGIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EMCURE PHARMACEUTICALS ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GRAINTURK HOLDING A.S. | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CONSOLIDATED WATER CO LTD | KY | MVTGLE | - | 0.00% |
SUNG KWANG BEND CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MATERIALS ANALYSIS TECHNOLOG | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CJ CGV CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MEZZAN HOLDING CO KSCC | KW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HUA ENG WIRE & CABLE CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HOLTEK SEMICONDUCTOR INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ANANTI INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PLAN B MEDIA PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ALANDSBANKEN-B | FI | MVTGLE | - | 0.00% |
NANO-X IMAGING LTD | IL | MVTGLE
MVIGE BGTH BLS IGEI BGTNA | - - - - - - | 0.00% 0.00% 0.39% 0.14% 0.47% 0.42% |
GUJARAT MINERAL DEVELOPMENT CO | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TYC BROTHER INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KVIKA BANKI HF | IS | MVTGLE
MVISLG | - - | 0.00% 3.26% |
COSMOCHEMICAL CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
WOORI TECHNOLOGY INV CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ECOPRO HN CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ETRON TECHNOLOGY INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHULARAT HOSPITAL PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HYUNDAI BIOSCIENCE CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SOC GEN COTE D IVO XOF500 | CI | MVTGLE | - | 0.00% |
FARGLORY LAND DEVELOPMENT ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TOKAI CARBON KOREA CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHINA MAN-MADE FIBER CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BANGKOK COMMERCIAL ASSET MANAGEMENT PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KONCAR DISTRIBUTIVNI I SPECI | HR | MVTGLE | - | 0.00% |
DAEDUCK ELECTRONICS CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NMDC STEEL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
IBASE TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PIOLAX INC | JP | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DELTA CORPORATION ZWL0.01 | ZW | MVTGLE | - | 0.00% |
AL JOUF | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VAMOS LOCACAO DE CAMINHOES M | BR | MVIGE
MVBRDE MVBRSV MVTGLE MVBRF | - - - - - | 0.00% 0.40% 1.34% 0.00% 0.70% |
STCUBE | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NAMCHOW CHEMICAL INDUSTRIAL CO. LTD. | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CERA SANITARYWARE LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HEKTAS TICARET T.A.S | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KNR CONSTRUCTIONS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CLIENT SERVICE INTERNATION-A | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LOTTE FINE CHEMICAL CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
VISCO VISION INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
UNIZYX HOLDING CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TORISHIMA PUM | JP | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GS RETAIL CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
AIC INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GOURMET MASTER CO LTD ORD | KY | MVIGE
MVTGLE | - - | 0.00% 0.00% |
T3EX GLOBAL HOLDINGS CORP | TW | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.01% |
PAKISTAN STATE OIL CO LTD | PK | MVTGLE | - | 0.00% |
RAYMOND LIFESTYLE LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TILAKNAGAR INDUSTRIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JR GLOBAL REIT | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ARGOSY RESEARCH INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NEXTIN INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KUYUMCUKENT GAYRIMENKUL TATI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
YOUNGY CO LTD | CN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
IRPC PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CARE RATINGS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ORIENT ELECTRIC LTD | IN | MVIGE
