Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 8001-8500 of total 9112
| Component | Country | Index | Non-local | Weight |
|---|---|---|---|---|
| BADGER METER INC | US | ETHOI
MVIGE MVTGLE BGTQ | - - - - | 0.36% 0.00% 0.00% 0.81% |
| VTECH (V TECH) HOLDINGS LTD ORD | BM | BSEAQ
MVIGE MVTGLE | - - - | 0.36% 0.00% 0.00% |
| COSTCO WHOLESALE CORP | US | MVTGLE
MVRTH MVIGE MVUS5PPR TSIC | - - - - - | 0.36% 8.62% 0.38% 0.74% 6.81% |
| COMBA TELECOM SYSTEMS HOLDIN | KY | BGFG
MVTGLE | - - | 0.36% 0.00% |
| LOCAWEB SERVICOS DE INTERNET | BR | MVBRDE
MVBRSV MVBRF | Yes - - | 0.36% 6.08% 0.56% |
| WATSCO INC | US | ETHOI
MVIGE MVTGLE MVUS5PPR | - - - - | 0.36% 0.01% 0.01% 0.02% |
| NANO DIMENSION LTD - ADR | IL | BGTH
IGEI BGTNA BRB3D | - - - - | 0.37% 0.52% 0.43% 3.93% |
| INSEEGO CORP | US | BGFG | - | 0.37% |
| NEOGENOMICS INC | US | MVFHC
MVBIOP | - - | 0.37% 0.93% |
| ORA BANDA MINING LTD | AU | MVGDXJ
MVIGE MVTGLE | - - - | 0.37% 0.00% 0.00% |
| AZENTA INC | US | MVFHC
MVBIOP | - - | 0.37% 0.95% |
| COWELL E HOLDINGS INC | KY | BSEAQ | - | 0.38% |
| CVC BRASIL OPERADORA E AGENCIA | BR | MVBRDE | Yes | 0.38% |
| ALIBABA HEALTH INFORMATION TECHNOLOGY LTD | BM | ETHOI
BCHNQ BSEAQ MVFHC MVTGLE MVIGE | - - - - - - | 0.38% 2.02% 0.49% 0.78% 0.00% 0.01% |
| ABBVIE INC | US | MVIGE
MVUS5PPR MVPPH MVTGLE | - - - - | 0.38% 0.67% 4.09% 0.33% |
| WORTHINGTON STEEL | US | MVSLX | - | 0.38% |
| MASTERCARD INC-CLASS A | US | MVTGLE
MVIGE BFNQ ETHOI MVSTBQ MVUS5PPR | - - - - - - | 0.38% 0.42% 3.10% 0.35% 4.00% 0.77% |
| PABRIK KERTAS TJIWI KIMIA TBK | ID | MVIDX | Yes | 0.38% |
| SAO PAULO ALPARGATAS SA | BR | MVBRDE
MVBRSV MVBRF | Yes - - | 0.38% 2.33% 1.02% |
| BLACK SESAME ORD | KY | BSEAQ
BAIPR | - - | 0.38% 0.01% |
| MIDEA GROUP ORD H | CN | BSEAQ
MVTGLE | - - | 0.38% 0.00% |
| SUNSTONE HOTEL INVESTORS INC | US | DURE
IRET MVIGE BTOUR MVTGLE | - - - - - | 0.38% 3.32% 0.00% 0.75% 0.00% |
| VISHAY PRECISION GROUP | US | BGTH
IGEI BGTNA | - - - | 0.38% 0.69% 0.45% |
| CORE LABORATORIES NV | US | MVOIH
MVOIC | - - | 0.38% 0.37% |
| NEXTDECADE CORP | US | MVEINC | - | 0.38% |
| XPLR INFRASTRUCTURE LP | US | ETHOI | - | 0.39% |
| INDOCEMENT TUNGGAL PRAKARSA TBK PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 0.39% 0.00% 0.00% |
| SONDA SA | CL | MVBRF | Yes | 0.39% |
| COGNYTE SOFTWARE LTD | IL | BGTH
BGTNA | - - | 0.39% 0.45% |
| TOYOTA INDUSTRIES CORP ORD | JP | MVJPNQ
MVTGLE MVIGE | Yes - - | 0.39% 0.02% 0.02% |
| TARGET CORP | US | GDD5PR
MVTGLE MVUS5PPR GDDXBPR TSIC MVRTH BECOM MVIGE | - - - - - - - - | 0.39% 0.04% 0.08% 0.76% 1.92% 2.30% 2.02% 0.03% |
| PAZ RETAIL AND ENERGY LTD | IL | BLS
IDEI MVIGE MVTGLE | Yes - - - | 0.39% 1.29% 0.00% 0.00% |
| SIMPLO TECHNOLOGY | TW | MVSMOG
MVTGLE MVCET MVIGE | - - - - | 0.39% 0.00% 1.16% 0.00% |
| ONCOCLINICAS DO BRASIL SERVI | BR | MVBRF | Yes | 0.39% |
| ENERGEAN PLC | GB | BLS
IDEI MVIGE MVTGLE | Yes Yes - - | 0.39% 1.03% 0.00% 0.00% |
| FIBI HOLDINGS | IL | BLS
IDEI MVTGLE MVIGE | Yes - - - | 0.39% 1.74% 0.00% 0.00% |
| ADTRAN HOLDINGS INC | US | BGFG | - | 0.39% |
| EDP ENERGIAS DE PORTUGAL SA | PT | MVGNR
MVIGE MVTGLE | - - - | 0.40% 0.01% 0.01% |
| DIAMONDROCK HOSPITALITY CO | US | DURE | - | 0.40% |
| GOLDEN AGRI-RESOURCES LTD | MU | MVAFK
MVIDX MVMOO MVTGLE MVIGE | - Yes - - - | 0.40% 0.66% 0.38% 0.00% 0.00% |
| VIETTEL CONSTRUCTION JOINT S | VN | MVVNML | Yes | 0.40% |
| SUMITOMO MITSUI TRUST HOLDINGS ORD | JP | MVJPNQ
MVTGLE MVIGE | Yes - - | 0.40% 0.02% 0.02% |
| CLEARFIELD INC | US | BGFG | - | 0.40% |
| WATTS WATER TECHNOLOGIES INC | US | ETHOI
MVTGLE MVIGE | - - - | 0.40% 0.01% 0.01% |
| AZZ INC | US | ETHOI | - | 0.40% |
| BRIDGESTONE CORP ORD | JP | MVJPNQ
MVTGLE MVIGE | Yes - - | 0.40% 0.02% 0.03% |
| BYD ELECTRONIC (INTERNATIONAL) CO LTD | HK | BSEAQ
MV1CHN MVIGE MVTGLE | - - - - | 0.40% 0.09% 0.00% 0.00% |
| SHANGHAI PUDONG DEVEL BANK-A | CN | MV1CHN
MVTGLE MVIGE | Yes - - | 0.40% 0.03% 0.02% |
| VIVARA PARTICIPACOES SA | BR | MVBRDE
MVBRSV MVIGE MVBRF MVTGLE | Yes - - - - | 0.41% 1.68% 0.00% 1.71% 0.00% |
| CIA BRASILEIRA DE DISTRIBUICAO GRUPO PAO DE ACUCAR | BR | MVBRDE | Yes | 0.41% |
| ENERGY RECOVERY INC | US | MVEVX | - | 0.41% |
| PLANO & PLANO DESENVOLVIMENT | BR | MVBRF
MVBRSV MVQLBR | Yes - - | 0.41% 1.71% 2.06% |
| MAXLINEAR INC-CLASS A | US | BGFG
BCNCT | - - | 0.41% 1.75% |
| ALTSHULER SHAHAM FINANCIAL SERVICES LTD | IL | IDEI | Yes | 0.41% |
| LOBLAW COMPANIES LTD. | CA | ETHOI
MVIGE MVTGLE | - - - | 0.41% 0.03% 0.03% |
| SHANGHAI FUDAN MICROELECTRONIC | CN | BSEAQ | - | 0.41% |
| IPG PHOTONICS CORP | US | BGFG
MVIGE MVTGLE | - - - | 0.41% 0.00% 0.00% |
| ONTO INNOVATION INC | US | BRB3D
BQTUM MVTGLE MVIGE TSNF BRBT | - - - - - - | 0.42% 1.51% 0.01% 0.01% 0.94% 0.72% |
| SWISS PRIME SITE AG | CH | ETHOI
MVTGLE MVIGE | - - - | 0.42% 0.01% 0.01% |
| ANIMA HOLDING SA | BR | MVBRDE
MVQLBR | Yes - | 0.42% 3.21% |
| REX AMERICAN RESOURCES CORP | US | MVCET | - | 0.42% |
| BRASKEM SA-SPON ADR | BR | MVBRF | Yes | 0.42% |
| FIVERR INTERNATIONAL LTD | IL | BGTH
BLS IGEI BGTNA MVTGLE MVIGE | - - - - - - | 0.42% 0.14% 0.60% 0.50% 0.00% 0.00% |
| REDCARE PHARMACY | NL | MVFHC
MVTGLE MVIGE | - - - | 0.43% 0.00% 0.00% |
| SUZUKI MOTOR CORP ORD | JP | MVJPNQ
MVTGLE MVIGE | Yes - - | 0.43% 0.02% 0.03% |
| CTS CORP | US | BGFG | - | 0.43% |
| FRAS-LE SA | BR | MVBRF | Yes | 0.43% |
| TAT TECHNOLOGIES LTD | IL | BGTH
IGEI BGTNA | - - - | 0.43% 0.74% 0.50% |
| CURY CONSTRUTORA E INCORPORA | BR | MVBRDE
MVBRSV MVTGLE MVBRF MVIGE | Yes - - - - | 0.43% 1.85% 0.00% 2.22% 0.00% |
| MRV ENGENHARIA E PARTICIPACOES SA | BR | MVBRDE
MVTGLE MVIGE MVBRF | Yes - - - | 0.43% 0.00% 0.00% 1.08% |
| EXXON MOBIL CORP | US | MVIGE
MVUS5PPR GDDXBPR MVTGLE GDD5PR MVGNR TSENS | - - - - - - - | 0.44% 0.96% 6.20% 0.47% 3.19% 4.93% 8.45% |
| VOLTALIA SA | FR | ETHOI | - | 0.44% |
| SARANA MENARA NUSANTARA PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 0.44% 0.00% 0.00% |
| APPLIED MATERIALS INC | US | MVUS5PPR
MVU5TKPR TSNF BRBT MVTGLE MVIGE MVSMH MVSMC BRB3D BQTUM | Yes - - - - - - - - - | 0.44% 1.28% 0.84% 1.41% 0.21% 0.18% 4.92% 6.03% 6.96% 1.36% |
| VTEX -CLASS A | KY | MVBRF | Yes | 0.44% |
| PRIORTECH LTD | IL | BGTH | - | 0.44% |
| ASML HOLDING NV | NL | MVTGLE
MVIGE | - - | 0.44% 0.38% |
| NORTHERN STAR RESOURCES LTD | AU | MVGNR
MVGDX MVIGE MVTGLE MVMVR MVMVW | - - - - - - | 0.44% 3.25% 0.02% 0.02% 5.55% 1.29% |
| WUXI BIOLOGICS CAYMAN INC | KY | MV1CHN
MVIGE MVTGLE | Yes - - | 0.44% 0.01% 0.02% |
| MEDIWOUND LTD | IL | IGEI | Yes | 0.44% |
| HEXATRONIC GROUP AB | SE | BGFG | - | 0.44% |
| ZHEJIANG LEAPMOTOR TECHNOLOG | CN | MVSMOG
MVIGE MVTGLE | - - - | 0.44% 0.00% 0.00% |
| WULIANGYE YIBIN CO LTD | CN | MV1CHN
MVTGLE MVIGE | Yes - - | 0.45% 0.03% 0.02% |
| MAGIC SOFTWARE ENTERPRISES | IL | BGTH
BGTNA | - - | 0.45% 0.52% |
| INDOSAT TBK PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 0.45% 0.00% 0.00% |
| SYNOPSYS INC | US | MVAI
MVSMHX MVQTML MVIGE MVTGLE MVUS5PPR MVU5TKPR TSNF MVSMH MVSMC BQTUM BAIPR | - - - - - - - - - - - - | 0.45% 5.53% 4.06% 0.07% 0.08% 0.17% 0.50% 0.77% 2.89% 2.35% 1.25% 0.29% |
| ARRAY DIGITAL INFRASTRUCTURE INC | US | BGFG | - | 0.45% |
| HANWHA SOLUTIONS CORP | KR | MVSMOG
MVIGE MVTGLE | - - - | 0.45% 0.00% 0.00% |
| RWE AG | DE | GDD5PR
MVTGLE MVIGE | - - - | 0.45% 0.04% 0.04% |
| 10X GENOMICS INC | US | MVFHC
MVBIOP | - - | 0.46% 1.06% |
| UBIQUITI INC | US | BGFG | - | 0.46% |
| BRASILAGRO-CIA BRASILEIRA DE | BR | MVBRF | Yes | 0.46% |
| TWIST BIOSCIENCE CORP | US | MVFHC
MVBIOP | - - | 0.46% 1.10% |
| CIA PARANAENSE DE ENERGIA COPEL | BR | MVSMOG
BGTQ | - - | 0.46% 0.75% |
| STRAUSS GROUP LTD ORD A | IL | BLS
IDEI MVIGE MVTGLE | Yes - - - | 0.46% 1.16% 0.00% 0.00% |
| KAJIMA CORP ORD | JP | GDDXBPR
MVIGE MVJPNQ MVTGLE GDD5PR | - - - - - | 0.46% 0.02% 0.36% 0.02% 0.24% |
| VERTEX INC | US | BTOT
MVIGE MVTGLE | - - - | 0.47% 0.00% 0.00% |
| KORNIT DIGITAL LTD | IL | BGTH
BLS IGEI BGTNA MVIGE MVTGLE | - - - - - - | 0.47% 0.14% 0.64% 0.54% 0.00% 0.00% |
| BANCO SANTANDER-CHILE-ADR | CL | ETHOI | - | 0.47% |
| WEYERHAEUSER CO | US | MVGNR
MVTGLE MVUS5PPR MVIGE | - - - - | 0.47% 0.01% 0.03% 0.01% |
| VISA INC-CLASS A SHARES | US | MVTGLE
BFNQ MVSTBQ MVIGE MVUS5PPR ETHOI | - - - - - - | 0.47% 3.10% 4.00% 0.53% 0.97% 0.36% |
| GENESIS ENERGY LP | US | MVEINC | - | 0.47% |
| SCHOUW & CO | DK | MVMOO | - | 0.48% |
| NEOGEN CORP | US | MVMOO | - | 0.48% |
| SOFTBANK CORP | JP | MVJPNQ
MVTGLE MVIGE | Yes - - | 0.48% 0.02% 0.04% |
| ZENERGY ORD H | CN | MVCET | - | 0.48% |
| MERCK & CO. INC. | US | MVUS5PPR
GDDXBPR GDD5PR MVPPH MVTGLE MVIGE | Yes - - - - - | 0.48% 3.59% 1.85% 9.22% 0.24% 0.25% |
| DEUTSCHE TELEKOM AG | DE | BGFG
MVIGE MVQTML MVTGLE | - - - - | 0.48% 0.12% 3.93% 0.11% |
| DIMED SA DISTRIBUIDORA DE ME | BR | MVBRF | Yes | 0.49% |
| HYPERA SA | BR | MVBRDE
MVTGLE MVIGE | Yes - - | 0.49% 0.00% 0.00% |
| DETERRA ROYALTIES LTD | AU | MVMVR
MVIGE MVTGLE | - - - | 0.49% 0.00% 0.00% |
| COMMVAULT SYSTEMS INC | US | BTOT
MVTGLE MVIGE TSSD | - - - - | 0.49% 0.00% 0.00% 0.53% |
| UROGEN PHARMA LTD | IL | BGTH
IGEI BGTNA | - - - | 0.49% 0.53% 0.57% |
| IRANI PAPEL E EMBALAGEM SA | BR | MVBRF
MVQLBR | Yes - | 0.49% 1.44% |
| MITSUBISHI ESTATE CO LTD ORD | JP | MVJPNQ
MVTGLE MVIGE | Yes - - | 0.49% 0.03% 0.03% |
| WALMART INC | US | MVTGLE
MVIGE MVUS5PPR TSIC MVRTH BECOM | - - - - - - | 0.49% 0.50% 1.01% 7.06% 11.76% 10.85% |
| PARSONS CORP | US | TSSD
MVDEFA MVDFND MVIGE MVTGLE BTOT MVDEF | - - - - - - - | 0.50% 0.99% 0.14% 0.01% 0.00% 0.21% 0.99% |
| SINFONIA TECHNOLOGY CO LTD | JP | ETHOI
MVJPNQ MVIGE MVTGLE | - - - - | 0.50% 0.09% 0.00% 0.00% |
| LEROY SEAFOOD GROUP ASA | NO | MVMOO
MVTGLE MVISLG MVIGE | - - - - | 0.50% 0.00% 0.90% 0.00% |
| GRUPO SBF SA | BR | MVBRF
MVBRDE MVBRSV | Yes - - | 0.50% 0.43% 1.92% |
| IGUATEMI SA | BR | MVBRDE
MVBRSV MVBRF MVTGLE MVIGE | Yes - - - - | 0.50% 2.45% 2.87% 0.00% 0.00% |
| NIPPON STEEL CORP | JP | MVGNR
MVIGE MVSLX MVTGLE | - - - - | 0.50% 0.02% 4.42% 0.02% |
| SILICOM LTD | IL | IGEI | Yes | 0.50% |
| GUARARAPES CONFECCOES SA | BR | MVBRF
MVBRSV | Yes - | 0.50% 1.45% |
| CIA SIDERURGICA NACL-SP ADR | BR | MVSLX | - | 0.50% |
| RANDON SA IMPLEMENTOS E PARTICIPACOES | BR | MVBRF
MVBRDE MVBRSV MVIGE | Yes - - - | 0.50% 0.34% 1.95% 0.00% |
| SUN LIFE FINANCIAL INC | CA | GDDXBPR
GDD5PR MVTGLE MVIGE | - - - - | 0.51% 0.26% 0.03% 0.03% |
| A2Z CUST2MATE SOLUTIONS CORP | CA | IDEI | Yes | 0.52% |
| YANGTZE OPTICAL FIBRE AND CABLE JOINT STOCK LTD CO | CN | BGFG
BSEAQ MVTGLE | - - - | 0.52% 0.42% 0.00% |
| DAIICHI SANKYO CO LTD ORD | JP | MVJPNQ
MVTGLE MVIGE | Yes - - | 0.52% 0.03% 0.03% |
| PAN AMERICAN SILVER CORP | CA | MVGNR
MVGDX MVIGE MVTGLE MVGDXJ | - - - - - | 0.52% 3.81% 0.02% 0.02% 6.78% |
| TRUIST FINANCIAL CORP | US | GDD5PR
MVTGLE MVUS5PPR MVIGE BUBNK | - - - - - | 0.52% 0.05% 0.11% 0.05% 5.08% |
| COSAN SA INDUSTRIA COMERCIO | BR | MVBRDE
MVTGLE MVIGE | Yes - - | 0.52% 0.00% 0.00% |
| VERIZON COMMUNICATIONS INC | US | BGFG
MVTGLE MVIGE BCNCT GDD5PR MVUS5PPR MVU5CMPR GDDXBPR | - - - - - - - - | 0.52% 0.14% 0.16% 1.24% 2.20% 0.29% 2.67% 4.28% |
| ASANA INC - CL A | US | MVAI
BAIPR | - - | 0.53% 0.00% |
| BAUDROIE INC | JP | BGFG | - | 0.53% |
| BEFESA SA | LU | BEURI
MVTGLE BGTQ MVCIRC | - - - - | 0.53% 0.00% 0.81% 1.41% |
| GMO FINANCIAL HOLDINGS INC | JP | MVTKNQ | - | 0.53% |
| HIDROVIAS DO BRASIL SA | BR | MVBRF | Yes | 0.53% |
| PKSHA TECHNOLOGY INC | JP | BAIPR
MVIGE MVTGLE | - - - | 0.53% 0.00% 0.00% |
| POWERFLEET INC | US | BGTH
BGTNA BDAI | - - - | 0.53% 0.61% 1.72% |
| CK HUTCHISON HOLDINGS LTD | KY | MV1CHN
MVIGE MVTGLE | Yes - - | 0.53% 0.02% 0.02% |
| DYCOM INDUSTRIES INC | US | ETHOI
MVAIPO MVIGE MVTGLE TSENS | - - - - - | 0.53% 1.17% 0.01% 0.01% 0.35% |
| FREEBIT CO LTD | JP | BGFG | - | 0.53% |
| SUMITOMO PHARMA CO LTD | JP | MVJPNQ
MVIGE MVTGLE | Yes - - | 0.53% 0.00% 0.00% |
| ENI SPA-SPONSORED ADR | IT | MVGNR | - | 0.53% |
| UNILEVER INDONESIA TBK PT | ID | MVIDX
MVTGLE MVIGE | Yes - - | 0.54% 0.00% 0.00% |
| VALE INDONESIA TBK PT | ID | MVIDX
MVIGE MVTGLE | Yes - - | 0.54% 0.00% 0.00% |
| AUDIOCODES LTD | IL | IGEI | Yes | 0.54% |
| PROPERTY & BUILDING CORP. LTD. | IL | IDEI | Yes | 0.54% |
| JAPFA COMFEED INDONESIA TBK PT | ID | MVIDX
GDD5PR MVIGE MVTGLE | Yes - - - | 0.55% 0.01% 0.00% 0.00% |
| MEDITERRANEAN TOWERS LTD | IL | IDEI | Yes | 0.55% |
| POINTSBET HOLDINGS LTD | AU | BVGOG | - | 0.55% |
| SOHGO SECURITY SERVICES CO LTD ORD | JP | BTOT
MVTGLE MVJPNQ MVIGE | - - - - | 0.55% 0.00% 0.08% 0.00% |
| GENERATION CAPITAL LTD | IL | IDEI | Yes | 0.55% |
| ON SEMICONDUCTOR CORPORATION | US | MVSMH
MVSMC BQTUM MVUS5PPR MVU5TKPR TSNF MVIGE BRBT MVTGLE | - - - - - - - - - | 0.55% 0.45% 1.28% 0.03% 0.09% 0.79% 0.01% 0.64% 0.02% |
| BERKSHIRE HATHAWAY INC-CL B | US | MVTGLE
MVIGE MVUS5PPR | - - - | 0.55% 0.60% 1.13% |
| RIBBON COMMUNICATIONS INC | US | BGFG | - | 0.55% |
| KIDO GROUP CORP | VN | MVVNML
MVTGLE MVIGE | Yes - - | 0.55% 0.00% 0.00% |
| PREFORMED LINE PRODUCTS CO | US | MVAIPO
TSENS | - - | 0.56% 0.02% |
| CADELER AS SPON ADR | DK | MVCET | - | 0.56% |
| DAQO NEW ENERGY CORP-ADR | KY | BGTQ
BSOLR | - - | 0.56% 3.43% |
| TENCENT HOLDINGS LTD | KY | MVIGE
MVTGLE MVESPO MVESPOA BVGOG MV1CHN BEGAM BCHNQ BSEAQ MVESPG | - - - - - - - - - - | 0.56% 0.52% 8.28% 8.28% 8.43% 9.96% 6.82% 5.73% 5.81% 8.28% |
| GRID DYNAMICS HOLDINGS INC | US | BAIPR
MVAI TSNF | - - - | 0.56% 0.57% 0.68% |
| BANCA MONTE DEI PASCHI DI SIENA SPA | IT | GDD5PR
MVTGLE MVIGE | - - - | 0.56% 0.02% 0.01% |
| VEIDEKKE ASA | NO | BEURI | - | 0.56% |
| SAREPTA THERAPEUTICS INC | US | MVFHC
MVIGE MVTGLE | - - - | 0.56% 0.00% 0.00% |
| TRANSMISSORA ALIANCA DE-UNIT | BR | MVBRDE
MVTGLE MVIGE MVBEST MVQLBR | Yes - - - - | 0.56% 0.00% 0.00% 1.60% 3.10% |
| AFYA LTD | KY | MVBRF | Yes | 0.57% |
| ELECTREON WIRELESS LTD | IL | IDEI | Yes | 0.57% |
| HEXAWARE TECHNOLOGIES ORD | IN | MVDIND
MVDINR MVTGLE | - - - | 0.57% 0.57% 0.00% |
| EMERALD RESOURCES NL | AU | MVGDXJ
MVIGE MVTGLE | - - - | 0.57% 0.00% 0.00% |
| FIVE9 INC | US | MVAI
BAIPR | - - | 0.57% 0.00% |
| STRATASYS LTD | IL | BGTH
BLS IGEI BGTNA BRB3D | - - - - - | 0.57% 0.18% 0.98% 0.67% 7.88% |
| INTER & CO INC - BDR | KY | MVBRDE | Yes | 0.58% |
| PRASHKOVSKY INVESTMENTS & CO | IL | IDEI | Yes | 0.58% |
| MIDEA GROUP CO LTD | CN | MV1CHN
MVIGE MVTGLE | Yes - - | 0.58% 0.03% 0.06% |
| GRENERGY RENOVABLES | ES | MVCET
BSOLR | - - | 0.58% 5.83% |
| ENGHOUSE SYSTEMS LTD | CA | MVAI | - | 0.58% |
| WEBUILD SPA | IT | BEURI
MVIGE MVTGLE | - - - | 0.58% 0.00% 0.00% |
| QUALITAU LTD | IL | BGTH
IGEI | - - | 0.58% 0.65% |
| ISRAS INVESTMENT COMPANY LTD | IL | IDEI | Yes | 0.58% |
| OMNICELL INC | US | MVFHC | - | 0.59% |
| HEIJMANS N.V.-CVA | NL | BEURI | - | 0.59% |
| SUNRUN INC | US | MVSMOG
MVIGE BGTQ MVTGLE MVCET | - - - - - | 0.59% 0.00% 0.80% 0.00% 0.67% |
| TABOOLA.COM LTD | IL | BGTH
BLS IGEI BGTNA BADTQ | - - - - - | 0.59% 0.20% 1.47% 0.69% 3.31% |
| OVZON AB (PUBL) | SE | BGFG | - | 0.59% |
| BULLISH | KY | TSNF
MVMETV MVTKNQ MVDAPP | - - - - | 0.59% 1.40% 1.24% 2.30% |
| OSI SYSTEMS INC | US | BTOT
MVDEF TSSD MVIGE MVDEFA MVDFND MVTGLE | - - - - - - - | 0.59% 0.73% 0.37% 0.00% 0.73% 0.10% 0.00% |
| CEMIG SA -SPONS ADR | BR | MVSMOG
BGTQ | - - | 0.59% 0.80% |
| DAT XANH REAL ESTATE SERVICE & | VN | MVVNML
MVTGLE MVIGE | Yes - - | 0.59% 0.00% 0.00% |
| AFRICA ISRAEL RESIDENCES LTD | IL | IDEI | Yes | 0.60% |
| SKYWORKS SOLUTIONS INC | US | BGFG
MVTGLE ETHOI BCNCT MVIGE MVUS5PPR MVU5TKPR TSNF MVSMH MVSMC | - - - - - - - - - - | 0.60% 0.01% 0.30% 1.18% 0.01% 0.01% 0.04% 0.62% 0.21% 0.17% |
| CIA DE SANEAMENTO DO PARANA | BR | MVBRDE
MVBRSV MVIGE MVBRF MVTGLE | Yes - - - - | 0.60% 1.93% 0.00% 3.32% 0.00% |
| CHROMA ATE INC | TW | ETHOI
MVTGLE MVIGE | - - - | 0.60% 0.01% 0.01% |
| NORSTAR HOLDINGS INC | PA | IGEI | Yes | 0.60% |
| LOJAS RENNER SA | BR | MVBRDE
MVTGLE MVIGE | Yes - - | 0.60% 0.00% 0.00% |
| WEEBIT NANO LTD | AU | BGTH | - | 0.60% |
| MICRO-STAR INTERNATIONAL CO LTD | TW | MVMETV
MVTGLE MVESPG MVESPO MVESPOA BVGOG MVIGE | - - - - - - - | 0.60% 0.00% 1.93% 1.93% 1.93% 1.09% 0.00% |
| SOMPO HOLDINGS INC | JP | MVJPNQ
MVTGLE MVIGE | Yes - - | 0.61% 0.03% 0.03% |
| NEXXEN INTL LTD | IL | IGEI | Yes | 0.61% |
| BANCO DE CREDITO E INVERSION | CL | ETHOI
MVTGLE MVIGE | - - - | 0.61% 0.01% 0.01% |
| MS&AD INS (MITSUI SUMITOMO) ORD | JP | MVJPNQ
MVIGE MVTGLE | Yes - - | 0.61% 0.03% 0.03% |
| NOVAGOLD RESOURCES INC | CA | MVGDXJ
MVTGLE | - - | 0.61% 0.00% |
| VENTURE GLOBAL INC | US | MVEINC | - | 0.61% |
| MORGAN SINDALL GROUP PLC | GB | BEURI
MVTGLE MVIGE | - - - | 0.61% 0.00% 0.00% |
| GAV- YAM LANDS CORP LTD | IL | IDEI | Yes | 0.62% |
| TRIPADVISOR INC | US | BTOUR
MVIGE | - - | 0.62% 0.00% |
| GOGO INC | US | TSNF
MVSPC | - - | 0.62% 0.68% |
| COGNEX CORP | US | BRBT
MVIGE MVTGLE TSNF | - - - - | 0.62% 0.01% 0.01% 0.78% |
| TATA TECHNOLOGIES LIMITED ORD | IN | MVDINR
MVIGE MVTGLE MVDIND | - - - - | 0.62% 0.00% 0.00% 0.62% |
| RADWARE LTD | IL | BGFG
BTOT MVTGLE MVIGE BGTH BLS IGEI BGTNA BCNCT | - - - - - - - - - | 0.62% 0.18% 0.00% 0.00% 0.51% 0.16% 0.69% 0.59% 1.37% |
| BICO AB | SE | BRB3D | - | 0.62% |
| AZORIM-INVESTMENT DEVELOPMENT & CONSTRUCTION CO LTD | IL | IDEI | Yes | 0.63% |
| CMC MARKETS PLC | GB | MVTKNQ | - | 0.63% |
| MAYTRONICS LTD | IL | IGEI | Yes | 0.63% |
| STMICROELECTRONICS NV-NY SHS | NL | BRBT
BAIPR MVAI MVSMH MVSMC BQTUM | - - - - - - | 0.64% 0.07% 0.31% 0.66% 0.54% 1.24% |
| HINGE HEALTH INC CLASS A | US | TSNF
BAIPR | - - | 0.64% 1.50% |
| MOURA DUBEUX ENGENHARIA S/A | BR | MVBRF
MVQLBR MVBRSV | Yes - - | 0.64% 2.22% 1.67% |
| AFFIRM HOLDINGS INC | US | BECOM
BFNQ MVIGE MVTGLE MVGENZ | - - - - - | 0.64% 3.12% 0.01% 0.01% 0.71% |
| LATTICE SEMICONDUCTOR CORP | US | BGFG
BRBT BAIPR MVAI MVSMHX MVAIPO MVTGLE BQTUM MVIGE TSNF ETHOI | - - - - - - - - - - - | 0.64% 0.60% 0.02% 0.29% 3.46% 1.02% 0.01% 1.27% 0.00% 0.79% 0.48% |
| INTEL CORP | US | BAIPR
MVTGLE MVSMH MVSMC BQTUM MVUS5PPR MVU5TKPR TSNF MVIGE MVAI MVQTML | - - - - - - - - - - - | 0.65% 0.18% 5.02% 5.19% 1.39% 0.38% 1.10% 0.86% 0.16% 0.69% 4.51% |
| BHARTI HEXACOM ORD | IN | MVDINR
MVTGLE MVDIND | - - - | 0.65% 0.00% 0.64% |
| NETSCOUT SYSTEMS INC | US | BGFG
BTOT TSSD BCNCT | - - - - | 0.65% 0.23% 0.15% 1.60% |
| VERISURE | GB | BTOT
MVTGLE | - - | 0.65% 0.00% |
| GLOBALSTAR INC | US | TSNF
BCNCT BGFG MVTGLE MVSPC | - - - - - | 0.65% 2.91% 0.49% 0.00% 4.56% |
| PER AARSLEFF HOLDING A/S | DK | BEURI
MVTGLE MVIGE | - - - | 0.65% 0.00% 0.00% |
| IOCHPE MAXION SA | BR | MVBRF
MVBRSV | Yes - | 0.65% 1.32% |
| SHOPRITE HOLDINGS LTD | ZA | MVAFK
MVIGE MVTGLE | - - - | 0.65% 0.01% 0.01% |
| EMPREENDIMENTOS PAGUE MENOS | BR | MVBRF | Yes | 0.66% |
| MELCO RESORTS ENTERTAINMENT ADR | KY | MVBJK
BTOUR | - - | 0.66% 0.61% |
| COLOPL INC | JP | BEGAM | - | 0.66% |
| NOVOCURE LTD | JE | BGTH
BLS IGEI BGTNA | - - - - | 0.66% 0.23% 0.90% 0.77% |
| GCL TECHNOLOGY HOLDINGS LTD | KY | MVSMOG
MVIGE MV1CHN MVTGLE | - - - - | 0.66% 0.00% 0.09% 0.00% |
| AURA MINERALS INCE - BDR | VG | MVGDXJ | - | 0.66% |
