Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 9001-9120 of total 9120
| Component | Country | Index | Non-local | Weight |
|---|---|---|---|---|
| LINDE PLC | IE | MVU5MRPR
MVUS5PPR MVIGE | - - - | 21.88% 0.39% 0.17% |
| AMERICAN TOWER CORP | US | MVU5REPR
IRET BCNCT BGFG MVIGE MVUS5PPR TSNF MVTGLE | - - - - - - - - | 8.81% 3.20% 1.24% 4.49% 0.07% 0.14% 0.83% 0.07% |
| ESSEX PROPERTY TRUST INC | US | MVU5REPR
MVIGE DURE MVTGLE MVUS5PPR | - - - - - | 1.08% 0.01% 2.75% 0.01% 0.02% |
| BOSTON PROPERTIES INC | US | MVU5REPR
MVTGLE MVORT MVUS5PPR MVIGE | - - - - - | 0.73% 0.01% 8.77% 0.01% 0.01% |
| EXELON CORP | US | MVU5UTPR
GDD5PR MVIGE MVTGLE MVUS5PPR GDDXBPR TSENS | - - - - - - - | 3.56% 0.28% 0.04% 0.04% 0.08% 0.52% 1.62% |
| PPL CORP | US | MVU5UTPR
MVELEC MVUS5PPR MVIGE MVTGLE | - - - - - | 2.01% 1.83% 0.04% 0.02% 0.02% |
| DUKE ENERGY CORP | US | MVU5UTPR
MVTGLE MVIGE MVUS5PPR TSENS | - - - - - | 8.37% 0.09% 0.08% 0.18% 3.47% |
| PAMPA ENERGIA SA-SPON ADR | AR | MVUARG | Yes | 12.50% |
| BANCO MACRO SA | AR | MVUARG | Yes | 7.42% |
| GRUPO FINANCIERO GALICIA SA | AR | MVUARG | Yes | 17.32% |
| EMPRESA DISTRIBUIDORA Y COMERCIALIZADORA NORTE | AR | MVUARG | Yes | 0.87% |
| BANCO BBVA ARGENTINA SA ADS | AR | MVUARG | Yes | 3.64% |
| LOMA NEGRA CIA INDUSTRIAL ARGENTINA SA | AR | MVUARG | Yes | 2.55% |
| TRANSPORTADOR GAS SUR-SP B | AR | MVUARG | Yes | 4.10% |
| CENTRAL PUERTO SA | AR | MVUARG | Yes | 7.15% |
| YPF S.A.-SPONSORED ADR | AR | MVUARG | Yes | 22.88% |
| GRUPO SUPERVIELLE SA | AR | MVUARG | Yes | 2.50% |
| CRESUD S.A.-SPONS ADR | AR | MVUARG
MVTGLE | Yes - | 2.11% 0.00% |
| PAYPAL HOLDINGS INC. | US | MVUS5PPR
BECOM MVSTBQ MVGENZ MVU5FNPR MVTGLE MVIGE BFNQ | Yes - - - - - - - | 0.08% 2.15% 3.25% 2.58% 0.65% 0.04% 0.06% 2.64% |
| FEDEX CORP | US | MVUS5PPR
BLOGR MVIGE MVTGLE MVU5IDPR | Yes - - - - | 0.13% 1.60% 0.05% 0.06% 1.51% |
| LEIDOS HOLDINGS INC | US | MVUS5PPR
BTOT MVDEF TSSD MVU5IDPR MVIGE MVDEFA MVDFND MVTGLE | Yes - - - - - - - - | 0.04% 0.94% 4.50% 2.29% 0.46% 0.02% 4.50% 0.64% 0.02% |
| INVITATION HOMES INC | US | MVUS5PPR
DURE IRED MVU5REPR MVIGE MVTGLE BURRT IRET | Yes - - - - - - - | 0.02% 2.78% 3.05% 1.09% 0.01% 0.01% 10.17% 3.05% |
| DEVON ENERGY CORPORATION | US | MVUS5PPR
GDDXBPR GDD5PR MVTGLE MVIGE MVU5EYPR MVGNR | Yes - - - - - - | 0.05% 0.21% 0.11% 0.02% 0.02% 1.31% 0.27% |
| CINCINNATI FINANCIAL CORP | US | MVUS5PPR
GDDXBPR MVIGE GDD5PR MVTGLE MVU5FNPR | Yes - - - - - | 0.04% 0.21% 0.02% 0.11% 0.02% 0.37% |
| BANK OF NEW YORK MELLON CORP | US | MVUS5PPR
GDDXBPR MVIGE MVTGLE MVTKNQ MVU5FNPR GDD5PR | Yes - - - - - - | 0.14% 1.17% 0.07% 0.07% 1.67% 1.21% 0.63% |
| BLACKROCK INC | US | MVUS5PPR
GDDXBPR MVTGLE MVIGE MVTKNQ MVU5FNPR GDD5PR | Yes - - - - - - | 0.25% 1.05% 0.12% 0.14% 1.43% 2.10% 0.57% |
| ZIMMER BIOMET HOLDINGS INC | US | MVUS5PPR
MVBION MVTGLE MVIGE MVU5HCPR | Yes - - - - | 0.03% 4.54% 0.01% 0.01% 0.27% |
| CORPAY INC | US | MVUS5PPR
MVIGE BFNQ MVU5FNPR MVTGLE | Yes - - - - | 0.03% 0.01% 3.76% 0.26% 0.01% |
| BIOGEN INC | US | MVUS5PPR
MVIGE MVBBH MVTGLE MVU5HCPR | Yes - - - - | 0.04% 0.02% 3.36% 0.02% 0.40% |
| BOEING CO/THE | US | MVUS5PPR
MVIGE MVTGLE MVQTML MVU5IDPR | Yes - - - - | 0.28% 0.12% 0.14% 4.42% 3.29% |
| NORFOLK SOUTHERN CORP | US | MVUS5PPR
MVIGE MVTGLE MVU5IDPR | Yes - - - | 0.12% 0.06% 0.06% 1.43% |
| AVERY DENNISON CORP | US | MVUS5PPR
MVIGE MVTGLE MVU5MRPR | Yes - - - | 0.02% 0.01% 0.01% 1.23% |
| WP CAREY & CO LLC | US | MVUS5PPR
MVIGE MVTGLE MVU5REPR ETHOI MVORT | Yes - - - - - | 0.02% 0.01% 0.01% 1.52% 0.41% 3.61% |
| SHERWIN-WILLIAMS CO | US | MVUS5PPR
MVIGE MVU5MRPR MVTGLE | Yes - - - | 0.12% 0.07% 6.84% 0.06% |
| MCKESSON CORP | US | MVUS5PPR
MVPPH MVRTH MVIGE MVU5HCPR MVTGLE | Yes - - - - - | 0.21% 4.98% 5.14% 0.10% 2.20% 0.10% |
| AMERIPRISE FINANCIAL INC | US | MVUS5PPR
MVTGLE ETHOI MVU5FNPR MVIGE | Yes - - - - | 0.07% 0.03% 0.35% 0.58% 0.03% |
| TRUIST FINANCIAL CORP | US | MVUS5PPR
MVTGLE GDD5PR MVIGE BUBNK MVU5FNPR | Yes - - - - - | 0.10% 0.05% 0.46% 0.05% 5.11% 0.82% |
| JOHNSON CONTROLS INTERNATIONAL PLC | IE | MVUS5PPR
MVTGLE MVIGE BGTQ MVU5IDPR MVELEC MVRACK | Yes - - - - - - | 0.13% 0.06% 0.06% 3.46% 1.50% 4.25% 2.11% |
| CAMDEN PROPERTY TRUST | US | MVUS5PPR
MVTGLE MVIGE DURE IRED MVU5REPR | Yes - - - - - | 0.02% 0.01% 0.01% 2.63% 2.44% 1.03% |
| ALLY FINANCIAL INC | US | MVUS5PPR
MVTGLE MVIGE MVGENZ MVU5FNPR | Yes - - - - | 0.02% 0.01% 0.01% 0.48% 0.14% |
| EQUIFAX INC | US | MVUS5PPR
MVTGLE MVIGE MVGENZ MVU5IDPR | Yes - - - - | 0.03% 0.02% 0.02% 0.98% 0.38% |
| BROWN-FORMAN CORP-CLASS B | US | MVUS5PPR
MVTGLE MVIGE MVU5CSPR | Yes - - - | 0.01% 0.01% 0.01% 0.25% |
| NASDAQ INC | US | MVUS5PPR
MVTGLE MVTKNQ MVU5FNPR MVIGE | Yes - - - - | 0.06% 0.03% 1.54% 0.50% 0.03% |
| INSULET CORP | US | MVUS5PPR
MVTGLE MVU5HCPR ETHOI MVIGE MVFHC MVBION | Yes - - - - - - | 0.02% 0.01% 0.24% 0.27% 0.02% 4.09% 3.78% |
| AMETEK INC | US | MVUS5PPR
MVTGLE MVU5IDPR MVELEC MVRACK MVIGE | Yes - - - - - | 0.09% 0.04% 1.07% 3.52% 1.53% 0.04% |
| TRANE TECHNOLOGIES PLC | IE | MVUS5PPR
MVTGLE MVU5IDPR MVIGE | Yes - - - | 0.16% 0.08% 1.82% 0.08% |
| IDEX CORP | US | MVUS5PPR
MVTGLE MVU5IDPR MVIGE | Yes - - - | 0.02% 0.01% 0.26% 0.01% |
| EVERSOURCE ENERGY | US | MVUS5PPR
MVTGLE TSENS MVU5UTPR MVELEC MVIGE | Yes - - - - - | 0.05% 0.02% 0.95% 2.10% 1.78% 0.02% |
| CAPITAL ONE FINANCIAL CORP | US | MVUS5PPR
MVTKNQ MVU5FNPR MVIGE MVTGLE BFNQ | Yes - - - - - | 0.20% 1.26% 1.65% 0.14% 0.09% 1.17% |
| EBAY INC | US | MVUS5PPR
MVU5CDPR BECOM MVGENZ MVTGLE MVIGE ETHOI | Yes - - - - - - | 0.06% 0.58% 1.68% 3.17% 0.03% 0.03% 0.38% |
| LENNAR CORP | US | MVUS5PPR
MVU5CDPR BURRT MVTGLE MVIGE | Yes - - - - | 0.04% 0.37% 8.27% 0.02% 0.03% |
| AUTOZONE INC | US | MVUS5PPR
MVU5CDPR ETHOI MVTGLE MVRTH MVIGE | Yes - - - - - | 0.11% 1.07% 0.33% 0.05% 3.20% 0.06% |
| NVR INC | US | MVUS5PPR
MVU5CDPR MVIGE BURRT MVTGLE | Yes - - - - | 0.03% 0.29% 0.02% 9.20% 0.01% |
| YUM CHINA HOLDINGS INC | US | MVUS5PPR
MVU5CDPR MVIGE MVTGLE | Yes - - - | 0.03% 0.29% 0.02% 0.01% |
| MERCADOLIBRE INC | US | MVUS5PPR
MVU5CDPR MVIGE MVTGLE BECOM ETHOI | Yes - - - - - | 0.14% 1.40% 0.09% 0.07% 4.05% 0.28% |
| TESLA INC | US | MVUS5PPR
MVU5CDPR MVM7PPR MVIGE BGTQ MVSMOG MVTGLE | Yes - - - - - - | 2.07% 20.20% 10.24% 1.15% 4.67% 7.39% 1.00% |
| LULULEMON ATHLETICA INC | US | MVUS5PPR
MVU5CDPR MVRTH MVIGE MVTGLE | Yes - - - - | 0.03% 0.28% 0.83% 0.01% 0.01% |
| O REILLY AUTOMOTIVE INC | US | MVUS5PPR
MVU5CDPR MVRTH MVIGE MVTGLE | Yes - - - - | 0.14% 1.41% 4.22% 0.08% 0.07% |
| ULTA BEAUTY INC | US | MVUS5PPR
MVU5CDPR MVRTH MVTGLE MVIGE | Yes - - - - | 0.05% 0.47% 1.42% 0.02% 0.02% |
| BOOKING HOLDINGS INC | US | MVUS5PPR
MVU5CDPR MVTGLE BTOUR BECOM MVIGE ETHOI | Yes - - - - - - | 0.26% 2.53% 0.13% 4.28% 7.31% 0.15% 0.30% |
| TJX COMPANIES INC | US | MVUS5PPR
MVU5CDPR MVTGLE MVRTH MVIGE ETHOI | Yes - - - - - | 0.32% 3.07% 0.15% 4.92% 0.16% 0.43% |
| GENERAL MOTORS CO | US | MVUS5PPR
MVU5CDPR TSIC MVTGLE MVIGE | Yes - - - - | 0.12% 1.16% 0.85% 0.06% 0.06% |
| TAKE-TWO INTERACTIVE SOFTWARE INC | US | MVUS5PPR
MVU5CMPR MVESPO MVESPOA BVGOG MVMETV BEGAM MVESPG MVTGLE MVIGE MVGENZ | Yes - - - - - - - - - - | 0.05% 0.49% 5.41% 5.41% 2.73% 4.99% 2.57% 5.41% 0.03% 0.03% 4.68% |
| MARTIN MARIETTA MATERIALS | US | MVUS5PPR
MVU5MRPR MVIGE MVTGLE | Yes - - - | 0.06% 3.52% 0.03% 0.03% |
| CISCO SYSTEMS INC | US | MVUS5PPR
MVU5TKPR BGFG MVTGLE MVIGE BCNCT BQTUM | Yes - - - - - - | 0.55% 1.63% 4.36% 0.27% 0.28% 3.91% 1.21% |
| EPAM SYSTEMS INC | US | MVUS5PPR
MVU5TKPR MVIGE MVTGLE MVAI | Yes - - - - | 0.01% 0.04% 0.01% 0.01% 0.81% |
| WESTERN DIGITAL CORP | US | MVUS5PPR
MVU5TKPR MVIGE MVTGLE MVRACK | Yes - - - - | 0.12% 0.35% 0.03% 0.06% 3.01% |
| NVIDIA CORP | US | MVUS5PPR
MVU5TKPR MVM7PPR TSNF MVSMH MVSMC BQTUM BRBT BAIPR MVTGLE ETHOI MVIGE MVDAIPO MVRACK MVAI MVMETV MVSMHX BCNCT MVAIPO | Yes - - - - - - - - - - - - - - - - - - | 8.22% 24.16% 11.67% 0.83% 19.19% 9.41% 1.25% 4.77% 5.96% 3.96% 0.40% 4.16% 3.72% 4.06% 3.72% 8.96% 21.75% 4.60% 3.72% |
| ARISTA NETWORKS INC | US | MVUS5PPR
MVU5TKPR MVRACK MVIGE | Yes - - - | 0.27% 0.78% 4.10% 0.13% |
| FAIR ISAAC CORP | US | MVUS5PPR
MVU5TKPR MVTGLE MVIGE MVGENZ | Yes - - - - | 0.05% 0.14% 0.02% 0.04% 1.47% |
| SEAGATE TECHNOLOGY HOLDINGS PLC | IE | MVUS5PPR
MVU5TKPR MVTGLE MVIGE MVRACK BSEAQ | Yes - - - - - | 0.10% 0.29% 0.05% 0.04% 2.65% 6.43% |
| DYNATRACE INC | US | MVUS5PPR
MVU5TKPR TSNF MVIGE BAIPR MVAI BDAI BCNCT MVTGLE | Yes - - - - - - - - | 0.02% 0.06% 0.69% 0.01% 4.99% 0.16% 6.73% 1.19% 0.01% |
| FIRSTENERGY | US | MVUS5PPR
MVU5UTPR MVTGLE MVIGE | Yes - - - | 0.03% 1.36% 0.01% 0.02% |
| DOMINION ENERGY INC | US | MVUS5PPR
TSENS MVIGE MVTGLE MVAIPO MVDAIPO MVU5UTPR MVELEC | Yes - - - - - - - | 0.08% 1.74% 0.05% 0.04% 1.92% 1.92% 3.83% 3.43% |
| NEXTERA ENERGY INC | US | MVUS5PPR
TSENS MVIGE MVTGLE MVSMOG MVGNR MVU5UTPR | Yes - - - - - - | 0.32% 3.39% 0.16% 0.16% 8.45% 3.79% 15.00% |
| WEC ENERGY GROUP INC | US | MVUS5PPR
TSENS MVU5UTPR MVIGE MVTGLE | Yes - - - - | 0.06% 1.30% 2.86% 0.03% 0.03% |
| CASEYS GENERAL STORES INC | US | MVUS5PPR
TSIC MVTGLE MVIGE MVU5CSPR | Yes - - - - | 0.05% 0.47% 0.02% 0.02% 0.82% |
| MCCORMICK & CO-NON VTG SHRS | US | MVUS5PPR
TSIC MVTGLE MVU5CSPR MVIGE | Yes - - - - | 0.02% 0.30% 0.01% 0.40% 0.01% |
| COSTCO WHOLESALE CORP | US | MVUS5PPR
TSIC MVTGLE MVU5CSPR MVIGE MVRTH | Yes - - - - - | 0.81% 7.26% 0.39% 14.75% 0.38% 9.35% |
| NORTHROP GRUMMAN CORP | US | MVUS5PPR
TSNF MVTGLE BTOT TSSD MVSPX MVU5IDPR MVIGE BQTUM MVDFND | Yes - - - - - - - - - | 0.15% 1.10% 0.07% 3.71% 6.35% 6.92% 1.80% 0.06% 1.66% 8.88% |
| ILLUMINA INC | US | MVUS5PPR
TSNF MVU5HCPR MVBIOP MVBBH MVFHC MVTGLE MVIGE | Yes - - - - - - - | 0.03% 0.71% 0.28% 2.78% 2.33% 4.78% 0.01% 0.02% |
| VIETNAM AIRLINES JSC | VN | MVVNML | Yes | 0.69% |
| VIETTEL CONSTRUCTION JOINT S | VN | MVVNML | Yes | 0.33% |
| SAIGON BEER ALCOHOL BEVERAGE | VN | MVVNML
MVIGE MVTGLE | Yes - - | 0.68% 0.00% 0.00% |
| HA DO JSC | VN | MVVNML
MVIGE MVTGLE | Yes - - | 0.37% 0.00% 0.00% |
| JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | VN | MVVNML
MVTGLE | Yes - | 5.30% 0.00% |
| GELEX ELECTRICITY | VN | MVVNML
MVTGLE | Yes - | 1.43% 0.00% |
| HOA PHAT GROUP JOINT STOCK CO | VN | MVVNML
MVTGLE MVIGE | Yes - - | 6.74% 0.01% 0.00% |
| PETROVIETNAM DRILLING & WELL SERVICES JOINT STOCK CO | VN | MVVNML
MVTGLE MVIGE | Yes - - | 1.14% 0.00% 0.00% |
| PETROVIETNAM TECHNICAL SERVICES CORP | VN | MVVNML
MVTGLE MVIGE | Yes - - | 0.92% 0.00% 0.00% |
| VIETNAM CONSTRUCTION AND IMPORT - EXPORT JOINT STOCK CORP | VN | MVVNML
MVTGLE MVIGE | Yes - - | 0.79% 0.00% 0.00% |
| SAIGON SECURITIES INC | VN | MVVNML
MVTGLE MVIGE | Yes - - | 5.92% 0.00% 0.00% |
| LIGHTBRIDGE CORP | US | TSENS | - | 0.02% |
| POWER SOLUTIONS INTERNATIONAL INC | US | TSENS
MVDAIPO MVAIPO | - - - | 0.02% 0.50% 0.50% |
| NET POWER INC | US | TSENS
MVDAIPO MVAIPO | - - - | 0.00% 0.33% 0.33% |
| EOS ENERGY ENTERPRISES INC | US | TSENS
MVDAIPO MVAIPO MVTGLE | - - - - | 0.08% 0.37% 0.37% 0.00% |
| FLUENCE ENERGY INC | US | TSENS
MVDAIPO MVCET MVAIPO | - - - - | 0.04% 0.40% 0.71% 0.40% |
| ITRON INC | US | TSENS
MVDAIPO MVIGE MVTGLE MVAIPO ETHOI BGTQ | - - - - - - - | 0.13% 0.71% 0.00% 0.00% 0.71% 0.30% 0.72% |
| US FOODS HOLDING CORP | US | TSIC
MVIGE MVTGLE | - - - | 0.35% 0.01% 0.01% |
| TAPESTRY INC | US | TSIC
MVTGLE MVIGE | - - - | 0.96% 0.02% 0.02% |
| GRID DYNAMICS HOLDINGS INC | US | TSNF
BAIPR MVAI | - - - | 0.53% 0.46% 0.47% |
| NIQ GLOBAL INTELLIGENCE PLC | US | TSNF
BDAI BAIPR | - - - | 0.61% 4.53% 0.00% |
| UNITI GROUP INC | US | TSNF
BDLRT BGFG | - - - | 0.96% 1.10% 0.23% |
| RIOT PLATFORMS INC | US | TSNF
MVDAPP MVIGE MVTGLE | - - - - | 0.77% 5.01% 0.00% 0.00% |
| CORE SCIENTIFIC INC | US | TSNF
MVDAPP MVIGE MVTGLE | - - - - | 0.78% 5.04% 0.00% 0.00% |
| D-WAVE QUANTUM INC | US | TSNF
MVQTML BQTUM MVTGLE MVIGE | - - - - - | 0.55% 3.66% 0.83% 0.01% 0.01% |
| GOGO INC | US | TSNF
MVSPC MVSPX MVWARP | - - - - | 0.66% 0.64% 0.77% 1.47% |
| ECHOSTAR CORP | US | TSNF
MVSPC MVTGLE MVSPX MVWARP MVIGE | - - - - - - | 0.86% 5.72% 0.01% 7.13% 6.95% 0.01% |
| LATTICE SEMICONDUCTOR CORP | US | TSNF
MVTGLE MVDAIPO BQTUM BGFG BRBT BAIPR MVIGE MVAI MVSMHX MVAIPO ETHOI | - - - - - - - - - - - - | 0.91% 0.01% 0.97% 1.38% 0.60% 0.62% 0.02% 0.00% 0.35% 3.70% 0.97% 0.51% |
| REVVITY INC | US | TSNF
MVTGLE MVIGE MVBIOP | - - - - | 0.68% 0.00% 0.01% 1.43% |
| GLOBALSTAR INC | US | TSNF
MVTGLE MVSPX MVWARP BCNCT MVSPC BGFG | - - - - - - - | 0.67% 0.00% 5.76% 6.15% 2.58% 4.16% 0.42% |
| NETSCOUT SYSTEMS INC | US | TSSD
BCNCT BGFG BTOT | - - - - | 0.17% 1.68% 0.64% 0.26% |
| GEN DIGITAL INC | US | TSSD
BTOT MVUS5PPR MVU5TKPR MVIGE MVTGLE | - - - - - - | 1.10% 0.84% 0.02% 0.06% 0.01% 0.01% |
| DUCOMMUN INC | US | TSSD
MVSPX MVSPC TSNF | - - - - | 0.16% 1.57% 3.03% 1.13% |
| VOYAGER TECHNOLOGIES INC | US | TSSD
MVSPX MVWARP TSNF | - - - - | 0.17% 2.11% 3.65% 0.79% |
| AKAMAI TECHNOLOGIES INC | US | TSSD
MVTKNQ MVIGE MVTGLE MVMETV BCNCT BGFG BTOT MVUS5PPR MVU5TKPR | - - - - - - - - - - | 1.52% 2.05% 0.01% 0.01% 2.38% 2.02% 1.28% 1.19% 0.03% 0.08% |
| L3HARRIS TECHNOLOGIES INC | US | TSSD
MVU5IDPR BTOT MVDFND MVTGLE MVIGE MVUS5PPR | - - - - - - - | 5.39% 1.25% 2.58% 8.38% 0.05% 0.04% 0.11% |
| GENERAL DYNAMICS CORP | US | TSSD
MVU5IDPR BTOT MVUS5PPR MVIGE MVDFND MVTGLE | - - - - - - - | 5.47% 1.72% 3.54% 0.15% 0.07% 2.42% 0.07% |
| BOOZ ALLEN HAMILTON HOLDING CORP | US | TSSD
MVU5IDPR MVUS5PPR BQTUM MVDEFA MVDFND MVIGE BTOT MVDEF MVTGLE | - - - - - - - - - - | 0.91% 0.18% 0.02% 1.04% 1.80% 0.26% 0.01% 0.38% 1.80% 0.01% |
| EVOLV TECHNOLOGIES HOLDINGS INC | US | TSSD
TSNF BAIPR | - - - | 0.10% 0.62% 1.09% |
Items 9001-9120 of total 9120