Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 3001-3500 of total 8813
| Component | Country | Index | Non-local | Weight |
|---|---|---|---|---|
| KORNIT DIGITAL LTD | IL | MVIGE
BGTH BLS BGTNA MVTGLE | - - - - - | 0.00% 0.50% 0.16% 0.60% 0.00% |
| MATRIX IT LTD | IL | MVTGLE
BGTH BLS MVIGE | - - - - | 0.00% 0.69% 0.26% 0.00% |
| MEDITERRANEAN TOWERS LTD | IL | MVIII | - | 0.57% |
| MEGA OR HOLDINGS LTD | IL | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MEITAV INVESTMENTS HOUSE LTD | IL | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MELISRON LTD ORD | IL | MVIGE
MVTGLE BLS | - - - | 0.00% 0.00% 0.82% |
| MENORAH MIVTACHIM HOLDINGS L | IL | BLS
MVTGLE MVIGE | Yes - - | 1.15% 0.00% 0.00% |
| MIGDAL INSURANCE CO LTD ORD | IL | MVIGE
MVTGLE BLS | - - - | 0.00% 0.00% 1.06% |
| MIVNE REAL ESTATE KD LTD | IL | BLS
MVTGLE MVIGE | Yes - - | 0.34% 0.00% 0.00% |
| MIZRAHI TEFAHOT BANK LTD ORD | IL | MVIGE
MVTGLE BLS | - - - | 0.01% 0.01% 2.82% |
| NAVITAS PETROLEUM LP | IL | MVIII
MVTGLE MVIGE | - - - | 6.21% 0.00% 0.00% |
| NETO MALINDA TRADING LTD | IL | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NICE LTD | IL | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| NOVA LTD | IL | MVIGE
BGTH BLS BGTNA BRB3D ETHOI MVTGLE BRBT | - - - - - - - - | 0.01% 6.10% 2.78% 7.41% 0.42% 0.73% 0.01% 0.84% |
| OIL REFINERIES LTD ORD | IL | BLS
MVIGE MVTGLE MVIII | Yes - - - | 0.32% 0.00% 0.00% 2.24% |
| ONE SOFTWARE TECHNOLOGIES (O.S.T.) LTD. | IL | BGTH
BLS MVTGLE MVIGE | - - - - | 0.51% 0.18% 0.00% 0.00% |
| OPC ENERGY LTD | IL | MVIGE
MVIII MVTGLE BLS | - - - - | 0.00% 6.02% 0.00% 0.77% |
| PARTNER COMMUNICATIONS CO LTD ORD | IL | MVIII
MVIGE MVTGLE | - - - | 2.12% 0.00% 0.00% |
| PERION NETWORK LTD | IL | BGTH
BGTNA BADTQ | - - - | 0.25% 0.31% 2.86% |
| PHOENIX HOLDINGS LTD/THE | IL | BLS
MVTGLE MVIGE | Yes - - | 3.45% 0.01% 0.01% |
| PLUS500 LTD | IL | MVIGE
BGTH BLS BBIDS GDD5PR MVTGLE | - - - - - - | 0.00% 2.13% 0.91% 3.26% 0.04% 0.00% |
| PRASHKOVSKY INVESTMENTS & CO | IL | MVIII | - | 0.71% |
| RAMI LEVY CHAIN STORES HASHI | IL | MVTGLE
MVIGE BLS | - - - | 0.00% 0.00% 0.33% |
| RATIO ENERGIES FINANCE LP | IL | MVTGLE
MVIII MVIGE | - - - | 0.00% 1.83% 0.00% |
| REIT 1 LTD. | IL | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SCOPE METALS GROUP LTD | IL | MVIII | - | 0.80% |
| SELLA CAPITAL REAL ESTATE LTD. | IL | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SHAPIR ENGINEERING AND INDUS | IL | MVTGLE
MVIII BLS MVIGE | - - - - | 0.00% 2.36% 0.40% 0.00% |
| SHIKUN & BINUI LTD ORD | IL | MVIGE
MVIII MVTGLE BLS | - - - - | 0.00% 2.71% 0.00% 0.47% |
| SHUFERSAL LTD ORD B | IL | BLS
MVIGE MVTGLE | Yes - - | 0.51% 0.00% 0.00% |
| STRATASYS LTD | IL | BGTH
BLS BGTNA BRB3D | - - - - | 0.43% 0.13% 0.52% 5.04% |
| STRAUSS GROUP LTD ORD A | IL | BLS
MVTGLE MVIGE | Yes - - | 0.53% 0.00% 0.00% |
| TAMAR PETROLEUM LTD | IL | MVIII | - | 0.47% |
| TEL AVIV STOCK EXCHANGE LTD | IL | MVIGE
BLS MVTGLE MVTKNQ | - - - - | 0.00% 1.38% 0.00% 1.64% |
| TEVA PHARMACEUTICAL IND LTD | IL | MVIGE
MVTGLE | - - | 0.04% 0.04% |
| ISRAEL CORP LTD | IL | MVTGLE
BLS | - - | 0.00% 0.24% |
| TOWER SEMICONDUCTOR LTD | IL | BGTH
BLS BGTNA BQTUM MVQCE MVTGLE MVIGE | - - - - - - - | 11.28% 5.23% 13.72% 1.78% 3.50% 0.02% 0.02% |
| UROGEN PHARMA LTD | IL | BGTH
BGTNA | - - | 0.73% 0.89% |
| WIX.COM LTD | IL | MVAI
BGTH BLS BGTNA MVIGE MVTGLE | - - - - - - | 0.04% 1.38% 0.62% 1.67% 0.00% 0.00% |
| YD MORE INVESTMENTS LTD | IL | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NICE LTD | IL | BAIPR
BGTH BLS BGTNA MVAI | - - - - - | 0.02% 3.46% 1.59% 4.21% 1.13% |
| JFROG LTD | IL | MVIGE
BGTH BLS BGTNA MVTGLE | - - - - - | 0.01% 5.05% 2.33% 6.14% 0.01% |
| NANO DIMENSION LTD - ADR | IL | BGTH
BGTNA BRB3D | - - - | 0.31% 0.38% 2.83% |
| NANO-X IMAGING LTD | IL | BGTH
BGTNA | - - | 0.15% 0.18% |
| DORAL GROUP RENEWABLE ENERGY | IL | MVIII
MVIGE MVTGLE BSOLR | - - - - | 3.67% 0.00% 0.00% 11.91% |
| COGNYTE SOFTWARE LTD | IL | BGTH
BGTNA | - - | 0.36% 0.44% |
| INNOVIZ TECHNOLOGIES LTD | IL | BGTH
BGTNA | - - | 0.15% 0.18% |
| PAZ RETAIL AND ENERGY LTD | IL | BLS
MVIGE MVIII MVTGLE | Yes - - - | 0.45% 0.00% 2.77% 0.00% |
| TEVA PHARMACEUTICAL-SP ADR | IL | MVPPH
BLS | - - | 3.18% 10.82% |
| ICL GROUP LTD | IL | MVTGLE
MVMOO BLS MVIGE | - - - - | 0.00% 0.89% 0.71% 0.00% |
| CELLEBRITE DI LTD | IL | BGTH
BLS BGTNA MVIGE MVTGLE BTOT | - - - - - - | 1.06% 0.46% 1.29% 0.00% 0.00% 0.39% |
| MONDAY.COM LTD | IL | BGTH
BLS BGTNA MVTGLE MVIGE | - - - - - | 1.66% 0.76% 2.02% 0.00% 0.00% |
| RISKIFIED LTD | IL | BGTH
BGTNA | - - | 0.36% 0.43% |
| SIMILARWEB LTD | IL | BGTH
BGTNA | - - | 0.23% 0.28% |
| TABOOLA.COM LTD | IL | BGTH
BLS BGTNA BADTQ | - - - - | 0.65% 0.23% 0.80% 4.60% |
| GLOBAL-E ONLINE LTD | IL | BGTH
BLS BGTNA MVTGLE MVIGE | - - - - - | 2.30% 1.03% 2.79% 0.00% 0.00% |
| ZIM INTEGRATED SHIPPING SERVICES LTD | IL | MVIGE
MVTGLE BLS | - - - | 0.00% 0.00% 0.87% |
| DANYA CEBUS LTD | IL | MVIII | - | 0.29% |
| ISRAEL SHIPYARDS INDUSTRIES | IL | MVIDI | - | 4.96% |
| OY NOFAR ENERGY LTD | IL | MVIGE
MVTGLE MVIII BSOLR | - - - - | 0.00% 0.00% 2.16% 9.17% |
| AURA INVESTMENTS LTD | IL | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PRIORTECH LTD | IL | MVIGE
MVTGLE BGTH | - - - | 0.00% 0.00% 0.58% |
| TURPAZ INDUSTRIES LTD | IL | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PAGAYA TECHNOLOGIES LTD - CLASS A | IL | MVTGLE
BGTH BLS BGTNA MVIGE BAIPR | - - - - - - | 0.00% 0.61% 0.25% 0.74% 0.00% 0.00% |
| PETRO MATAD LTD | IM | MVTGLE | - | 0.00% |
| PLAYTECH PLC | IM | BVGOG
MVTGLE MVIGE | - - - | 2.11% 0.00% 0.00% |
| ENTAIN PLC | IM | BVGOG
MVTGLE MVIGE | - - - | 4.35% 0.00% 0.00% |
| ASIAN PAINTS LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| MARUTI SUZUKI INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| APOLLO TYRES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ASHOK LEYLAND LTD ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CASTROL INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FEDERAL BANK LTD (INDIA) ORD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| CEAT LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FIRSTSOURCE SOLUTIONS LTD | IN | MVTGLE
MVDINR MVIGE | - - - | 0.00% 0.39% 0.00% |
| RADICO KHAITAN LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TATA ELXSI LTD | IN | MVTGLE
MVIGE MVDINR | - - - | 0.00% 0.00% 0.80% |
| HAVELLS INDIA LTD ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| PVR INOX LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| JK TYRE & INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAMMAAN CAPITAL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MARICO LTD ORD | IN | MVIGE
MVTGLE ETHOI | - - - | 0.00% 0.00% 0.36% |
| ATUL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FINOLEX CABLES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MARKSANS PHARMA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SHIPPING CORP OF INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TECH MAHINDRA LTD | IN | MVTGLE
MVIGE MVDINR | - - - | 0.01% 0.01% 4.69% |
| AJANTA PHARMA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CG POWER AND INDUSTRIAL SOLUTIONS LTD | IN | MVTGLE
MVIGE ETHOI | - - - | 0.01% 0.01% 0.39% |
| ASTRA MICROWAVE PRODUCTS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FORCE MOTORS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HFCL LTD | IN | MVTGLE
MVDINR MVIGE MVDIND | - - - - | 0.00% 1.06% 0.00% 3.04% |
| INTELLECT DESIGN ARENA LTD | IN | MVTGLE
MVIGE MVDINR | - - - | 0.00% 0.00% 0.32% |
| JK LAKSHMI CEMENT LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| REDINGTON LTD | IN | MVTGLE
MVDIND MVIGE MVDINR | - - - - | 0.00% 2.20% 0.00% 0.77% |
| SOUTH INDIAN BANK LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TEXMACO RAIL & ENGINEERING LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VA TECH WABAG LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GRANULES INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ADANI ENERGY SOLUTIONS LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| BOSCH LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CUMMINS INDIA LTD ORD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| EMAMI LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CENTURY PLYBOARDS INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BANK OF BARODA ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TORRENT PHARMACEUTICALS LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| TITAGARH RAIL SYSTEMS LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ZYDUS LIFESCIENCES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NATCO PHARMA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHENNAI PETROLEUM CORPORATION LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KEC INTERNATIONAL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| IDFC FIRST BANK LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.01% |
| PETRONET LNG LTD ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TRIVENI ENGINEERING & INDUSTRIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| WELSPUN LIVING LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KARUR VYSYA BANK LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CROMPTON GREAVES CONSUMER ELECTRICALS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GRASIM INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EID PARRY INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GHCL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GUJARAT NARMADA VALLEY FERTILISERS CO LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| INOX WIND LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| JAMMU & KASHMIR BANK LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| JSW STEEL LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| BHARAT ELECTRONICS LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.02% |
| ALKEM LABORATORIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MAX FINANCIAL SERVICES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SUDARSHAN CHEMICAL INDUSTRIES | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AVENUE SUPERMARTS LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| GUJARAT MINERAL DEVELOPMENT CO | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MOIL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SWAN CORP LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AVENUESAI LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ADITYA BIRLA CAPITAL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EDELWEISS FINANCIAL SERVICES LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| L&T FINANCE LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BLS INTERNATIONAL SERVICES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KEI INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| RAIN INDUSTRIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TEJAS NETWORKS LTD | IN | MVIGE
MVTGLE MVDIND MVDINR | - - - - | 0.00% 0.00% 0.87% 0.30% |
| INDRAPRASTHA GAS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BALKRISHNA INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BERGER PAINTS INDIA LTD | IN | MVTGLE
MVIGE ETHOI | - - - | 0.00% 0.00% 0.31% |
| BIOCON LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FORTIS HEALTHCARE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ICICI LOMBARD GENERAL INSURANCE CO. LTD. | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| INTERGLOBE AVIATION LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.00% |
| JUBILANT PHARMOVA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CESC LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AIA ENGINEERING LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ASTRAL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BATA INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BAYER CROPSCIENCE INDIA LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| COROMANDEL INTERNATIONAL LTD ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CYIENT LTD | IN | MVTGLE
MVIGE MVDINR | - - - | 0.00% 0.00% 0.39% |
| DIXON TECHNOLOGIES INDIA LTD | IN | MVDINR
MVIGE MVTGLE MVDIND | - - - - | 2.88% 0.01% 0.00% 4.54% |
| DR LAL PATHLABS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ENDURANCE TECHNOLOGIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| JK CEMENT LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MAX HEALTHCARE INSTITUTE LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| NIPPON LIFE INDIA ASSET MANAGEMENT LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| OBEROI REALTY LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PFIZER LTD/INDIA | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SONA BLW PRECISION FORGINGS | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SYNGENE INTERNATIONAL LTD | IN | MVTGLE | - | 0.00% |
| TANLA PLATFORMS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TUBE INVESTMENTS OF INDIA LT | IN | MVTGLE | - | 0.00% |
| ETERNAL LTD | IN | MVTGLE
MVDIND MVDINR MVIGE | - - - - | 0.02% 7.08% 5.95% 0.01% |
| INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ADITYA BIRLA FASHION AND RETAIL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| UNO MINDA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AFFLE INDIA LTD | IN | MVTGLE
MVIGE MVDINR MVDIND | - - - - | 0.00% 0.00% 0.57% 1.63% |
| HAPPIEST MINDS TECHNOLOGIES | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| INDIAN ENERGY EXCHANGE LTD | IN | MVTGLE
MVIGE MVDIND MVDINR | - - - - | 0.00% 0.00% 1.38% 0.48% |
| MOTILAL OSWAL FINANCIAL SERV | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| IPCA LABORATORIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MOTHERSON SUMI WIRING INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AAVAS FINANCIERS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| APL APOLLO TUBES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CRISIL LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FSN E-COMMERCE VENTURES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GUJARAT FLUOROCHEMICALS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KPR MILL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MINDSPACE BUSINESS PARKS REI | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NAVIN FLUORINE INTERNATIONAL | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ONE 97 COMMUNICATIONS LTD | IN | MVIGE
MVTGLE MVDIND MVDINR | - - - - | 0.01% 0.01% 4.37% 3.07% |
| PB FINTECH LTD | IN | MVDINR
MVDIND MVIGE MVTGLE | - - - - | 3.87% 5.89% 0.01% 0.01% |
| SCHAEFFLER INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| STAR HEALTH & ALLIED INSURAN | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TATA CHEMICALS LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| THERMAX LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VINATI ORGANICS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| JUBILANT FOODWORKS LTD ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AWL AGRI BUSINESS | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TATA STEEL LTD | IN | MVIGE
MVTGLE | - - | 0.02% 0.01% |
| BAJAJ FINSERV LIMITED | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| DELHIVERY LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AARTI PHARMALABS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| 3M INDIA LTD | IN | MVTGLE | - | 0.00% |
| AEGIS LOGISTICS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| APTUS VALUE HOUSING FINANCE | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ASAHI INDIA GLASS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AXIS BANK LTD | IN | MVTGLE
MVIGE | - - | 0.03% 0.03% |
| BLUE STAR LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BRIGADE ENTERPRISES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ALKYL AMINES CHEMICALS | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ARCHEAN CHEMICAL INDUSTRIES | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ARVIND FASHIONS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AZAD ENGINEERING ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BALU FORGE INDUSTRIES ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BLUE DART EXPRESS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BROOKFIELD INDIA REAL ESTATE | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CE INFO SYSTEMS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CAMPUS ACTIVEWEAR LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CAPLIN POINT LABORATORIES | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CAPRI GLOBAL CAPITAL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CARTRADE TECH LTD | IN | MVTGLE
MVIGE MVDIND MVDINR | - - - - | 0.00% 0.00% 1.82% 0.63% |
| CCL PRODUCTS INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHOICE INTERNATIONAL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EMCURE PHARMACEUTICALS ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EPL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ETHOS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EUREKA FORBES ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GABRIEL INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GARWARE HI-TECH FILMS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GE T&D INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| GENUS POWER INFRASTRUCTURES | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ALIVUS LIFE SCIEN | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GMR POWER AND URBAN INFRA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GO DIGIT GENERAL INSURANCE ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GRAVITA INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HOUSING & URBAN DEVELOPMENT CORP. LTD. | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HYUNDAI MOTOR INDIA ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| IIFL CAPITAL SERVICES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| INDEGENE ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| INGERSOLL RAND INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CEMINDIA PROJECTS LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| JANA SMALL FINANCE BANK ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KIRLOSKAR BROTHERS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KIRLOSKAR PNEUMATIC CO LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LT FOODS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LATENT VIEW ANALYTICS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LE TRAVENUES TECHNOLOGY ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LLOYDS ENGINEERING WORKS LTD | IN | MVTGLE | - | 0.00% |
| MAHINDRA LIFESPACE DEVELOPERS | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MEDPLUS HEALTH SERVICES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| METROPOLIS HEALTHCARE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MINDA CORP LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NETWEB TECHNOLOGIES INDIA ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NEXUS SELECT UNITS | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NTPC GREEN ENERGY ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NUVOCO VISTAS CORP LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PC JEWELLER LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| POWER MECH PROJECTS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PREMIER ENERGIES ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PRICOL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| RAILTEL CORP OF INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| RATTANINDIA POWER LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| RESTAURANT BRANDS ASIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAMHI HOTELS ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SANSERA ENGINEERING LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
