Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 7001-7500 of total 9110
| Component | Country | Index | Non-local | Weight |
|---|---|---|---|---|
| SAKURA DEVELOPMENT CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SHINFOX ENERGY ORD | TW | MVIGE | - | 0.00% |
| SHINKONG INSURANCE CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SHINY CHEMICAL INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SINCERE NAVIGATION CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SINON CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SKYTECH ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SOLOMON TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MICRO-STAR INTERNATIONAL CO LTD | TW | MVMETV
MVIGE MVTGLE MVESPG MVESPO MVESPOA BVGOG | - - - - - - - | 0.60% 0.00% 0.00% 2.02% 2.02% 2.02% 1.19% |
| ASUSTEK COMPUTER INC | TW | MVTGLE
MVIGE BQTUM | - - - | 0.01% 0.02% 1.03% |
| GLOBAL UNICHIP CORP | TW | MVTGLE
BQTUM MVIGE | - - - | 0.01% 1.34% 0.01% |
| MEDIATEK | TW | MVIGE
ETHOI BQTUM MVTGLE | - - - - | 0.08% 0.45% 1.48% 0.10% |
| ST SHINE OPTICAL CO LTD | TW | MVIGE | - | 0.00% |
| STANDARD FOODS CORP (TW) ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SUNPLUS TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SUPERALLOY INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SYMTEK AUTOMATION ASIA CO LT | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SYNCMOLD ENTERPRISE CORP | TW | MVIGE | - | 0.00% |
| SYNMOSA BIOPHARMA CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| T3EX GLOBAL HOLDINGS CORP | TW | MVIGE | - | 0.00% |
| TAIFLEX SCIENTIFIC CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TAIWAN SAKURA CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TSC ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| THINKING ELECTRONIC INDUSTRIAL CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TON YI INDUSTRIAL CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TOPKEY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TYC BROTHER INDUSTRIAL CO LTD | TW | MVIGE | - | 0.00% |
| UNIVERSAL MICROWAVE TECH | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| VISCO VISION INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| WEIKENG INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| WINMATE INC | TW | MVIGE | - | 0.00% |
| WISELINK CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| YUNGSHIN CONSTRUCTION & DEVELOPMENT CO LTD | TW | MVIGE | - | 0.00% |
| ZERO ONE TECHNOLOGY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FULLTECH FIBER GLASS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HWANG CHANG GENERAL CONTRACT | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FIRST HI-TEC ENTERPRISE CO | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TIGERAIR TAIWAN CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DFO ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| STARK TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TAISHIN FINANCIAL PRF I XIN TWD10 | TW | MVTGLE
MVIGE | - - | 0.00% 0.01% |
| DAXIN MATERIALS CORP | TW | MVTGLE | - | 0.00% |
| ACBEL POLYTECH INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ECHEM SOLUTIONS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AURAS TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BORA PHARMACEUTICALS CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHINA MOTOR CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ENNOCONN CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FORMOSA INTERNATIONAL HOTEL ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FORTUNE ELECTRIC CO LTD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| GLORIA MATERIAL TECHNOLOGY COR | TW | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.01% |
| KAORI HEAT TREATMENT CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| OPTIMER BIOTECHNOL | TW | MVIGE | - | 0.00% |
| PEGAVISION CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SPORTON INTERNATIONAL INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| STARLUX AIR ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TA YA ELECTRIC WIRE & CABLE | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TAIMED BIOLOG | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TAIWAN UNION TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TCI CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| UNIVERSAL VISION BIOTECHNOLO | TW | MVIGE | - | 0.00% |
| UPI ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VISUAL PHOTONICS EPITAXY CO LT | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| WINWAY TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| WOWPRIME CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ABILITY OPTO-ELECTRONICS TEC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ACTER GROUP CORP LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ASROCK INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CALIWAY ORD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| CO-TECH DEVELOPMENT CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GRAPE KING BIO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GREATEK ELECTRONICS INC. | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HANNSTAR BOARD CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ITE TECH INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LUXNET CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| M31 TECHNOLOGY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MPI CORP | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| PAN-INTERNATIONAL INDUSTRIAL | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PIXART IMAGING INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| QUANTA STORAGE INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SHIHLIN ELECTRIC & ENGINEER | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TAIWAN COGENERATION CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TAIWAN TEA CORP | TW | MVIGE | - | 0.00% |
| ZILLTEK TECHNOLOGY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| UNIZYX HOLDING CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ADVANCED WIRELESS SEMICONDUCTOR | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BES ENGINEERING CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CAPITAL SECURITIES CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHANNEL WELL TECHNOLOGY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHAROEN POKPHAND ENTERPRISE | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHICONY POWER TECHNOLOGY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DYNAMIC HOLDING CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FAR EASTERN DEPARTMENT STORES ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FOCALTECH SYSTEMS CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| INNODISK CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ITEQ CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| L&K ENGINEERING CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ORIENT SEMICONDUCTOR ELECTRONI | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SILICON INTEGRATED SYSTEMS | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SUNONWEALTH ELECTRIC MACHINE | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TAIWAN SECOM | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| YANKEY ENGINEERING CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AIROHA TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ALLIS ELECTRIC CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EVERGREEN STEEL CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FOSITEK ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| RDC SEMICONDUCTOR CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SHIN ZU SHING CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SYSTEX CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CWP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DEPO AUTO PARTS IND CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KINDOM DEVELOPMENT CO LTD | TW | MVIGE
MVTGLE GDD5PR | - - - | 0.00% 0.00% 0.01% |
| RUN LONG CONSTRUCTION CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TRANSCEND INFORMATION INC ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| WAH LEE INDUSTRIAL CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ALL RING TECH CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CATHAY REAL ESTATE DEVELOPMENT CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHENG UEI PRECISION IND. | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CLEVO CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DELPHA CONSTRUCTION CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EZCONN CORPORATION | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GRAND PLASTIC TECHNOLOGY | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| I-SUNNY CONSTRUCTION & DEVEL | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| I-CHIUN PRECISION IND CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LUMOSA THERAPEUTICS CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MEGA UNION TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NANKANG RUBBER TIRE CORP LTD ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NAN PAO RESINS CHEMICAL CO L | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SCIENTECH CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TEST RESEARCH INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| UNITECH PRINTED CIRCUIT BOARD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TAIWAN SEMICONDUCTOR-SP ADR | TW | MVSMH
MVSMC BQTUM BSEAQ | - - - - | 11.15% 10.58% 1.39% 6.70% |
| FAR EASTERN NEW CENTURY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FORMOSA CHEM & FIBRE | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| FORMOSA PLASTICS CORP | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| NAN YA PLASTIC | TW | MVIGE
MVTGLE | - - | 0.01% 0.02% |
| TAIWAN FERTILIZE | TW | MVIGE
MVMOO MVTGLE | - - - | 0.00% 0.37% 0.00% |
| CHINA STEEL CORP | TW | MVTGLE
MVIGE MVGNR MVSLX | - - - - | 0.01% 0.01% 0.22% 3.23% |
| UNITED RENEWABLE ENERGY CO LTD | TW | MVIGE | - | 0.00% |
| SINO-AMERICAN SILICON PRODUC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FORMOSA PETROCHEMICAL CORP | TW | MVIGE
MVCRAK MVTGLE | - - - | 0.00% 2.23% 0.00% |
| ECLAT TEXTILE CO. | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| INNOLUX CORP | TW | MVTGLE
MVIGE | - - | 0.01% 0.00% |
| INTERNATIONAL GAMES SYSTEM CO | TW | MVTGLE
MVESPG MVIGE MVESPO MVESPOA BVGOG | - - - - - - | 0.01% 4.82% 0.01% 4.82% 4.82% 1.51% |
| INVENTEC CORP ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| JENTECH PRECISION INDUSTRIAL | TW | MVIGE
MVTGLE ETHOI | - - - | 0.01% 0.01% 0.46% |
| KING SLIDE WORKS CO LTD | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| KING YUAN ELECTRONICS CO LTD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| KINIK COMPANY | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KINPO ELECTRONICS INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KINSUS INTERCONNECT TECH | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LARGAN PRECISION | TW | MVIGE
MVTGLE ETHOI | - - - | 0.01% 0.01% 0.35% |
| LIEN HWA INDUSTRIAL CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LITE-ON TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| LOTES CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LOTUS PHARMACEUTIC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MACRONIX INTERNATIONAL | TW | MVTGLE
MVIGE | - - | 0.01% 0.00% |
| MAKALOT INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MEDIGEN VACCINE BIOLOGICS | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MEGA FINANCIAL HOLDING CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| MERCURIES LIFE | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MERIDA INDUSTRY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MERRY ELECTRONICS CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MITAC HOLDINGS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MOMO.COM INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NAN YA PCB CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NANYA TECHNOLOGY CORP ORD | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| NIEN MADE ENTERPRISE CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NOVATEK MICROELECTRONICS CORP ORD | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| NUVOTON TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ONENESS BIOTECH CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PAN JIT INTERNATIONAL INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PEGATRON CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.01% |
| PHARMAESSENTIA CORP | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| PHISON ELECTRONICS CORP ORD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| POU CHEN CORP ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PSMC ORD | TW | MVTGLE
MVIGE | - - | 0.01% 0.00% |
| POWERTECH TECHNOLOGY INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| POYA INTERNATIONAL CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PRESIDENT CHAIN STORE | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PRIMAX ELECTRONICS LTD. | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| QISDA CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| QUANTA COMPUTER | TW | MVIGE
MVTGLE | - - | 0.03% 0.03% |
| RADIANT OPTO-ELECTRONICS | TW | GDD5PR
GDDXBPR MVTGLE MVIGE | - - - - | 0.03% 0.06% 0.00% 0.00% |
| REALTEK SEMICONDUCTOR CORP | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| RUENTEX DEVELOPMENT CO LTD ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| RUENTEX INDUSTRIES LTD ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SDI CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SERCOMM CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CATCHER TECHNOLOGY | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CATHAY FINANCIAL HOLDING CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| CENTER LABORATORIES INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CENTURY IRON & STEEL INDUS | TW | MVTGLE
MVIGE MVCET | - - - | 0.00% 0.00% 0.37% |
| CHANG HWA COMMERCIAL BANK ORD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| CHENG SHIN RUBBER IND CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHICONY ELECTRONIC CO LTD ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHINA DEVELOPMENT FINL HOLDING ORD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| CHINA PETROCHEMICAL DEVELOPMENT ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHINA STEEL CHEMICAL CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHIPBOND TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHIPMOS TECHNOLOGIES INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHROMA ATE INC | TW | ETHOI
MVTGLE MVIGE | - - - | 0.65% 0.01% 0.01% |
| CHUNG-HSIN ELECTRIC & MACHINER | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHUNG HUNG STEEL CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHUNGHWA TELECOM CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| CLEANAWAY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| COMPAL ELECTRONICS INC ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| COMPEQ MANUFACTURING CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.01% |
| CORETRONIC CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CTBC FINANCIAL HOLDING CO LTD | TW | MVTGLE
MVIGE | - - | 0.03% 0.03% |
| CTCI CORP ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DELTA ELECTRONICS INC | TW | MVTGLE
MVIGE | - - | 0.09% 0.07% |
| E INK HLDGS (PRIME VIEW INTL) ORD | TW | MVTGLE
MVIGE ETHOI | - - - | 0.01% 0.01% 0.28% |
| E SUN FINANCIAL HOLDING CO ORD | TW | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| EIRGENIX INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ELAN MICROELECTRONICS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ELITE MATERIAL | TW | MVTGLE
MVIGE | - - | 0.02% 0.02% |
| ELITE SEMICONDUCTOR MICROELECT | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EMEMORY TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ENNOSTAR INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EPISIL TECHNOLOGIES INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ETERNAL CHEMICAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EVERGREEN MARINE | TW | MVIGE
MVTGLE GDD5PR GDDXBPR | - - - - | 0.01% 0.01% 0.13% 0.25% |
| EVERLIGHT ELECTRONICS CO LTD | TW | MVIGE
GDDXBPR MVTGLE GDD5PR | - - - - | 0.00% 0.03% 0.00% 0.01% |
| FAR EASTERN INTERNATIONAL BANK | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FAR EASTONE TELECOM. | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| FARADAY TECHNOLOGY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FIRST FINANCIAL HOLDING ORD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| FITIPOWER INTEGRATED TECHNOLOG | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FLEXIUM INTERCONNECT INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FORMOSA TAFFETA CO LTD ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FOXCONN TECHNOLOGY | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FOXSEMICON INTEGRATED TECH | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FUBON FINL.HLDG. | TW | MVTGLE
MVIGE | - - | 0.03% 0.04% |
| FUSHENG PRECISION CO LTD | TW | MVIGE
MVTGLE GDD5PR | - - - | 0.00% 0.00% 0.02% |
| GENIUS ELECTRONIC OPTICAL CO | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GETAC HOLDINGS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GIANT MANUFACTURING CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GIGABYTE TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GLOBALWAFERS CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GOLD CIRCUIT ELECTRONICS LTD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| GOLDSUN BUILDING MATERIALS CO | TW | MVTGLE
GDD5PR MVIGE | - - - | 0.00% 0.02% 0.00% |
| GRAND PACIFIC PETROCHEMICAL | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GREAT TREE PHARMACY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GREAT WALL ENTERPRISE CO. LTD. | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GUDENG PRECISION INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HANNSTAR DISPLAY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HIGHWEALTH CONSTRUCTION CORP ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HIWIN TECHNOLOGIES | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HON HAI PRECN.IND. | TW | MVTGLE
BQTUM MVIGE | - - - | 0.09% 1.14% 0.10% |
| HOTA INDUSTRIAL MFG CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HOTAI FINANCE CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HOTAI MOTOR CO ORD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| HTC | TW | MVIGE
MVMETV MVTGLE | - - - | 0.00% 1.62% 0.00% |
| HU LANE ASSOCIATE INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HUA NAN FINANCIAL HOLDING CO ORD | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| HUAKU DEVELOPMENT CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| IBF FINANCIAL HOLDINGS CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LIAN HWA FOOD CORP | TW | MVTGLE | - | 0.00% |
| MYSON CENTURY INC | TW | MVTGLE | - | 0.00% |
| QUALIPOLY CHEMICAL CORP | TW | MVTGLE | - | 0.00% |
| SYNTEC ORD | TW | MVTGLE | - | 0.00% |
| TAIWAN PURITIC CORP | TW | MVTGLE | - | 0.00% |
| THUNDER TIGER CORP | TW | MVTGLE | - | 0.00% |
| WUS PRINTED CIRCUIT CO LTD | TW | MVTGLE | - | 0.00% |
| VIA TECHNOLOGIES INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FENG TAY ENTERPRISE CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SIMPLO TECHNOLOGY | TW | MVSMOG
MVTGLE MVIGE MVCET | - - - - | 0.34% 0.00% 0.00% 1.05% |
| CHINA AIRLINES ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EVA AIRWAYS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ASE INDUSTRIAL HLDG SPON ADR | TW | BSEAQ | - | 5.69% |
| UNITED MICROELECTRONICS CORP ADR | TW | BSEAQ | - | 4.22% |
| TAIWAN PAIHO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| WISTRON NEWEB CORPORATION | TW | MVIGE
