Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 6501-7000 of total 9119
| Component | Country | Index | Non-local | Weight |
|---|---|---|---|---|
| SUPALAI PCL | TH | MVIGE
GDD5PR MVTGLE GDDXBPR | - - - - | 0.00% 0.01% 0.00% 0.03% |
| ICHITAN GROUP PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SANSIRI PCL | TH | MVIGE
MVTGLE GDDXBPR GDD5PR | - - - - | 0.00% 0.00% 0.03% 0.02% |
| AP THAILAND PCL | TH | MVIGE
MVTGLE GDD5PR | - - - | 0.00% 0.00% 0.01% |
| BANGKOK AIRWAYS CO LTD | TH | GDD5PR
MVIGE GDDXBPR MVTGLE | - - - - | 0.01% 0.00% 0.02% 0.00% |
| CENTRAL PLAZA HOTEL PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DIGITAL TELECOMMUNICATIONS INFRASTRUCTURE FUND | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| 3BB INTERNET INFRASTRUCTURE FUND | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| THAI UNION GROUP PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TIPCO ASPHALT PUBLIC COMPANY LIMITED | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BANGKOK EXPRESSWAY AND METRO PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CARABAO GROUP PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BCPG PCL | TH | ETHOI | - | 0.37% |
| AIRPORTS OF THAILAND PCL | TH | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| WHA CORP PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BANGCHAK CORP PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SRISAWAD CORP PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ADVANCED INFO SERVICE PCL | TH | MVTGLE
MVIGE | - - | 0.02% 0.01% |
| BANGKOK BANK PCL | TH | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| BANGKOK LIFE ASSURANCE PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BERLI JUCKER PCL ORD | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BUMRUNGRAD HOSPITAL PUB CO | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CENTRAL PATTANA PUB CO LTD | TH | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| CHAROEN POKPHAND FOODS PCL | TH | MVTGLE
MVIGE MVMOO | - - - | 0.00% 0.00% 1.11% |
| CP ALL PCL | TH | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| ELECTRICITY GENERATING PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HOME PRODUCT CENTER PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| INDORAMA VENTURES PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| IRPC PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KASIKORNBANK PCL | TH | MVIGE
GDD5PR MVTGLE | - - - | 0.01% 0.21% 0.01% |
| KIATNAKIN PHATRA BANK PCL | TH | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.04% |
| KRUNG THAI BANK PCL | TH | GDD5PR
MVTGLE MVIGE | - - - | 0.13% 0.01% 0.01% |
| LAND & HOUSES PUB CO LTD | TH | MVIGE
GDD5PR MVTGLE GDDXBPR | - - - - | 0.00% 0.02% 0.00% 0.04% |
| MINOR INTERNATIONAL PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PTT EXPLORATION AND PRODUCTION PCL | TH | MVTGLE
GDDXBPR MVIGE GDD5PR | - - - - | 0.01% 0.24% 0.01% 0.13% |
| PTT GLOBAL CHEMICAL PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SIAM CEMENT PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.01% |
| SIAM GLOBAL HOUSE PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| THAI BEVERAGE PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| THAI OIL PCL | TH | MVTGLE
MVCRAK MVIGE | - - - | 0.00% 1.65% 0.00% |
| TISCO FINANCIAL GROUP PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TMBTHANACHART BANK PCL | TH | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.03% |
| BETAGRO PUBLIC CO LTD | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CP AXTRA PUBLIC COMPANY LIMITED | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ASIA AVIATION PCL | TH | MVIGE | - | 0.00% |
| CAL-COMP ELECTRONICS THAILAND | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ERAWAN GROUP PCL/THE | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| I-TAIL CORP PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PRARAM 9 HOSPITAL PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| COM7 PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SCG PACKAGING PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SRI TRANG GLOVES THAILAND PC | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ASSET WORLD CORP PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BANGKOK CHAIN HOSPITAL PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HANA MICROELECTRONICS PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| JMT NETWORK SERVICES PCL | TH | MVIGE | - | 0.00% |
| SRI TRANG AGRO INDUSTRY PCL ORD | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VGI PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHULARAT HOSPITAL PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MK RESTAURANTS GROUP PCL | TH | MVTGLE | - | 0.00% |
| REGIONAL CONTAINER LINES PCL | TH | MVTGLE
MVIGE GDDXBPR GDD5PR | - - - - | 0.00% 0.00% 0.02% 0.01% |
| BTS GROUP HOLDINGS PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PTT PUBLIC CO LTD | TH | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| MUANGTHAI CAPITAL PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KCE ELECTRONICS PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GLOBAL POWER SYNERGY PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KRUNGTHAI CARD PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MBK PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| THANACHART CAPITAL PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| OSOTSPA PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| RATCH GROUP PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| B.GRIMM POWER PUBLIC COMPANY LTD | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CPN RETAIL GROWTH LEASEHOLD REIT | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BANGKOK COMMERCIAL ASSET MANAGEMENT PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CENTRAIL RETAIL CORPORATION PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GUNKUL ENGINEERING PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MEGA LIFESCIENCES PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PTT OIL & RETAIL BUSINESS PC | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SCB X PCL | TH | MVTGLE
MVIGE GDD5PR | - - - | 0.01% 0.01% 0.17% |
| THAI LIFE INSURANCE PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AEON THANA SINSAP THAILAND PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AMATA CORP PCL | TH | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PLAN B MEDIA PCL | TH | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BQE INTL ARABE TUN TND5 | TN | MVTGLE | - | 0.00% |
| STE DARTICLES HYGIENIQUES SAH SA | TN | MVTGLE | - | 0.00% |
| SOC FRIG ET BR/D | TN | MVTGLE | - | 0.00% |
| AMEN BANK SA | TN | MVTGLE | - | 0.00% |
| ATTIJARI BANK | TN | MVTGLE | - | 0.00% |
| CARTHAGE CEMENT TND1 | TN | MVTGLE | - | 0.00% |
| RONESANS GAYRIMENKUL YATIRIM | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SUR TATIL EVLERI ORD | TR | MVIGE | - | 0.00% |
| TARKIM BITKI KOR ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TRABZONSPOR SPORTIF YATIRIM | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TUREKS TURIZM TASIMACILIK-D | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TURK ILAC VE SERUM SANAYI AS | TR | MVIGE | - | 0.00% |
| VAKIF FINANSAL KIRALAMA AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VAKIF GAYRIMENKUL YATIRIM ORTAKLIGI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ALTINAY SAVUNMA TEKNOLOJILERI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BATI EGE GYO ORD | TR | MVIGE | - | 0.00% |
| EFOR CAY SAN ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GULERMAK AGIR SA ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HAREKET PROJE TASIMACILIGI VE YUK MUHENDISLIGI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KOTON MAGAZACILIK TEKSTIL SANAYI VE TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LILA KAGIT SANAYI VE TICARET AS | TR | MVIGE
MVTGLE GDD5PR | - - - | 0.00% 0.00% 0.00% |
| MOGAN ENERJI YATIRIM HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| YIGIT AKU MALZEMELERI NAKLIYAT TURIZM INSAAT SANAYI VE TICARET AS | TR | MVIGE | - | 0.00% |
| BALSU GIDA SAN ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BIN ULASIM VE AK ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BULLS GIRISIM SERMAYESI YATIRIM ORTAKLIGI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DERLUKS YATIRIM HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DESTEK FINANS ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ENDA ENERJI HOLD ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HUN YENILENEBILIR ENERJI URE | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KALYON GUNES TEK ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KIRAC GALVANIZ ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LINK BILGISAYAR SISTEMLER YA | TR | MVIGE | - | 0.00% |
| SAFKAR EGE SOGUTMACILIK KLIM | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VISNE MADENCILIK ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MARMARA HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| IHLAS HABER AJANSI AS | TR | MVIGE | - | 0.00% |
| NATURELGAZ SANAYI VE TICARET | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| OZATA DENIZCILIK ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SUN TEKSTIL SANAYI VE TICARE | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KIMTEKS POLIURETAN SANAYI VE | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SERVET GAYRIMENKUL YATIRIM ORTAKLIGI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AKFEN YENILENEBILIR ENERJI A | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CVK MADEN ISLETMELERI SANAYI VE TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GOKNUR GIDA MADDELERI ITHALA | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KOZA POLYESTER ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AKCANSA CIMENTO AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CW ENERJI MUHEND ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EUROPOWER ENERJI ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KAYSERI SEKER ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KUYUMCUKENT GAYRIMENKUL TATI | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VERUSA HOLDING AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ALFA SOLAR ENERJI SANAYI VE | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ASCE GAYRIMENKUL ORD | TR | MVIGE | - | 0.00% |
| BESIKTAS FUTBOL YATIRIMLAR | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GSD HOLDING AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| IZDEMIR ENERJI ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MIA TEKNOLOJI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PEKER GAYRIMENKUL YATIRIM ORTAKLIGI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| REYSAS TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SDT UZAY VE SAVUNMA TEKNOLOJ | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TATLIPINAR ENERJ ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| YAYLA AGRO GIDA SANAYI VE NA | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| YEO TEKNOLOJI ENERJI VE ENDUSTRI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KALESERAMIK CANAKKAL ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ENERYA ENERJI ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| REEDER TEKNOLOJI ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TAB GIDA SANAYI ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BOGAZICI BETON SANAYI VE TIC | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BOSCH FREN SISTEMLERI | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KOCAER CELIK SANAYI VE TICAR | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| POLITEKNIK METAL SANAYI VE TICARET AS | TR | MVTGLE | - | 0.00% |
| ARD GRUP BILISIM TEKNOLOJILE | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KAREL ELEKTRONIK SANAYI VE | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KATILIMEVIM TAS ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LIMAK DOGU ANADOLU ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PASIFIK DONANIM ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAY REKLAMCILIK YAPI DEKORAS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ANADOLU ANONIM TURK SIGORTA | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CELEBI HAVA SERVISI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GOLTAS GOLLER BOLGESI CIMENT | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LYDIA HOLDING AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| REYSAS GAYRIMENKUL YATIRIM O | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ANADOLU HAYAT EMEKLILIK | TR | MVTGLE
GDDXBPR GDD5PR MVIGE | - - - - | 0.00% 0.01% 0.00% 0.00% |
| INDEKS BILGISAYAR SISTEMLERI MUHENDISLIK SANAYI VE TICARET AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KARDEMIR KARABUK DEMIR-CL A | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KEREVITAS GIDA | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NET HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| OZAK GAYRIMENKUL YATIRIM ORTAKLIGI | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| POLISAN HOLDING AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| QUA GRANITE HAYAL | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| A1 CAPITAL YATIR ORD | TR | MVTGLE | - | 0.00% |
| AHES GAYRIMENKUL ORD | TR | MVTGLE | - | 0.00% |
| ALTINKILIC GIDA VE SUT SANAYI TICARET AS | TR | MVTGLE | - | 0.00% |
| BLUME METAL | TR | MVTGLE | - | 0.00% |
| DOF ROBOTIK SANAYI AS | TR | MVTGLE | - | 0.00% |
| GENTAS GENEL METAL SANAYI VE TICARET AS | TR | MVTGLE | - | 0.00% |
| GEZINOMI SEYAHAT TURIZM TICA | TR | MVTGLE | - | 0.00% |
| HEDEF HOLDING AS | TR | MVTGLE | - | 0.00% |
| SUMER VARLIK YON ORD | TR | MVTGLE | - | 0.00% |
| TERA YATIRIM MENKUL DEGERLER | TR | MVTGLE | - | 0.00% |
| BIOTREND CEVRE VE ENERJI YAT | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CEMTAS CELIK MAKINA | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ECZACIBASI YATIRIM HOLDING ORTAKLIGI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FENERBAHCE FUTBOL AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GEN ILAC VE SAGLIK URUNLERI | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SINPAS GAYRIMENKUL YATIRIM | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TEKNOSA IC VE DIS TICARET AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TUMOSAN MOTOR VE TRAKTOR SAN | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TURCAS PETROL A.S. | TR | MVTGLE | - | 0.00% |
| TURKCELL ILETISIM HIZMETLERI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ULUSOY UN SANAYI VE TICARET | TR | MVIGE | - | 0.00% |
| AHLATCI DOGALG | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ASTOR TRANSFORMATOR ENERJI T | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BATI CIMENTO | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BORUSAN MANNESMANN BORU SANAYI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EUROPEN ENDUSTRI INSAAT SANA | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AKENERJI ELEKTRIK URETIM AS | TR | MVIGE | - | 0.00% |
| AKBANK TAS | TR | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| ANADOLU EFES BIRACILIK VE | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ARCELIK AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AYGAZ AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BIM BIRLESIK MAGAZALAR AS | TR | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| CIMSA CIMENTO SANAYI VE TIC | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| COCA-COLA ICECEK AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DOGAN SIRKETLER GRUBU HLDGS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EMLAK KONUT GAYRIMENKUL YATI | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ENKA INSAAT VE SANAYI AS | TR | MVTGLE
MVIGE GDD5PR GDDXBPR | - - - - | 0.00% 0.00% 0.06% 0.12% |
| EREGLI DEMIR VE CELIK FABRIK | TR | MVSLX
MVIGE MVTGLE | - - - | 0.91% 0.00% 0.00% |
| FORD OTOMOTIV SANAYI AS | TR | MVTGLE
MVIGE GDDXBPR GDD5PR | - - - - | 0.00% 0.00% 0.08% 0.04% |
| HACI OMER SABANCI HOLDING | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| IHLAS HOLDING | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KARDEMIR KARABUK DEMIR-CL D | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KOC HOLDING AS | TR | MVTGLE
MVIGE | - - | 0.01% 0.00% |
| TURK ALTIN ISLETMELERI AS | TR | MVIGE
MVTGLE MVGDXJ | - - - | 0.00% 0.00% 0.32% |
| PETKIM PETROKIMYA HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TURKIYE GARANTI BANKASI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TURKIYE IS BANKASI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TURK SISE VE CAM FABRIKALARI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TAV HAVALIMANLARI HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TEKFEN HOLDING AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TOFAS TURK OTOMOBIL FABRIKA | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TORUNLAR GAYRIMENKUL YATIRIM | TR | MVTGLE
GDD5PR MVIGE | - - - | 0.00% 0.00% 0.00% |
| TURKIYE PETROL RAFINERILERI AS | TR | MVIGE
MVTGLE MVCRAK | - - - | 0.00% 0.00% 3.81% |
| TURK HAVA YOLLARI AO | TR | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| TURK TELEKOMUNIKASYON AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TURKIYE HALK BANKASI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TURKIYE SINAI KALKINMA BANK | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TURKIYE VAKIFLAR BANKASI T-D | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ULKER BISKUVI SANAYI AS | TR | MVIGE
MVTGLE GDD5PR GDDXBPR | - - - - | 0.00% 0.00% 0.01% 0.02% |
| VESTEL ELEKTRONIK SANAYI | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| YAPI VE KREDI BANKASI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AG ANADOLU GRUBU HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TURK TRAKTOR VE ZIRAAT MAKIN | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PEGASUS HAVA TASIMACILIGI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DOGUS OTOMOTIV SERVIS VE TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ASELSAN ELEKTRONIK SANAYI VE TICARET AS | TR | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| SASA POLYESTER SANAYI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MIGROS TICARET AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| D-MARKET ELECTRONIC SERVICES | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| IS GAYRIMENKUL YATIRIM ORTAKLIGI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PENTA TEKNOLOJI URUNLERI DAG | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CAN2 TERMIK AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BURSA CIMENTO | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EIS ECZACIBASI ILAC VE SINAI VE FINANSAL YATIRIMLAR SANAYI VE TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GALATA WIND ENERJI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GIRISIM ELEKTRIK TAAHHUT TIC | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GLOBAL YATIRIM HOLDING AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KONTROLMATIK ENERJI VE MUHEN | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MARGUN ENERJI URETIM SANAYI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SMART GUNES ENERJISI TEKNOLO | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ZORLU ENERJI ELEKTRIK URETIM AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ALARKO GAYRIMENKUL YATIRIM ORTAKLIGI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ANADOLU ISUZU OTOMOTIV SANAYI VE TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AYDEM YENILENEBILIR ENERJI A | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ALKIM ALKALI KIMYA A.S | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BERA HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GUBRE FABRIKALAR | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TR DOGAL ENERJI KAYNAKLARI ARASTIRMA VE URETIM AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LOGO YAZILIM SANAYI VE TICARET AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| OYAK CIMENTO FABRIKALARI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TUKAS GIDA SANAYI VE TICARET | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TURKIYE SIGORTA | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AKSA AKRILIK KIMYA SANAYII | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EGE ENDUSTRI VE TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| IS YATIRIM MENKUL DEGERLER AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ODAS ELEKTRIK URETIM VE SANA | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| OTOKAR OTOMOTIV VE SAVUNMA SANAYI A.S. | TR | MVTGLE
