Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 6501-7000 of total 8834
Component | Country | Index | Non-local | Weight |
---|---|---|---|---|
KALEKIM KIMYEVI MADDELER SAN | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KATMERCILER ARAC USTU EKIPMA | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KILER GAYRIMENKUL YATIRIM ORTAKLIGI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KIZILBUK GAYRIMENKUL YATIRIM | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KUZEY BORU ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LDR TURIZM AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LOKMAN HEKIM ENGURUSAG SAGLI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LORAS HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MARMARIS ALTINYUNUS TURISTIK | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MEGA METAL SANAYI ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NATUREL YENILENEBILIR ENERJI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
OBA MAKARNACILIK SANAYI VE TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ODINE SOLUTIONS TEKNOLOJI TICARET VE SANAYI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ORGE ENERJI ELEKTRIK TAAHHUT | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
OSMANLI MENKUL DEGERLER AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PAPILON SAVUNMA-GUVENLIK SIS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PASIFIK EURASIA ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PASIFIK GAYRIMENKUL YATIRIM | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PERA YATIRIM HOLDING | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RONESANS GAYRIMENKUL YATIRIM | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SANIFOAM SUNGER SANAYI VE TICARET AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SUR TATIL EVLERI ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TARKIM BITKI KOR ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TRABZONSPOR SPORTIF YATIRIM | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TUREKS TURIZM TASIMACILIK-D | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TURK ILAC VE SERUM SANAYI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ENERJISA ENERJI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KOZA ANADOLU METAL MADENCILIK ISLETMELERI AS | TR | MVIGE
MVTGLE MVGDXJ | - - - | 0.00% 0.00% 0.24% |
MAVI GIYIM SANAYI VE TICA-B | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MLP SAGLIK HIZMETLERI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SOK MARKETLER TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HEKTAS TICARET T.A.S | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ALKIM ALKALI KIMYA A.S | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BERA HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GUBRE FABRIKALAR | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
IPEK DOGAL ENERJI KAYNAKLARI VE URETIM AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LOGO YAZILIM SANAYI VE TICARET AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
OYAK CIMENTO FABRIKALARI AS | TR | MVIGE
GDD5PR MVTGLE | - - - | 0.00% 0.01% 0.00% |
RTA LABORATUVARLARI BIYOLOJI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TUKAS GIDA SANAYI VE TICARET | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TURKIYE SIGORTA | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VAKIF FINANSAL KIRALAMA AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VAKIF GAYRIMENKUL YATIRIM ORTAKLIGI | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
VBT YAZILIM ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ALTINAY SAVUNMA TEKNOLOJILERI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BATI EGE GYO ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EFOR CAY SAN ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GULERMAK AGIR SA ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HAREKET PROJE TASIMACILIGI VE YUK MUHENDISLIGI AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KOTON MAGAZACILIK TEKSTIL SANAYI VE TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LILA KAGIT SANAYI VE TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MOGAN ENERJI YATIRIM HOLDING AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
YAPRAK SUT VE BESI CIFTLIKLE | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
YIGIT AKU MALZEMELERI NAKLIYAT TURIZM INSAAT SANAYI VE TICARET AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BALSU GIDA SAN ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BIN ULASIM VE AK ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BULLS GIRISIM SERMAYESI YATIRIM ORTAKLIGI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
DERLUKS YATIRIM HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DESTEK FINANS ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ENDA ENERJI HOLD ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HUN YENILENEBILIR ENERJI URE | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KALYON GUNES TEK ORD | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KIRAC GALVANIZ ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LINK BILGISAYAR SISTEMLER YA | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
OSTIM ENDUSTRIYEL YATIRIMLAR | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SAFKAR EGE SOGUTMACILIK KLIM | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
VISNE MADENCILIK ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NET HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
OZAK GAYRIMENKUL YATIRIM ORTAKLIGI | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
POLISAN HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
QUA GRANITE HAYAL | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SANICA ISI SANAY ORD | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SINPAS GAYRIMENKUL YATIRIM | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
AKSA AKRILIK KIMYA SANAYII | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
EGE ENDUSTRI VE TICARET AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
IS YATIRIM MENKUL DEGERLER AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ODAS ELEKTRIK URETIM VE SANA | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
OTOKAR OTOMOTIV VE SAVUNMA SANAYI A.S. | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
AKSA ENERJI URETIM AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ALARKO HOLDING AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ALBARAKA TURK KATILIM BANKASI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
BORUSAN YATIRIM VE PAZARLAMA | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DEVA HOLDING AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EGE GUBRE SANAYII AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
IS FINANSAL KIRALAMA AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JANTSA JANT SANAYI VE TICARE | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KARSAN OTOMOTIV | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KONYA CIMENTO SANAYII AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KORDSA GLOBAL ENDUSTRIYEL IPLIK VE KORD BEZI SANAYI VE TICARET AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SEKERBANK TAS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SELCUK ECZA DEPOSU TICARET VE | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VESTEL BEYAZ ESYA SANAYI VE TICARET AS | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
YATAS YATAK VE YORGAN SANAYI VE TICARET ANONIM SIRKETI | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
NUH CIMENTO SANAYI AS | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SARKUYSAN ELEKTROLITIK BAKIR S | TR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
D-MARKET ELECTRONIC SERVICES | TR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
REPUBLIC FINANCIAL ORD TTD1 | TT | MVTGLE | - | 0.00% |
MASSY HOLDINGS LTD | TT | MVTGLE | - | 0.00% |
SUPREME ELECTRONICS CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
SYNNEX TECHNOLOGY INTERNATIONAL ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TA CHEN STAINLESS PIPE | TW | MVIGE
MVSLX MVTGLE | - - - | 0.00% 1.24% 0.00% |
TAICHUNG COMMERCIAL BANK CO LT | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TAISHIN FINANCIAL HOLDINGS CO ORD | TW | MVTGLE
MVIGE | - - | 0.02% 0.01% |
TAIWAN BUSINESS BANK ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TAIWAN CEMENT CORP | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
TAIWAN GLASS IND. | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TAIWAN HIGH SPEED RAIL CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TAIWAN HON CHUAN ENTERPRISE CO | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TAIWAN MOBILE CO LTD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
TAIWAN SEMICONDUCTOR MANUFAC | TW | MVIGE
MVTGLE | - - | 1.16% 1.13% |
TAIWAN SEMICONDUCTOR CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TAIWAN SURFACE MOUNTING TECHNO | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TATUNG CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TECO ELECTRIC & MACHINERY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SHANGHAI COMMERCIAL & SAVINGS BANK LTD/THE | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
TONG HSING ELECTRONIC INDUSTRI | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TOPCO SCIENTIFIC CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TRIPOD TECHNOLOGY CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TSEC CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TTY BIOPHARM CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TUNG HO STEEL ENTERPRISE COR | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TAIWAN COOPERATIVE FINL HOLDING ORD | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
TXC CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
U-MING MARINE TRANSPORT CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
UNI-PRESIDENT ENTERPRISES CO | TW | MVIGE
MVTGLE | - - | 0.02% 0.02% |
UNIMICRON TECHNOLOGY CORP | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
USI CORP ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
UNITED INTEGRATED SERVICES CO | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
UNITED MICROELECTRONICS ORD | TW | MVTGLE
MVIGE | - - | 0.02% 0.02% |
VANGUARD INTERNATIONAL SEMI | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
VISERA ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
VOLTRONIC POWER TECHNOLOGY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
WAFER WORKS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
WALSIN LIHWA CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
WALSIN TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
WAN HAI LINES LTD | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
WIN SEMICONDUCTORS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
WINBOND ELECTRONICS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
WISTRON | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
WIWYNN CORP | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
WPG HOLDINGS LTD ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
WT MICROELECTRONICS CO. LTD. | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
XINTEC INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
YAGEO CORP | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
YANG MING MARINE TRANSPORT | TW | MVTGLE
MVIGE GDD5PR | - - - | 0.01% 0.00% 0.10% |
YFY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
YIEH PHUI ENTERPRISE CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
YUANTA FINANCIAL HLDG (FUHWA) ORD | TW | MVTGLE
MVIGE | - - | 0.02% 0.02% |
TAIWAN ACCEPTANCE CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
YULON MOTOR (YUE LOONG) CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RAYDIUM SEMICONDUCTOR CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SANYANG MOTOR CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TONG YANG INDUSTRY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ACBEL POLYTECH INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ECHEM SOLUTIONS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
AURAS TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
BORA PHARMACEUTICALS CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHINA MOTOR CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ENNOCONN CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FORMOSA INTERNATIONAL HOTEL ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FORTUNE ELECTRIC CO LTD | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
GLORIA MATERIAL TECHNOLOGY COR | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KAORI HEAT TREATMENT CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
OPTIMER BIOTECHNOL | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PEGAVISION CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PHIHONG TECHNOLOGY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SPORTON INTERNATIONAL INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
STARLUX AIR ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TA YA ELECTRIC WIRE & CABLE | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TAIMED BIOLOG | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TAIWAN MASK CORPORATION | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
TAIWAN UNION TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
TCI CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
UNIVERSAL VISION BIOTECHNOLO | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
UPI ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VISUAL PHOTONICS EPITAXY CO LT | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
WINWAY TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
WOWPRIME CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ABILITY OPTO-ELECTRONICS TEC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ACTER GROUP CORP LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ASROCK INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CALIWAY ORD | TW | MVIGE
MVTGLE | - - | 0.07% 0.01% |
CO-TECH DEVELOPMENT CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
VIA TECHNOLOGIES INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FENG TAY ENTERPRISE CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
SIMPLO TECHNOLOGY | TW | MVSMOG
MVTGLE MVIGE MVCET | - - - - | 0.53% 0.00% 0.00% 1.74% |
CHINA AIRLINES ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
EVA AIRWAYS CORP | TW | MVTGLE
MVIGE | - - | 0.01% 0.00% |
ASE INDUSTRIAL HLDG SPON ADR | TW | BSEAQ | - | 4.01% |
UNITED MICROELECTRONICS CORP ADR | TW | BSEAQ | - | 3.95% |
TAIWAN PAIHO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
WISTRON NEWEB CORPORATION | TW | MVIGE
MVSPC MVTGLE | - - - | 0.00% 3.63% 0.00% |
CENTRAL REINSURANCE CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHANG WAH ELECTROMATERIALS | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHANG WAH TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHENBRO MICOM CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHENMING ELECTRONIC TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHIEF TELECOM INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHIN-POON INDUSTRIAL CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHINA MAN-MADE FIBER CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CHINA METAL PRODUCTS | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHONG HONG CONSTRUCTION CO | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CHUNGHWA PRECISION TEST TECH | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CMC MAGNETICS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CONTINENTAL HOLDINGS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
CSBC CORP TAIWAN | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CYBERPOWER SYSTEMS INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
CYBERTAN TECHNOLOGY INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
D-LINK CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DA-LI DEVELOPMENT CO LTD | TW | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.01% |
DARFON ELECTRONICS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
DYNAPACK INTERNATIONAL TECHNOLOGY CORPORATION | TW | MVTGLE
MVIGE MVCET GDD5PR | - - - - | 0.00% 0.00% 0.76% 0.02% |
EGIS TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ELITE ADVANCED LASER CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ETRON TECHNOLOGY INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
EVER SUPREME BIO TECHNOLOGY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EVERGREEN AVIATION TECHNOLOGIES CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
EVERGREEN INTERNATIONAL STOR | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
EVERLIGHT CHEMICAL INDUSTRIAL | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FARGLORY LAND DEVELOPMENT ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FENG HSIN IRON & STEEL CO LTD ORD | TW | MVIGE
MVTGLE MVSLX | - - - | 0.00% 0.00% 0.58% |
FIRICH ENTERPRISES CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FLYTECH TECHNOLOGY CO | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FOCI FIBER OPTIC COMMUNICATI | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
FORCECON TECH CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
FORMOSA LABORATORIES INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ZONGTAI REAL ESTATE DEVELOPMENT CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
G SHANK ENTERPRISE CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GALLANT PRECISION MACHINING | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GAMANIA DIGITAL ENTERTAINMEN | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GEMTEK TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GENESYS LOGIC INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GLOBAL BRANDS MANUFACTURE LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
GLOBAL MIXED MODE TECHNOLOGY INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
GROUP UP INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HDRE ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HOLTEK SEMICONDUCTOR INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
HON PRECISION INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HSIN KUANG STEEL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
HUA ENG WIRE & CABLE CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
IBASE TECHNOLOGY INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
ICHIA TECHNOLOGIES INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
IEI INTEGRATION CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
INSYDE SOFTWARE CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
INTEGRATED SERVICE TECHNOLOG | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
J&V ENERGY ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JARLLYTEC CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
JOHNSON HEALTH TECH CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
JESS-LINK PRODUCTS CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KENMEC MECHANICAL ENGINEERING | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KUNG LONG BATTERIES INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
KUO TOONG INTL CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
KYE SYSTEMS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LAND MARK OPTOELECTRONICS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LANNER ELECTRONICS INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
LELON ELECTRONICS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LION TRAVEL SERVICE CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
LONGWELL CO | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MACHVISION INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MARKETECH INTERNATIONAL CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
MATERIALS ANALYSIS TECHNOLOG | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
MIRLE AUTOMATION CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NAMCHOW CHEMICAL INDUSTRIAL CO. LTD. | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NETRONIX INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NEW ERA ELECTRONICS CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
NICHIDENBO CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
O-BANK CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
ORIENTAL UNION CHEMICAL CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PHARMAENGINE INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PHOENIX SILICON INTERNATIONAL CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
POSIFLEX TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
PRESIDENT SECURITIES CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
PROMATE ELECTRONIC CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RICHWAVE TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
RUENTEX ENGINEERING & CONSTR | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
