Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 6001-6500 of total 8810
| Component | Country | Index | Non-local | Weight |
|---|---|---|---|---|
| MOBILE TELECOMMUNICATIONS COMPANY SAUDI ARABIA SJSC | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MOUWASAT MEDICAL SERVICES CO SJSC | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NATIONAL GAS & INDUSTRIALIZA | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NATIONAL INDUSTRIALIZATION COMPANY JSC | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NATIONAL SHIPPING COMPANY OF SAUDI ARABIA | SA | MVTGLE | - | 0.00% |
| RABIGH REFINING AND PETROCHEMICAL COMPANY SJSC | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| RIYAD BANK SJSC | SA | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| SABIC AGRI-NUTRIENTS CO | SA | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| SAHARA INTERNATIONAL PETROCHEMICAL CO | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAUDI AIRLINES CATERING COMPANY SJSC | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAUDI ARABIAN MINING COMPANY SJSC | SA | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| SAUDI ARABIAN OIL CO | SA | MVTGLE
MVIGE | - - | 0.05% 0.05% |
| SAUDI BASIC INDUSTRIES CORPORATION SJSC | SA | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| SAUDI BRITISH BANK SJSC | SA | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| SAUDI CEMENT COMPANY SJSC | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAUDI CERAMIC CO | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAUDI CHEMICAL CO HOLDING | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAUDI ELECTRICITY COMPANY SJSC | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAUDI INDUSTRIAL INVESTMENT GROUP SJSC | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAUDI INVESTMENT BANK SJSC | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAUDI KAYAN PETROCHEMICAL COMPANY SJSC | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAUDI RESEARCH A | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAUDI TADAWUL GROUP HOLDING CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAUDI TELECOM CO | SA | MVTGLE
MVIGE | - - | 0.02% 0.02% |
| SAVOLA GROUP COMPANY SJSC | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SEERA GROUP HOLDING | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BUPA ARABIA FOR COOPERATIVE INSURANCE COMPANY SJSC | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DALLAH HEALTHCARE CO | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DAR AL ARKAN REAL ESTATE DEVELOPMENT COMPANY SJSC | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DR SULAIMAN AL HABIB MEDICAL SERVICES GROUP CO | SA | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| ELM CO | SA | MVIGE
MVTGLE | - - | 0.01% 0.00% |
| EMAAR THE ECONOMIC CITY SJSC | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ETIHAD ETISALAT CO SJSC | SA | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| ARABIAN DRILLING CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ASTRA INDUSTRIAL | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LEEJAM SPORTS CO JSC | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NATIONAL MEDICAL | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NATIONAL AGRICUL | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| POWER AND WATER UTILITY CO F SAR | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| RIYADH CABLES | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAUDI ARAMCO BASE OIL CO | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SADAFCO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ADES HOLDING CO ORD | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AL RAJHI TAKAFUL | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ARABIAN CONTRACTING SERVICES | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| JAMJOOM PHARMA ORD | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MIDDLE EAST HEALTHCARE COMPANY SJSC | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SASCO | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AL MOAMMAR INFORMATION SYSTEMS CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAL SAUDI LOGISTICS SERVIC CO ORD | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AL BABTAIN POWER | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ALKHORAYEF WATER & POWER TEC | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EAST PIPES INTEGRATED CO FOR | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ELECTRICAL INDUS | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ETIHAD ATHEEB TE | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MAHARAH HUMAN RESOURCES CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MIDDLE EAST PAPE | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NATIONAL CO FOR LEARNING & E | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PERFECT PRESENTATION FOR COM | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| RETAL URBAN DEVELOPMENT CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| RIYADH CEMENT COMPANY SJSC | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAUDI ADVANCED I | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAUDI PHARMACEUTICAL INDUSTR | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAUDI REAL ESTATE CO | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAUDI RE FOR COO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SISCO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| JAHEZ INTERNATIONAL CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AL YAMAMAH STEEL INDUSTRIES | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AL JOUF | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ABDULLAH AL OTHA | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| INTERNATIONAL CO FOR WATER & | SA | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| ADVANCED PETROCHEMICAL CO SJSC | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AL HAMMADI CO FOR DEVELOPMEN | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NAHDI MEDICAL CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AL RAJHI BANKING & INVESTMENT CORPORATION SJSC | SA | MVTGLE
MVIGE | - - | 0.10% 0.05% |
| AL-DAWAA MEDICAL SERVICES CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ALDREES PETROLEU | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ALINMA BANK SJSC | SA | MVIGE
MVTGLE | - - | 0.01% 0.02% |
| ALMARAI COMPANY SJSC | SA | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| AL MASANE AL KOBRA MINING CO | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ALUJAIN CORP | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ARABIAN CEMENT | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ARAB NATIONAL BANK | SA | MVIGE
MVTGLE | - - | 0.01% 0.00% |
| ARABIAN CENTRES CO LTD | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ARABIAN INTERNET & COMMUNICA | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ARRIYADH DEVELOP | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BANK AL-JAZIRA | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BANK ALBILAD SJSC | SA | MVIGE
MVTGLE | - - | 0.00% 0.01% |
| BANQUE SAUDI FRANSI SJSC | SA | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| ALMUNAJEM FOODS CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ATAA EDUCATIONAL CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BATIC INVESTMENT | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BAWAN CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BINDAWOOD HOLDING CO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DR SOLIMAN ABDEL KADER FAKEEH ORD | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EASTERN PROVINCE CEMENT CO | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KNOWLEDGE ECONOM | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MIDDLE EAST PHARMACEUTICAL INDUS ORD | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| QASSIM CEMENT COMPANY SJSC | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| RASAN INFORMATION TECHNOLOGY ORD | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAUDI MANPOWER SOLUTIONS CO ORD | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAUDI PAPER MANU | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAPTCO | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| THEEB RENT A CAR CO | SA | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| WALAA COOPERATIV | SA | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MERJ EXCHANGE LTD | SC | MVTGLE | - | 0.00% |
| AL SALAM BANK SUDAN | SD | MVTGLE | - | 0.00% |
| SKANDINAVISKA ENSKILDA BANKEN AB CLASS A | SE | MVTGLE
GDD5PR MVIGE | - - - | 0.03% 0.32% 0.03% |
| SKANSKA AB CLASS B | SE | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| SKF AB CLASS B | SE | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| SVENSKA CELLULOSA AKTIEBOLAGET CLASS B | SE | MVGNR
MVTGLE MVARC MVIGE | - - - - | 0.22% 0.00% 1.22% 0.00% |
| SVENSKA HANDELSBANKEN AB CLASS A | SE | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| SWECO AB-B S | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SWEDBANK AB CLASS A | SE | MVIGE
MVTGLE | - - | 0.03% 0.03% |
| SWEDISH ORPHAN BIOVITRUM AB | SE | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| TELE2 AB | SE | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| TELIA CO AB | SE | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| THULE GROUP AB/THE | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TRELLEBORG AB CLASS B | SE | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| VITROLIFE AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| VOLVO AB ORD A | SE | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| VOLVO AB CLASS B | SE | MVTGLE
MVIGE GDD5PR | - - - | 0.05% 0.05% 0.25% |
| WALLENSTAM AB-B SHS | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| WIHLBORGS FASTIGHETER AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ADDLIFE AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HEMNET GROUP AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LINDAB INTERN | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NOLATO AB | SE | MVIGE
MVTGLE GDD5PR | - - - | 0.00% 0.00% 0.00% |
| ALTRA FASTIGHETER AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BOLIDEN AB | SE | MVTGLE
MVGMET MVIGE MVCET MVGNR | - - - - - | 0.01% 2.88% 0.01% 0.79% 0.32% |
| EMBRACER GROUP AB | SE | MVTGLE
MVIGE BEGAM MVMETV | - - - - | 0.00% 0.00% 2.27% 0.42% |
| ASMODEE GROUP AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| OATLY GROUP AB | SE | MVFOF | - | 0.15% |
| INWIDO AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MYCRONIC AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AMBEA AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ASKER HEALTHCARE GROUP ORD | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ROKO AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CLAS OHLSON AB | SE | MVTGLE
MVIGE MVARC | - - - | 0.00% 0.00% 1.16% |
| ENGCON AB | SE | MVARC | Yes | 2.53% |
| NP3 FASTIGHETER AB | SE | MVIGE
MVARC MVTGLE | - - - | 0.00% 1.44% 0.00% |
| AQ GROUP AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BEIJER ALMA AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BUFAB AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ELECTROLUX PROFESSIONAL AB B SHARE | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HACKSAW ORD | SE | MVIGE
MVTGLE BVGOG | - - - | 0.00% 0.00% 2.19% |
| INVISIO AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MILDEF GROUP AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| OEM INTERNATIONAL AB-B SHS | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| RAYSEARCH LABORATORIES AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| COFFEE STAIN GROUP AB | SE | BEGAM | - | 1.48% |
| ATTENDO AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DYNAVOX GROUP AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NOBA BANK GROUP AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| OVZON AB (PUBL) | SE | BGFG | - | 0.36% |
| CLOETTA AB | SE | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.01% |
| BILIA AB CLASS A | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BIOGAIA AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CIBUS NORDIC REAL ESTATE AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DIOS FASTIGHETER AB | SE | MVIGE
MVTGLE GDD5PR MVARC GDDXBPR | - - - - - | 0.00% 0.00% 0.00% 1.87% 0.01% |
| GRANGES AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MEDICOVER AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NEW WAVE GROUP AB -B SHS | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VIMIAN GROUP AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| YUBICO AB | SE | BTOT | - | 0.22% |
| LATOUR INVESTMENT AB ORD B | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| INVESTOR AB ORD A | SE | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| INVESTOR AB CLASS B | SE | MVTGLE
MVIGE | - - | 0.07% 0.08% |
| L E LUNDBERGFORETAGEN AB CLASS B | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LAGERCRANTZ GROUP AB-B SHS | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LIFCO AB | SE | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| LOOMIS AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MIPS AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NORDNET AB (PUBL) | SE | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| PEAB AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| RATOS AB ORD B | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAGAX AB-B | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAMHALLSBYGGNADSBOLAGET I NORDEN AB (CLASS B) | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SANDVIK AB | SE | MVIGE
MVTGLE | - - | 0.04% 0.04% |
| SVENSKA HANDELSBANKEN AB ORD B | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CLAVISTER HOLDING AB | SE | MVARC | Yes | 1.97% |
| NORION BANK AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| POWERCELL SWEDEN AB | SE | MVHTWO
BHDRO | - - | 0.85% 4.38% |
| STILLFRONT GROUP AB | SE | BEGAM | - | 1.26% |
| NIBE INDUSTRIER AB | SE | MVSMOG | - | 1.17% |
| BICO AB | SE | BRB3D | - | 0.45% |
| PANDOX AB | SE | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.00% |
| SCANDIC HOTELS GROUP AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SKISTAR AB CLASS B | SE | MVARC | Yes | 0.95% |
| HEXAGON AB CLASS B | SE | MVIGE
MVTGLE BRBT MVAI | - - - - | 0.02% 0.02% 1.17% 0.25% |
| NIBE INDUSTRIER AB | SE | MVIGE
MVTGLE BGTQ | - - - | 0.01% 0.01% 0.93% |
| SINCH AB | SE | MVIGE
MVTGLE MVAI | - - - | 0.00% 0.00% 0.98% |
| SMART EYE AB | SE | MVMETV | - | 2.27% |
| ASSA ABLOY AB CLASS B | SE | MVIGE
MVTGLE BTOT | - - - | 0.04% 0.03% 1.93% |
| SECURITAS AB CLASS B | SE | MVIGE
MVTGLE BTOT GDD5PR | - - - - | 0.01% 0.01% 0.70% 0.05% |
| EVOLUTION AB | SE | BVGOG
MVIGE MVTGLE | - - - | 9.60% 0.01% 0.01% |
| PARADOX INTERACTIVE AB | SE | MVTGLE
MVMETV MVIGE BEGAM | - - - - | 0.00% 0.32% 0.00% 1.86% |
| ERICSSON TEL-SP ADR | SE | BGFG
MVIN100 BCNCT MVQTML | - - - - | 1.45% 0.11% 1.14% 2.47% |
| AAK AB | SE | MVIGE
MVTGLE MVFOF | - - - | 0.00% 0.00% 4.38% |
| SSAB AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MODERN TIMES GROUP MTG AB | SE | BEGAM
MVIGE MVMETV MVTGLE | - - - - | 2.57% 0.00% 0.49% 0.00% |
| HEXATRONIC GROUP AB | SE | BGFG | - | 0.54% |
| ADDTECH AB | SE | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| ALFA LAVAL AB | SE | MVTGLE
MVIGE | - - | 0.01% 0.02% |
| ATLAS COPCO AB CLASS A | SE | MVTGLE
MVIGE | - - | 0.05% 0.05% |
| ATLAS COPCO AB | SE | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| AVANZA BANK H | SE | ETHOI
MVIGE MVTGLE | - - - | 0.38% 0.00% 0.00% |
| AXFOOD AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BEIJER REF AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BILLERUD AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BRAVIDA HOLDING AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AFRY AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NCC AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BETSSON AB | SE | MVTGLE
BVGOG | - - | 0.00% 1.92% |
| BIOARCTIC AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MUNTERS GROUP AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| STORSKOGEN GROUP AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| VITEC SOFTWARE GROUP AB | SE | MVIGE
MVTGLE MVARC | - - - | 0.00% 0.00% 2.43% |
| CAMURUS AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| VOLVO CAR AB-B W/I | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAAB AB CLASS B | SE | MVIGE
BTOT MVDEF MVTGLE MVDEFA MVDFND | - - - - - - | 0.02% 0.73% 4.94% 0.02% 4.94% 5.74% |
| KINNEVIK AB CLASS B | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HMS NETWORKS AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BETSSON AB-B | SE | MVIGE | - | 0.00% |
| ALLEIMA AB | SE | MVIGE
MVARC MVTGLE | - - - | 0.00% 1.44% 0.00% |
| BONESUPPORT HOLDING AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BURE EQUITY AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SECTRA AB-B SHS | SE | MVIGE
MVTGLE MVFHC | - - - | 0.00% 0.00% 1.60% |
| ADDNODE GROUP AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CASTELLUM AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CATENA AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DOMETIC GROUP AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ELECTROLUX AB CLASS B | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ELEKTA AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EPIROC AB-A | SE | MVTGLE
MVIGE | - - | 0.02% 0.02% |
| EPIROC AB-B | SE | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| EQT AB | SE | MVIGE
MVTGLE MVAALT | - - - | 0.03% 0.03% 4.18% |
| LM ERICSSON TELEFON AB CLASS B | SE | MVIGE
MVTGLE GDD5PR | - - - | 0.03% 0.03% 0.22% |
| ESSITY AB CLASS B | SE | MVIGE
MVTGLE GDD5PR | - - - | 0.02% 0.02% 0.10% |
| FABEGE AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FASTIGHETS BALDER AB CLASS B | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GETINGE AB CLASS B | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| H&M HENNES & MAURITZ AB CLASS B | SE | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| HEXPOL AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HOLMEN AB | SE | MVIGE
MVGNR MVTGLE | - - - | 0.00% 0.16% 0.00% |
| HUFVUDSTADEN AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HUSQVARNA AB | SE | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| INDUSTRIVARDEN AB CLASS A | SE | MVTGLE
ETHOI MVIGE | - - - | 0.01% 0.48% 0.01% |
| INDUSTRIVAERDEN AB ORD C | SE | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| INDUTRADE AB | SE | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SSAB (SSAB SWEDISH STEEL) AB ORD B | SE | MVIGE
MVTGLE GDD5PR MVSLX | - - - - | 0.01% 0.01% 0.04% 2.21% |
| FIRST RESOURCES LTD | SG | MVIGE
MVIDX MVTGLE | - Yes - | 0.00% 0.89% 0.00% |
| WILMAR INTERNATIONAL LTD | SG | MVMOO
MVTGLE MVGNR MVIGE | - - - - | 3.12% 0.01% 0.76% 0.01% |
| GENTING SINGAPORE PLC | SG | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KENON HOLDINGS LTD | SG | MVIII
MVTGLE MVIGE BLS | - - - - | 1.64% 0.00% 0.00% 0.24% |
| CAPITALAND CHINA TRUST | SG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CAPITALAND INDIA TRUST | SG | MVIGE
MVTGLE GDD5PR GDDXBPR | - - - - | 0.00% 0.00% 0.02% 0.03% |
| HAW PAR COMPORATION LIMITED | SG | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HUTCHISON PORT HOLDINGS TR | SG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| RAFFLES MEDICAL GROUP LTD | SG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SHENG SIONG GROUP LTD | SG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SINGAPORE POST LTD ORD | SG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| UMS INTEGRATION LIMITED | SG | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| YANGZIJIANG FINANCIAL HOLDINGS LTD | SG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SINGAPORE EXCHANGE (SGX) LTD ORD | SG | MVTGLE
MVTKNQ MVIGE | - - - | 0.01% 1.94% 0.02% |
| SINGAPORE TECH ENGINEERING | SG | MVIGE
MVTGLE MVDEF MVDEFA | - - - - | 0.01% 0.01% 3.55% 3.55% |
| SUNTEC REAL ESTATE INV TRUST | SG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| UOL GROUP LTD ORD | SG | MVTGLE
GDDXBPR MVIGE GDD5PR | - - - - | 0.00% 0.08% 0.00% 0.04% |
| UNITED OVERSEAS BANK LTD | SG | MVIGE
MVTGLE | - - | 0.04% 0.04% |
| YANGZIJIANG SHIPBUILDING HOLDINGS LTD | SG | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| ESR-REIT | SG | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| YANGZIJIANG MARITIME DEVELOPMENT LTD | SG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| VENTURE CORPORATION LIMITED | SG | BSEAQ
MVIGE MVTGLE | - - - | 2.08% 0.00% 0.00% |
| SINGAPORE AIRLINES LTD ORD | SG | GDDXBPR
GDD5PR MVTGLE MVIGE | - - - - | 0.22% 0.11% 0.01% 0.01% |
| IFAST CORP LTD | SG | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FLEX LTD | SG | BSEAQ
MVIGE MVTGLE | - - - | 5.21% 0.03% 0.03% |
| FRASERS LOGISTICS & COMMERCIAL | SG | MVTGLE
BLOGR MVIGE | - - - | 0.00% 1.69% 0.00% |
| MAPLETREE LOGISTICS TRUST | SG | MVIGE
BLOGR MVTGLE | - - - | 0.00% 1.58% 0.00% |
| KEPPEL CORP LTD ORD | SG | MVTGLE
