Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 3501-4000 of total 9120
| Component | Country | Index | Non-local | Weight |
|---|---|---|---|---|
| SHREE CEMENT LTD ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SIEMENS INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| STEEL AUTHORITY OF INDIA | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SUN PHARMACEUTICAL INDUS | IN | MVIGE
MVTGLE | - - | 0.03% 0.02% |
| SUN TV NETWORK LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SUZLON ENERGY LTD | IN | MVIGE
MVTGLE ETHOI | - - - | 0.01% 0.01% 0.27% |
| TATA COMMUNICATIONS LTD | IN | MVDIND
MVDINR MVTGLE MVIGE | - - - - | 1.08% 1.08% 0.00% 0.00% |
| TATA CONSULTANCY SVCS LTD | IN | MVIGE
MVDIND MVTGLE MVDINR | - - - - | 0.04% 6.13% 0.03% 6.12% |
| TATA CONSUMER PRODUCTS LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| TATA POWER CO LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| TATA TELESERVICES MAHARASHTR | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TITAN INDUSTRIES LTD | IN | MVTGLE
MVIGE | - - | 0.02% 0.02% |
| TORRENT POWER LTD | IN | MVTGLE | - | 0.00% |
| ULTRATECH CEMENT LTD | IN | MVTGLE
MVIGE | - - | 0.02% 0.02% |
| UNITED BREWERIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| UPL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| WIPRO LTD-ADR | IN | BSEAQ
MVDIND BQTUM | - - - | 2.25% 3.83% 1.00% |
| WOCKHARDT LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ZEE ENTERTAINMENT ENTERPRISES LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ANANT RAJ LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ARVIND LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AUROBINDO PHARMA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ADITYA BIRLA REAL ESTATELIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHAMBAL FERTILISERS AND CHEMICALS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CARE RATINGS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VALOR ESTATE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DCB BANK LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ESCORTS KUBOTA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GUJARAT STATE FERTILIZERS & CHEMICALS LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HINDUSTAN CONSTRUCTION CO LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EMBASSY DEVE | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| JAIN IRRIGATION SYSTEMS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| JM FINANCIAL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KALPATARU PROJECTS INTERNATIONAL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KARNATAKA BANK LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BIRLASOFT INDIA LTD | IN | MVTGLE
MVIGE MVDIND MVDINR | - - - - | 0.00% 0.00% 0.35% 0.35% |
| RAMCO CEMENTS LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MANAPPURAM FINANCE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MRF LTD | IN | MVTGLE | - | 0.00% |
| NAGARJUNA CONSTRUCTION CO LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PRAJ INDUSTRIES LTD | IN | MVTGLE | - | 0.00% |
| PTC INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| RAYMOND LTD | IN | MVIGE | - | 0.00% |
| SOBHA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| STERLITE TECHNOLOGIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TIMKEN INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TVS MOTOR CO LTD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| V.I.P. INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VOLTAS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| WELSPUN CORP LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ICICI BANK LTD ORD | IN | MVIGE
MVTGLE | - - | 0.09% 0.09% |
| INFOSYS (INFOSYS TECH) LTD ORD | IN | MVTGLE
MVIGE MVDINR | - - - | 0.05% 0.06% 6.88% |
| LINDE INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| METRO BRANDS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NARAYANA HRUDAYALAYA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| POONAWALLA FINCORP LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PRESTIGE ESTATES PROJECTS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD | IN | MVTGLE | - | 0.00% |
| RELIANCE INDUSTRIES LTD ORD | IN | MVIGE
MVTGLE MVDINR | - - - | 0.12% 0.09% 8.91% |
| CRAFTSMAN AUTOMATION LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DOMS INDUSTRIES ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GILLETTE INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GODREJ AGROVET LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GOKALDAS EXPORTS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| INOX INDIA ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ISGEC HEAVY ENGINEERING ORD | IN | MVIGE | - | 0.00% |
| JYOTI CNC AUTOMATION ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KNR CONSTRUCTIONS LTD | IN | MVIGE | - | 0.00% |
| NUVAMA WEALTH MANAGEMENT LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| OLA ELECTRIC MOBILITY ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PG ELECTROPLAST LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PNC INFRATECH LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PTC INDUSTRIES ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SHRIRAM PISTONS & RINGS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TECHNO ELECTRIC & ENGINEERIN | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| V-GUARD INDUSTRIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VARDHMAN TEXTILES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GODAWARI POWER AND ISPAT LTD | IN | MVIGE | - | 0.00% |
| JINDAL SAW LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HEG LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BAJAJ HOUSING FINANCE LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DR REDDYS LABORATORIES LTD ORD | IN | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| AADHAR HOUSING FINANCE ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ADITYA BIRLA SUN LIFE AMC LT | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AFCONS INFRASTRUCTURE ORD | IN | MVTGLE | - | 0.00% |
| ALKYL AMINES CHEMICALS | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ALOK INDUSTRIES LTD | IN | MVIGE | - | 0.00% |
| ARCHEAN CHEMICAL INDUSTRIES | IN | MVTGLE | - | 0.00% |
| ARVIND FASHIONS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AZAD ENGINEERING ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BALU FORGE INDUSTRIES ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BLUE DART EXPRESS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BROOKFIELD INDIA REAL ESTATE | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CE INFO SYSTEMS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CAMPUS ACTIVEWEAR LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CAPLIN POINT LABORATORIES | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CAPRI GLOBAL CAPITAL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CARTRADE TECH LTD | IN | MVTGLE
MVIGE MVDIND MVDINR | - - - - | 0.00% 0.00% 0.47% 0.46% |
| CCL PRODUCTS INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHOICE INTERNATIONAL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EMCURE PHARMACEUTICALS ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EPIGRAL LIMITED | IN | MVIGE | - | 0.00% |
| EPL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ETHOS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EUREKA FORBES ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FDC LTD/INDIA | IN | MVIGE | - | 0.00% |
| GABRIEL INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GARWARE HI-TECH FILMS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GE T&D INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GENUS POWER INFRASTRUCTURES | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ALIVUS LIFE SCIEN | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GMR POWER AND URBAN INFRA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GO DIGIT GENERAL INSURANCE ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GRAVITA INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HOUSING & URBAN DEVELOPMENT CORP. LTD. | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HYUNDAI MOTOR INDIA ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| IIFL CAPITAL SERVICES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| INDEGENE ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| INGERSOLL RAND INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CEMINDIA PROJECTS LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| JANA SMALL FINANCE BANK ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KIRLOSKAR BROTHERS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KIRLOSKAR PNEUMATIC CO LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LT FOODS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LATENT VIEW ANALYTICS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LE TRAVENUES TECHNOLOGY ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LLOYDS ENGINEERING WORKS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LMW LTD | IN | MVTGLE | - | 0.00% |
| MAHINDRA LIFESPACE DEVELOPERS | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MAN INFRACONSTRUCTION LTD | IN | MVIGE | - | 0.00% |
| MEDI ASSIST HEALTHCARE SERVICES ORD | IN | MVTGLE | - | 0.00% |
| MEDPLUS HEALTH SERVICES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| METROPOLIS HEALTHCARE LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MINDA CORP LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MRS BECTORS FOOD SPECIALITIE | IN | MVIGE | - | 0.00% |
| NETWEB TECHNOLOGIES INDIA ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NEXUS SELECT UNITS | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NIIT LEARNING SYSTEMS LTD | IN | MVIGE | - | 0.00% |
| NTPC GREEN ENERGY ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NUVOCO VISTAS CORP LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ORIENT CEMENT LTD | IN | MVIGE | - | 0.00% |
| PC JEWELLER LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| POWER MECH PROJECTS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PREMIER ENERGIES ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PRICOL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| RAILTEL CORP OF INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| RATTANINDIA POWER LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| RESTAURANT BRANDS ASIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LARSEN & TOUBRO LTD ORD | IN | MVTGLE
MVIGE | - - | 0.04% 0.04% |
| LTIMINDTREE LTD | IN | MVIGE
MVTGLE MVDIND MVDINR | - - - - | 0.01% 0.00% 1.88% 1.88% |
| MAHINDRA & MAHINDRA LTD | IN | MVIGE
MVTGLE | - - | 0.04% 0.03% |
| MUTHOOT FINANCE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SRF LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.00% |
| ABBOTT INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ADANI TOTAL GAS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SBI CARDS & PAYMENT SERVICES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| JUBILANT INGREVIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AARTI INDUSTRIES | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DALMIA BHARAT LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EMBASSY OFFICE PARKS REIT | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GLAND PHARMA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GODREJ PROPERTIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GUJARAT GAS CO LTD | IN | MVTGLE | - | 0.00% |
| L&T TECHNOLOGY SERVICES LTD | IN | MVTGLE
MVDIND MVIGE MVDINR | - - - - | 0.00% 0.40% 0.00% 0.40% |
| LAURUS LABS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LODHA DEVELOPERS | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PHOENIX MILLS LTD/THE | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| POLYCAB INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.00% |
| SUPREME INDUSTRIES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TRENT LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| WHIRLPOOL OF INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NAZARA TECHNOLOGIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TATA INVESTMENT CORP LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TATA MOTORS LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.02% |
| SKF INDIA (INDUSTRIAL) LTD | IN | MVTGLE | - | 0.00% |
| BEML LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PIRAMAL FINANCE LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| WEBSOL ENERGY SYSTEM LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| COMPUTER AGE MANAGEMENT SERV | IN | MVDIND
MVTGLE MVDINR | - - - | 1.05% 0.00% 1.05% |
| MRS BECTORS FOOD SPECIALITIE | IN | MVTGLE | - | 0.00% |
| APOLLO MICRO SYSTEMS LTD | IN | MVTGLE | - | 0.00% |
| ASHAPURA MINECHEM LTD | IN | MVTGLE | - | 0.00% |
| AVALON TECHNOLOGIES ORD | IN | MVTGLE | - | 0.00% |
| BLUESTONE JEWELLERY AND LIFESTYLE LTD | IN | MVTGLE | - | 0.00% |
| INOX GREEN ENERGY SERVICES L | IN | MVTGLE | - | 0.00% |
| KNOWLEDGE REALTY TRUST UNT | IN | MVTGLE | - | 0.00% |
| MAHARASHTRA SCOOTERS LTD | IN | MVTGLE | - | 0.00% |
| SANDUR MANGANESE AND IRON ORES LTD | IN | MVTGLE | - | 0.00% |
| SJS ENTERPRISES LTD | IN | MVTGLE | - | 0.00% |
| TATA CAPITAL LTD | IN | MVTGLE | - | 0.00% |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | IN | MVTGLE | - | 0.01% |
| KOTAK MAHINDRA BANK LIMITED | IN | MVTGLE | - | 0.03% |
| ANGEL ONE LTD | IN | MVTGLE
MVDINR MVDIND | - - - | 0.00% 0.81% 0.81% |
| BHARTI AIRTEL - PARTLY PAID | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BLUE STAR LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BRIGADE ENTERPRISES LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CARBORUNDUM UNIVERSAL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CITY UNION BANK LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DEVYANI INTERNATIONAL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ELGI EQUIPMENTS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GRINDWELL NORTON LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GUJARAT STATE PETRONET LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HDFC BANK LTD ORD | IN | MVTGLE
MVIGE | - - | 0.14% 0.15% |
| HONEYWELL AUTOMATION INDIA | IN | MVTGLE | - | 0.00% |
| CESC LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AIA ENGINEERING LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ASTRAL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BATA INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BAYER CROPSCIENCE INDIA LIMITED | IN | MVTGLE | - | 0.00% |
| COROMANDEL INTERNATIONAL LTD ORD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CYIENT LTD | IN | MVIGE
MVTGLE MVDINR MVDIND | - - - - | 0.00% 0.00% 0.41% 0.42% |
| DIXON TECHNOLOGIES INDIA LTD | IN | MVDIND
MVTGLE MVIGE MVDINR | - - - - | 2.71% 0.00% 0.01% 2.71% |
| DR LAL PATHLABS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ENDURANCE TECHNOLOGIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| JK CEMENT LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MAX HEALTHCARE INSTITUTE LTD | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| NIPPON LIFE INDIA ASSET MANAGEMENT LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| OBEROI REALTY LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PFIZER LTD/INDIA | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SONA BLW PRECISION FORGINGS | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SYNGENE INTERNATIONAL LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TANLA PLATFORMS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TUBE INVESTMENTS OF INDIA LT | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ETERNAL LTD | IN | MVIGE
MVDINR MVDIND MVTGLE | - - - - | 0.03% 5.28% 5.29% 0.02% |
| INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ADITYA BIRLA FASHION AND RETAIL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| UNO MINDA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AFFLE INDIA LTD | IN | MVIGE
MVDINR MVDIND MVTGLE | - - - - | 0.00% 0.55% 0.56% 0.00% |
| COMPUTER AGE MANAGEMENT SERV | IN | MVIGE | - | 0.00% |
| HAPPIEST MINDS TECHNOLOGIES | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| INDIAN ENERGY EXCHANGE LTD | IN | MVTGLE
MVIGE MVDIND MVDINR | - - - - | 0.00% 0.00% 0.34% 0.34% |
| MOTILAL OSWAL FINANCIAL SERV | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| IPCA LABORATORIES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MOTHERSON SUMI WIRING INDIA LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AAVAS FINANCIERS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| APL APOLLO TUBES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CRISIL LIMITED | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FSN E-COMMERCE VENTURES LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GUJARAT FLUOROCHEMICALS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KPR MILL LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MINDSPACE BUSINESS PARKS REI | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NAVIN FLUORINE INTERNATIONAL | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ONE 97 COMMUNICATIONS LTD | IN | MVTGLE
MVDIND MVIGE MVDINR | - - - - | 0.00% 2.63% 0.01% 2.63% |
| PB FINTECH LTD | IN | MVDINR
MVTGLE MVIGE MVDIND | - - - - | 3.74% 0.01% 0.01% 3.75% |
| SCHAEFFLER INDIA LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| STAR HEALTH & ALLIED INSURAN | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TATA CHEMICALS LIMITED | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| THERMAX LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| VINATI ORGANICS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| JUBILANT FOODWORKS LTD ORD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AWL AGRI BUSINESS | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TATA STEEL LTD | IN | MVTGLE
MVIGE | - - | 0.02% 0.02% |
| BAJAJ FINSERV LIMITED | IN | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| DELHIVERY LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| AARTI PHARMALABS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| 3M INDIA LTD | IN | MVTGLE | - | 0.00% |
| AEGIS LOGISTICS LTD | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ANGEL ONE LTD | IN | MVIGE | - | 0.00% |
| APTUS VALUE HOUSING FINANCE | IN | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ASAHI INDIA GLASS LTD | IN | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AXIS BANK LTD | IN | MVIGE
MVTGLE | - - | 0.04% 0.03% |
| BANK OF BAGHDAD ORD | IQ | MVTGLE | - | 0.00% |
| AL-MANSOU | IQ | MVTGLE | - | 0.00% |
| MELLAT BANK OF IRAN | IR | MVTGLE | - | 0.00% |
| ESFAHANS MOBARAKEH STEEL CO. | IR | MVTGLE | - | 0.00% |
| IRAN KHODRO INDUSTRIAL GROUP | IR | MVTGLE | - | 0.00% |
| B.A OIL REFINIE | IR | MVTGLE | - | 0.00% |
| ESFAHAN OIL REFINING CO. | IR | MVTGLE | - | 0.00% |
| SOCIAL SEC INV | IR | MVTGLE | - | 0.00% |
| IRAN NATIONAL COPPER INDUSTRIES CO | IR | MVTGLE | - | 0.00% |
| ARION BANKI HF | IS | MVIGE
MVTGLE MVARC MVISLG | - - - - | 0.00% 0.00% 2.70% 11.48% |
| ICELANDAIR GROUP HF | IS | MVISLG
MVARC | Yes - | 1.14% 2.75% |
| ISLANDSBANKI HF | IS | MVISLG
MVTGLE MVARC MVIGE | Yes - - - | 14.01% 0.00% 2.68% 0.00% |
| KVIKA BANKI HF | IS | MVISLG
MVARC MVTGLE MVIGE | Yes - - - | 3.79% 2.78% 0.00% 0.00% |
| EIK FASTEIGNAFELAG HF | IS | MVISLG
MVARC | Yes - | 0.91% 1.55% |
| EMBLA MEDICAL | IS | MVARC
MVISLG | Yes - | 1.44% 5.02% |
| FESTI HF | IS | MVISLG
MVARC MVIGE MVTGLE | Yes - - - | 3.43% 2.58% 0.00% 0.00% |
| HAGAR HF | IS | MVISLG
MVTGLE MVIGE MVARC | Yes - - - | 3.10% 0.00% 0.00% 2.65% |
| HAMPIDJAN HF | IS | MVARC
MVISLG | Yes - | 1.36% 2.21% |
| HEIMAR HF | IS | MVISLG
MVARC MVIGE MVTGLE | Yes - - - | 2.55% 2.59% 0.00% 0.00% |
| KALDALON HF | IS | MVISLG
MVARC | Yes - | 0.95% 1.66% |
| NOVA KLUBBURINN HF | IS | MVARC
MVISLG | Yes - | 1.22% 0.60% |
| BERA HF | IS | MVISLG
MVARC | Yes - | 1.72% 1.24% |
| REITIR FASTEIGNAFELAG HF | IS | MVARC
