Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 7001-7500 of total 9120
| Component | Country | Index | Non-local | Weight |
|---|---|---|---|---|
| HUA NAN FINANCIAL HOLDING CO ORD | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| HUAKU DEVELOPMENT CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| IBF FINANCIAL HOLDINGS CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| INNOLUX CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.01% |
| INTERNATIONAL GAMES SYSTEM CO | TW | MVTGLE
MVIGE MVESPO MVESPOA BVGOG MVESPG | - - - - - - | 0.01% 0.01% 4.97% 4.97% 1.51% 4.97% |
| INVENTEC CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| JENTECH PRECISION INDUSTRIAL | TW | MVTGLE
ETHOI MVIGE | - - - | 0.01% 0.47% 0.01% |
| KING SLIDE WORKS CO LTD | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| KING YUAN ELECTRONICS CO LTD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| KINIK COMPANY | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KINPO ELECTRONICS INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KINSUS INTERCONNECT TECH | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LARGAN PRECISION | TW | MVTGLE
MVIGE ETHOI | - - - | 0.01% 0.01% 0.36% |
| LIEN HWA INDUSTRIAL CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LITE-ON TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| LOTES CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LOTUS PHARMACEUTIC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MACRONIX INTERNATIONAL | TW | MVTGLE
MVIGE | - - | 0.01% 0.00% |
| MAKALOT INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MEDIGEN VACCINE BIOLOGICS | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MEGA FINANCIAL HOLDING CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| MERCURIES LIFE | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MERIDA INDUSTRY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MERRY ELECTRONICS CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MITAC HOLDINGS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| MOMO.COM INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NAN YA PCB CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NANYA TECHNOLOGY CORP ORD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| NIEN MADE ENTERPRISE CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NOVATEK MICROELECTRONICS CORP ORD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| NUVOTON TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ONENESS BIOTECH CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PAN JIT INTERNATIONAL INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PEGATRON CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.01% |
| PHARMAESSENTIA CORP | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| PHISON ELECTRONICS CORP ORD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| POU CHEN CORP ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PSMC ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.01% |
| POWERTECH TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| POYA INTERNATIONAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PRESIDENT CHAIN STORE | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PRIMAX ELECTRONICS LTD. | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| QISDA CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| QUANTA COMPUTER | TW | MVIGE
MVTGLE | - - | 0.03% 0.03% |
| RADIANT OPTO-ELECTRONICS | TW | GDDXBPR
MVIGE MVTGLE GDD5PR | - - - - | 0.04% 0.00% 0.00% 0.02% |
| REALTEK SEMICONDUCTOR CORP | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| RUENTEX DEVELOPMENT CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| RUENTEX INDUSTRIES LTD ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| RICHWAVE TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| RUENTEX ENGINEERING & CONSTR | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAKURA DEVELOPMENT CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SHINFOX ENERGY ORD | TW | MVIGE | - | 0.00% |
| SHINKONG INSURANCE CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SHINY CHEMICAL INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SINCERE NAVIGATION CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SINON CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SKYTECH ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SOLOMON TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ST SHINE OPTICAL CO LTD | TW | MVIGE | - | 0.00% |
| STANDARD FOODS CORP (TW) ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SUNPLUS TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SUPERALLOY INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SYMTEK AUTOMATION ASIA CO LT | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SYNCMOLD ENTERPRISE CORP | TW | MVIGE | - | 0.00% |
| SYNMOSA BIOPHARMA CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| T3EX GLOBAL HOLDINGS CORP | TW | MVIGE | - | 0.00% |
| TAIFLEX SCIENTIFIC CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TAIWAN SAKURA CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TSC ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| THINKING ELECTRONIC INDUSTRIAL CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TON YI INDUSTRIAL CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TOPKEY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| TYC BROTHER INDUSTRIAL CO LTD | TW | MVIGE | - | 0.00% |
| UNIVERSAL MICROWAVE TECH | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| VISCO VISION INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| WEIKENG INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| WINMATE INC | TW | MVIGE | - | 0.00% |
| WISELINK CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| YUNGSHIN CONSTRUCTION & DEVELOPMENT CO LTD | TW | MVIGE | - | 0.00% |
| ZERO ONE TECHNOLOGY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FULLTECH FIBER GLASS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HWANG CHANG GENERAL CONTRACT | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FIRST HI-TEC ENTERPRISE CO | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TIGERAIR TAIWAN CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DFO ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| STARK TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TAISHIN FINANCIAL PRF I XIN TWD10 | TW | MVTGLE
MVIGE | - - | 0.00% 0.01% |
| CATCHER TECHNOLOGY | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CATHAY FINANCIAL HOLDING CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| CENTER LABORATORIES INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CENTURY IRON & STEEL INDUS | TW | MVTGLE
MVIGE MVCET | - - - | 0.00% 0.00% 0.37% |
| CHANG HWA COMMERCIAL BANK ORD | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| CHENG SHIN RUBBER IND CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHICONY ELECTRONIC CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHINA DEVELOPMENT FINL HOLDING ORD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| CHINA PETROCHEMICAL DEVELOPMENT ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHINA STEEL CHEMICAL CORP ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHIPBOND TECHNOLOGY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHIPMOS TECHNOLOGIES INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHROMA ATE INC | TW | ETHOI
MVIGE MVTGLE | - - - | 0.78% 0.01% 0.02% |
| CHUNG-HSIN ELECTRIC & MACHINER | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHUNG HUNG STEEL CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHUNGHWA TELECOM CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| CLEANAWAY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| COMPAL ELECTRONICS INC ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| COMPEQ MANUFACTURING CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.01% |
| CORETRONIC CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CTBC FINANCIAL HOLDING CO LTD | TW | MVIGE
MVTGLE | - - | 0.03% 0.03% |
| CTCI CORP ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DELTA ELECTRONICS INC | TW | MVTGLE
MVIGE MVELEC | - - - | 0.09% 0.07% 5.81% |
| E INK HLDGS (PRIME VIEW INTL) ORD | TW | MVTGLE
ETHOI MVIGE | - - - | 0.00% 0.23% 0.01% |
| E SUN FINANCIAL HOLDING CO ORD | TW | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| EIRGENIX INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ELAN MICROELECTRONICS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ELITE MATERIAL | TW | MVIGE
MVTGLE | - - | 0.02% 0.02% |
| ELITE SEMICONDUCTOR MICROELECT | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EMEMORY TECHNOLOGY INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ENNOSTAR INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EPISIL TECHNOLOGIES INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ETERNAL CHEMICAL CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EVERGREEN MARINE | TW | GDDXBPR
MVTGLE GDD5PR MVIGE | - - - - | 0.28% 0.01% 0.15% 0.01% |
| EVERLIGHT ELECTRONICS CO LTD | TW | MVIGE
GDD5PR GDDXBPR MVTGLE | - - - - | 0.00% 0.01% 0.03% 0.00% |
| FAR EASTERN INTERNATIONAL BANK | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FAR EASTONE TELECOM. | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| FARADAY TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FIRST FINANCIAL HOLDING ORD | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| FITIPOWER INTEGRATED TECHNOLOG | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FLEXIUM INTERCONNECT INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FORMOSA TAFFETA CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FOXCONN TECHNOLOGY | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FOXSEMICON INTEGRATED TECH | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FUBON FINL.HLDG. | TW | MVTGLE
MVIGE | - - | 0.03% 0.04% |
| FUSHENG PRECISION CO LTD | TW | MVIGE
MVTGLE GDD5PR | - - - | 0.00% 0.00% 0.02% |
| GENIUS ELECTRONIC OPTICAL CO | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GETAC HOLDINGS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GIANT MANUFACTURING CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GIGABYTE TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GLOBALWAFERS CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GOLD CIRCUIT ELECTRONICS LTD | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| GOLDSUN BUILDING MATERIALS CO | TW | MVIGE
MVTGLE GDD5PR | - - - | 0.00% 0.00% 0.02% |
| GRAND PACIFIC PETROCHEMICAL | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GREAT TREE PHARMACY CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GREAT WALL ENTERPRISE CO. LTD. | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GUDENG PRECISION INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HANNSTAR DISPLAY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HIGHWEALTH CONSTRUCTION CORP ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HIWIN TECHNOLOGIES | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HON HAI PRECN.IND. | TW | BQTUM
MVIGE MVTGLE | - - - | 1.09% 0.10% 0.09% |
| HOTA INDUSTRIAL MFG CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HOTAI FINANCE CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HOTAI MOTOR CO ORD | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| TAIWAN SEMICONDUCTOR-SP ADR | TW | MVSMH
MVSMC BQTUM BSEAQ | - - - - | 10.98% 10.46% 1.40% 6.85% |
| FAR EASTERN NEW CENTURY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FORMOSA CHEM & FIBRE | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| FORMOSA PLASTICS CORP | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| NAN YA PLASTIC | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| TAIWAN FERTILIZE | TW | MVIGE
MVTGLE MVMOO | - - - | 0.00% 0.00% 0.39% |
| CHINA STEEL CORP | TW | MVGNR
MVSLX MVIGE MVTGLE | - - - - | 0.20% 3.17% 0.01% 0.01% |
| UNITED RENEWABLE ENERGY CO LTD | TW | MVIGE | - | 0.00% |
| SINO-AMERICAN SILICON PRODUC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FORMOSA PETROCHEMICAL CORP | TW | MVIGE
MVCRAK MVTGLE | - - - | 0.00% 2.92% 0.00% |
| ECLAT TEXTILE CO. | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MICRO-STAR INTERNATIONAL CO LTD | TW | MVESPG
MVTGLE MVESPO MVESPOA BVGOG MVIGE MVMETV | - - - - - - - | 2.07% 0.00% 2.07% 2.07% 1.19% 0.00% 0.61% |
| ASUSTEK COMPUTER INC | TW | MVTGLE
MVIGE BQTUM | - - - | 0.01% 0.02% 1.05% |
| GLOBAL UNICHIP CORP | TW | MVTGLE
MVIGE BQTUM | - - - | 0.01% 0.01% 1.23% |
| MEDIATEK | TW | MVTGLE
MVIGE BQTUM ETHOI | - - - - | 0.09% 0.08% 1.38% 0.41% |
| DAXIN MATERIALS CORP | TW | MVTGLE | - | 0.00% |
| LIAN HWA FOOD CORP | TW | MVTGLE | - | 0.00% |
| MYSON CENTURY INC | TW | MVTGLE | - | 0.00% |
| QUALIPOLY CHEMICAL CORP | TW | MVTGLE | - | 0.00% |
| SYNTEC ORD | TW | MVTGLE | - | 0.00% |
| TAIWAN PURITIC CORP | TW | MVTGLE | - | 0.00% |
| THUNDER TIGER CORP | TW | MVTGLE | - | 0.00% |
| WUS PRINTED CIRCUIT CO LTD | TW | MVTGLE | - | 0.00% |
| WISTRON NEWEB CORPORATION | TW | MVWARP
MVSPC MVIGE MVTGLE | - - - - | 5.59% 4.02% 0.00% 0.00% |
| MICROBIO CO LTD | TW | MVFOF
MVTGLE MVIGE | - - - | 0.52% 0.00% 0.00% |
| CHUNGHWA TELECOM LTD-ADR | TW | BGFG | - | 0.31% |
| ACCTON TECHNOLOGY CORP | TW | MVTGLE
MVIGE ETHOI | - - - | 0.02% 0.02% 0.46% |
| ACER INC ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ADATA TECHNOLOGY CO. LTD. | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ADVANTECH CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| AEROSPACE INDUSTRIAL DEVELOPMENT CORP | TW | MVTGLE | - | 0.00% |
| ALLIED SUPREME CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ANDES TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AP MEMORY TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ARCADYAN TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ARDENTEC CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ASE TECHNOLOGY HOLDING CO LTD | TW | MVIGE
MVTGLE | - - | 0.03% 0.03% |
| ASIA CEMENT CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ASIA VITAL COMPONENTS CO LTD | TW | MVTGLE
MVIGE | - - | 0.02% 0.02% |
| ASMEDIA TECHNOLOGY INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ASPEED TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| AUO CORPORATION | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VIA TECHNOLOGIES INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FENG TAY ENTERPRISE CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SIMPLO TECHNOLOGY | TW | MVSMOG
MVCET MVTGLE MVIGE | - - - - | 0.33% 1.03% 0.00% 0.00% |
| CHINA AIRLINES ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EVA AIRWAYS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ASE INDUSTRIAL HLDG SPON ADR | TW | BSEAQ | - | 5.66% |
| UNITED MICROELECTRONICS CORP ADR | TW | BSEAQ | - | 4.24% |
| TAIWAN PAIHO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CLEVO CO LTD ORD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DELPHA CONSTRUCTION CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EZCONN CORPORATION | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GRAND PLASTIC TECHNOLOGY | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| I-SUNNY CONSTRUCTION & DEVEL | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| I-CHIUN PRECISION IND CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LUMOSA THERAPEUTICS CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MEGA UNION TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NANKANG RUBBER TIRE CORP LTD ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NAN PAO RESINS CHEMICAL CO L | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SCIENTECH CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TEST RESEARCH INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| UNITECH PRINTED CIRCUIT BOARD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ABILITY ENTERPRISE CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ACTRON TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ADVANCED CERAMIC X CORP | TW | MVIGE | - | 0.00% |
| ADVANCETEK ENTERPRISE CO LTD | TW | MVIGE | - | 0.00% |
| AIC INC | TW | MVIGE | - | 0.00% |
| ALCOR MICRO CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ALLTOP TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ALTEK CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AMTRAN TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ANPEC ELECTRONICS CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| APEX DYNAMICS INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ARGOSY RESEARCH INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ASIA OPTICAL CO INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BROWAVE CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| C SUN MANUFACTURING LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CENTRAL REINSURANCE CO LTD | TW | MVIGE
GDD5PR MVTGLE | - - - | 0.00% 0.01% 0.00% |
| CHANG WAH ELECTROMATERIALS | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHANG WAH TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHENBRO MICOM CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHENMING ELECTRONIC TECHNOLOGY CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHIEF TELECOM INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHIN-POON INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHINA METAL PRODUCTS | TW | MVIGE | - | 0.00% |
| CHONG HONG CONSTRUCTION CO | TW | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.01% |
| CHUNGHWA PRECISION TEST TECH | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CMC MAGNETICS CORP | TW | MVIGE | - | 0.00% |
| CONTINENTAL HOLDINGS CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CSBC CORP TAIWAN | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CYBERPOWER SYSTEMS INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CYBERTAN TECHNOLOGY INC | TW | MVIGE | - | 0.00% |
| D-LINK CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DA-LI DEVELOPMENT CO LTD | TW | MVIGE
GDD5PR MVTGLE | - - - | 0.00% 0.01% 0.00% |
| DARFON ELECTRONICS CORP | TW | MVIGE | - | 0.00% |
| DYNAPACK INTERNATIONAL TECHNOLOGY CORPORATION | TW | MVIGE
MVCET MVTGLE | - - - | 0.00% 0.47% 0.00% |
| EGIS TECHNOLOGY INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ELITE ADVANCED LASER CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ETRON TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EVER SUPREME BIO TECHNOLOGY CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EVERGREEN AVIATION TECHNOLOGIES CORP | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EVERGREEN INTERNATIONAL STOR | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FARGLORY LAND DEVELOPMENT ORD | TW | MVIGE | - | 0.00% |
| FENG HSIN IRON & STEEL CO LTD ORD | TW | MVIGE
MVSLX | - - | 0.00% 0.49% |
| FLYTECH TECHNOLOGY CO | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FOCI FIBER OPTIC COMMUNICATI | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FORCECON TECH CO LTD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FORMOSA LABORATORIES INC | TW | MVIGE | - | 0.00% |
| ZONGTAI REAL ESTATE DEVELOPMENT CO LTD | TW | MVIGE | - | 0.00% |
| G SHANK ENTERPRISE CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GALLANT PRECISION MACHINING | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GAMANIA DIGITAL ENTERTAINMEN | TW | MVIGE | - | 0.00% |
| GEMTEK TECHNOLOGY CORP | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GENESYS LOGIC INC | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GLOBAL BRANDS MANUFACTURE LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GLOBAL MIXED MODE TECHNOLOGY INC | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GROUP UP INDUSTRIAL CO LTD | TW | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HDRE ORD | TW | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HOLTEK SEMICONDUCTOR INC | TW | MVIGE | - | 0.00% |
| HON PRECISION INC | TW | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| HSIN KUANG STEEL CO LTD | TW | MVIGE
