Component Pool Equity Indexes
This page provides the overall list of companies included in the MarketVectorTM Equity Indexes.
The data published on this page is updated daily.
Items 5001-5500 of total 9120
| Component | Country | Index | Non-local | Weight |
|---|---|---|---|---|
| SAM CHUN DANG PHARM CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.01% |
| SK OCEANPLANT CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SAMSUNG CARD CO LTD ORD | KR | GDD5PR
MVIGE MVTGLE GDDXBPR | - - - - | 0.02% 0.00% 0.00% 0.03% |
| SAMSUNG ELECTRONICS CO LTD | KR | MVIGE
MVQTML MVTGLE | - - - | 0.33% 7.21% 0.53% |
| SAMSUNG ELTN.PF. | KR | MVTGLE
MVIGE | - - | 0.05% 0.03% |
| SFA ENGINEERING CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SHINHAN FINANCIAL GROUP CO LTD | KR | MVIGE
MVTGLE | - - | 0.03% 0.03% |
| SIMMTECH CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SK NETWORKS CO LTD ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SK TELECOM CO LTD | KR | MVTGLE
MVIGE | - - | 0.01% 0.00% |
| SL CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SM ENTERTAINMENT CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SOLUM CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SOLUS ADVANCED MATERIALS | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SOULBRAIN CO LTD/NEW | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ST PHARM CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| STUDIO DRAGON CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TAIHAN ELECTRIC WIRE CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TOKAI CARBON KOREA CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VAXCELL-BIO THERAPEUTICS | KR | MVIGE | - | 0.00% |
| WEMADE CO LTD | KR | MVTGLE
MVIGE MVMETV | - - - | 0.00% 0.00% 0.22% |
| WONIK IPS CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| YG ENTERTAINMENT INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| YOUNGONE/D | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| AHNLAB INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ANANTI INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CAREGEN CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CJ CGV CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| COSMAX INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DEAR U CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DEVSISTERS CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DOUBLEUGAMES CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DUK SAN NEOLUX CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GC CELL CORP | KR | MVIGE | - | 0.00% |
| HANWHA SOLUTIONS CORP | KR | MVSMOG
MVIGE MVTGLE | - - - | 0.71% 0.00% 0.00% |
| LG CHEM LTD | KR | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| LOTTE CHEMICAL CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| OCI HOLDINGS CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HYUNDAI STEEL CO | KR | MVTGLE
MVIGE MVSLX | - - - | 0.00% 0.00% 0.77% |
| POSCO HOLDINGS INC-ADR | KR | MVSLX
MVGNR | - - | 4.46% 0.38% |
| KANGWON LAND INC | KR | GDD5PR
MVIGE MVBJK GDDXBPR MVTGLE | - - - - - | 0.03% 0.00% 1.11% 0.05% 0.00% |
| SYNOPEX INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HANMI PHARM CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HANMI SCIENCE CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HD HYUNDAI | KR | MVIGE
MVCRAK MVTGLE GDD5PR | - - - - | 0.01% 4.70% 0.01% 0.13% |
| SILLAJEN INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KOREA INVESTMENT HLG (DONGWOON) ORD | KR | GDDXBPR
MVTGLE MVIGE GDD5PR | - - - - | 0.11% 0.00% 0.00% 0.06% |
| MEDY-TOX/D | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HDC HYUNDAI DEVELOPMENT CO-ENGINEERING & CONSTRUCTION | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BH CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KEPCO PLANT SERVICE & ENGINEER ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GS ENGR. & CON. | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HLB INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HOTEL SHILLA | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HYUNDAI ELEVATOR CO | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NH INVESTMENT & SECURITIES CO LTD | KR | MVIGE
MVTGLE GDDXBPR BBIDS GDD5PR | - - - - - | 0.00% 0.00% 0.06% 4.49% 0.03% |
| SAMSUNG SECURITIES CO LTD ORD | KR | GDD5PR
MVTGLE MVIGE GDDXBPR | - - - - | 0.05% 0.00% 0.00% 0.10% |
| SHINSEGAE | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HYOSUNG TNC CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HYOSUNG HEAVY INDUSTRIES CORP | KR | MVTGLE
MVIGE ETHOI | - - - | 0.01% 0.01% 0.68% |
| HYOSUNG ADVANCED MATERIALS CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CJ ENM CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PEARLABYSS CORP. | KR | MVTGLE
MVMETV MVIGE | - - - | 0.00% 0.65% 0.00% |
| WOORI FINANCIAL GROUP INC | KR | MVTGLE
MVIGE GDD5PR | - - - | 0.01% 0.01% 0.22% |
| UTI INC/KOREA | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FILA HOLDINGS CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SEOJIN SYSTEM CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ALTEOGEN INC | KR | MVTGLE
MVIGE ETHOI | - - - | 0.01% 0.02% 0.27% |
| DOUZONE BIZON CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GRAVITY CO LTD | KR | MVIGE
BEGAM | - - | 0.00% 1.10% |
| NEOWIZ | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| WEBZEN INC | KR | MVIGE | - | 0.00% |
| KOH YOUNG TECHNOLOGY INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| JOONGANG DNM CO LTD | KR | MVIGE | - | 0.00% |
| HANWHA INDUSTRIAL SOLUTIONS CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ABCLON INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ADTECHNOLOGY CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ADVANCED PROCESS SYSTEMS COR | KR | MVIGE | - | 0.00% |
| AMICOGEN INC | KR | MVIGE | - | 0.00% |
| ANGEL ROBOTICS ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| APRILBIO CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ASICLAND ORD | KR | MVIGE | - | 0.00% |
| BHI CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BINEX CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| BINGGRAE CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BIODYNE CO LTD | KR | MVIGE | - | 0.00% |
| BIO PLUS CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BNC KOREA CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| BODITECH MED INC | KR | MVIGE | - | 0.00% |
| CAFE24 CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHEMTRONICS CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CHIPS&MEDIA INC | KR | MVIGE | - | 0.00% |
| CMG PHARMACEUTICAL CO LTD | KR | MVIGE | - | 0.00% |
| COSMECCA KOREA CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CUREXO INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CURIOX BIOSYS ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| CUROCELL ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| D&D PHARMATECH ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DAE HWA PHARMACEUTICAL CO LTD | KR | MVIGE | - | 0.00% |
| DAESANG CORPORATION | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DAISHIN SECURITIES CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DANAL CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| D.I CORPORATION | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DN AUTOMOTIVE CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DONG-A ST CO LTD | KR | MVIGE | - | 0.00% |
| DONGSUNG FINETEC CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DOOSAN CORP-PREF | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DUKSAN TECHOPIA CO LTD | KR | MVIGE | - | 0.00% |
| ECO&DREAM CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ENF TECHNOLOGY CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ESR KENDALL SQUARE REIT CO L | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EUBIOLOGICS CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EUGENE INVESTMENT & SECURITIES | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FINE SEMITECH CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FUTURECHEM CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GAMSUNG CORP CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GENOMICTREE INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GLOBAL STANDARD TECHNOLOGY | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GREEN CROSS HOLD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HANA MATERIALS INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HANIL CEMENT CO LTD | KR | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.00% |
| HANKOOK & COMPANY CO LTD | KR | MVIGE
GDD5PR MVTGLE | - - - | 0.00% 0.00% 0.00% |
| HANWHA GENERAL INSURANCE CO LT | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HANWHA INVESTMENT & SECURITIES | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HD HYUNDAI MARINE SOLUTION C | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| STX HEAVY INDUSTRIES CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HUMEDIX CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HYUNDAI MOTOR CO LTD 3RD PFD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HYVISION SYSTEM INC | KR | MVIGE | - | 0.00% |
| I3SYSTEM INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| IFAMILYSC CO LTD | KR | MVIGE | - | 0.00% |
| JNTC CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KCTECH CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KOREA ELECTRIC TERMINAL CO | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KOREA LINE CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KYUNG DONG NAVIEN CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LOTTE REIT CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LOTTE RENTAL CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LOTTE WELLFOOD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LS CABLE & SYSTEM ASIA LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LS MARINE SOLUTION | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MICO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NEOSEM INC | KR | MVIGE | - | 0.00% |
| NHN KCP CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| OLIX PHARMACEUTICALS INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| OPENEDGES TECHNOLOGY INC | KR | MVIGE | - | 0.00% |
| PAIK KWANG INDUSTRIAL CO LTD | KR | MVIGE | - | 0.00% |
| PHILOPTICS CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| POLARIS OFFICE CORP | KR | MVIGE | - | 0.00% |
| PSK HOLDINGS INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HPSP CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HUGEL INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HUMASIS CO LTD | KR | MVIGE | - | 0.00% |
| HYUNDAI AUTOEVER CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HYUNDAI BIOSCIENCE CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HD HYUNDAI CONSTRUCTION EQUIPMENT | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HYUNDAI DEPARTMENT STORE CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HD HYUNDAI INFRACORE CO LTD | KR | MVIGE | - | 0.00% |
| HYUNDAI ELECTRIC & ENERGY SY | KR | MVIGE
MVTGLE ETHOI | - - - | 0.01% 0.01% 0.60% |
| HYUNDAI HEAVY INDUSTRIES CO | KR | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| HYUNDAI MIPO DOCKYARD | KR | MVIGE | - | 0.00% |
| HYUNDAI MOTOR CO LTD 2ND PFD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HYUNDAI MOTOR CO LTD PFD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HYUNDAI WIA CORP ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| JB FINANCIAL GRO | KR | MVIGE
MVTGLE GDD5PR | - - - | 0.00% 0.00% 0.03% |
| JR GLOBAL REIT | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| JYP ENTERTAINMENT CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KAKAOPAY CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KB FINANCIAL GROUP INC | KR | MVIGE
MVTGLE | - - | 0.03% 0.03% |
| KIWOOM SECURITIES CO LTD ORD | KR | MVTGLE
MVIGE GDD5PR GDDXBPR | - - - - | 0.00% 0.00% 0.04% 0.07% |
| KOLON INDUSTRIES INC ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KOREA ELECTRIC POWER CORP | KR | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| KOREA GAS CORPORATION ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| KOREA PETRO CHEMICAL IND | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KT CORP | KR | MVTGLE | - | 0.01% |
| LEENO INDUSTRIAL INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LEGOCHEM BIOSCIENCES INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LG CHEMICAL LTD PFD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LG DISPLAY CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LIG NEX1 CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.01% |
| LOTTE CHILSUNG BEVERAGE CO LTD ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| LOTTE FINE CHEMICAL CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LS (LS CABLE) CORP ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LS ELECTRIC CO LTD | KR | MVTGLE
MVIGE ETHOI | - - - | 0.01% 0.00% 0.88% |
| LX INTERNATIONAL CORP | KR | MVIGE
MVTGLE GDD5PR GDDXBPR | - - - - | 0.00% 0.00% 0.01% 0.02% |
| LX SEMICON CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MEGASTUDYEDU CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MERITZ FINANCIAL GROUP INC | KR | MVIGE
MVTGLE | - - | 0.01% 0.01% |
| MYOUNG SHIN INDUSTRIAL CO LT | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NATURECELL CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NEXON GAMES CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NICE INFORMATION SERVICE CO LT | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| NONGSHIM CO LTD ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| OSCOTEC INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| OTTOGI CORPORATION | KR | MVTGLE | - | 0.00% |
| PARK SYSTEMS CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PEOPLE & TECHNOLOGY INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| PHARMICELL CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| POSCO HOLDINGS INC | KR | MVTGLE
MVIGE | - - | 0.02% 0.02% |
| POSCO INTERNATIONAL CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| S1 CORP ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHABIOTECH CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHUNBO CO LTD | KR | MVIGE | - | 0.00% |
| CJ LOGISTICS | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| COM2US CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| COSMOAM&T CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| COSMOCHEMICAL CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CREATIVE & INNOVATIVE SYSTEM | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DAEDUCK ELECTRONICS CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DAEJOO ELECTRONIC MATERIALS | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DAEWOO ENGINEERING & CONSTRUCT ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HANWHA OCEAN C | KR | MVTGLE
MVIGE | - - | 0.01% 0.01% |
| DAEWOONG PHARMACEUTICAL CO | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DAWONSYS CO LTD | KR | MVIGE | - | 0.00% |
| DENTIUM CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DGB FINANCIAL GROUP CO LTD ORD | KR | MVTGLE
MVIGE GDD5PR | - - - | 0.00% 0.00% 0.02% |
| DONGJIN SEMICHEM CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| DOOSAN BOBCAT INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DOOSAN CO LTD | KR | MVTGLE
MVIGE ETHOI | - - - | 0.01% 0.01% 0.62% |
| ECOPRO HN CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ENCHEM CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| EO TECHNICS CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| FOOSUNG CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GEMVAX & KAEL CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| GENEONELIFESCIENCE INC | KR | MVIGE | - | 0.00% |
| GS RETAIL CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HANMI SEMICONDUCTOR CO LTD | KR | MVTGLE
MVIGE ETHOI | - - - | 0.01% 0.00% 1.27% |
| HANWHA CORPORATION | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HANWHA LIFE INSURANCE CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HANWHA SYSTEMS CO LTD | KR | MVIGE
MVTGLE MVDEF MVDEFA | - - - - | 0.00% 0.01% 1.89% 1.89% |
| HARIM HOLDINGS CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HITE JINRO (JINRO) CO LTD ORD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HLB LIFE SCIENCE CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| GOLFZON CO LTD | KR | MVIGE | - | 0.00% |
| HAESUNG DS CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HANA MICRON INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HANALL BIOPHARMA CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HANKUK CARBON CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HK INNO N CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| HLB THERAPEUTICS CO LTD | KR | MVIGE | - | 0.00% |
| HSD ENGINE CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| HYULIM ROBOT CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| INNOX ADVANCED MATERIALS CO | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| INTELLIAN TECHNOLOGIES INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| IS DONGSEO CO LTD | KR | MVIGE | - | 0.00% |
| ISC CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KOLMAR KOREA CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LUNIT INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NEXTIN INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| NHN CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PARTRON CO. LTD. | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PHARMARESEARCH CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PI ADVANCED MATERIALS CO LTD | KR | MVIGE | - | 0.00% |
| POONGSAN CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| RAINBOW ROBOTICS | KR | MVTGLE
MVIGE | - - | 0.01% 0.00% |
| RFHIC CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| S&S TECH CORP | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SAMYANG FOODS CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SEOUL SEMICONDUCTOR CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SK REITS CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| STCUBE | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SUNGEEL HITECH CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| YOULCHON CHEMICAL CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ZINUS INC | KR | MVIGE | - | 0.00% |
| GI INNOVATION INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| JEIO CO LTD | KR | MVIGE | - | 0.00% |
| OCI CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| ISU SPECIALTY CHEMICAL CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| POSCO ICT CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| TCC STEEL | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CHONG KUN DANG PHARMACEUTICA | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| CLASSYS INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DONGKUK STEEL CO LTD | KR | MVIGE | - | 0.00% |
| DONGWOON ANATECH CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DOOSAN TESNA INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| EUGENE TECHNOLOGY CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| FADU ORD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| ISUPETASYS CO LTD | KR | MVIGE
MVTGLE | - - | 0.01% 0.00% |
| JAHWA ELECTRONICS CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| JW PHARMACEUTICAL CORP | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| KOREAN REINSURANCE CO ORD | KR | MVTGLE
GDD5PR MVIGE | - - - | 0.00% 0.02% 0.00% |
| L&C BIO CO LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| LAKE MATERIALS CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MEZZION PHARMA CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| MNTECH CO LTD | KR | MVIGE | - | 0.00% |
| POSCO M-TECH CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| PSK INC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SELVAS AI INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| SFA SEMICON CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SPG CO LTD | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
| SUNGWOO HITECH CO. LTD | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| VORONOI INC | KR | MVIGE
MVTGLE | - - | 0.00% 0.00% |
| DAISHIN BALANCE NO 8 SPAC | KR | MVTGLE
MVIGE | - - | 0.00% 0.00% |
